Here are Paul Domowitch's weekly NFL Power Rankings.
(Last Week's Rankings in Parentheses; results of Thursday game not included)
1. Patriots 10- 2 ( 3)
2. Saints 9- 3 ( 4)
3. Packers 8- 4 ( 5)
4. Steelers 9- 3 ( 6)
5. Ravens 8- 4 ( 1)
6. Jets 9- 3 ( 2)
7. Falcons 10- 2( 7)
8. Bears 9- 3 ( 8)
9. Eagles 8- 4 ( 9)
10. Giants 8- 4 (10)
11. Chiefs 8- 4 (12)
12. Rams 6- 6 (16)
13. Jaguars 7- 5 (18)
14. Bucs 7- 5 (14)
15. *Colts 6- 6 (13)
16. Browns 5- 7 (19)
17. Dolphins 6- 6 (15)
18. Cowboys 4- 8 (24)
19. Raiders 6- 6 (22)
20. Vikings 5- 7 (25)
21. Chargers 6- 6 (11)
22. Texans 5- 7 (17)
23. Seahawks 6- 6 (27)
24. *Titans 5- 7 (17)
25. 49ers 4- 8 (21)
26. Redskins 5- 7 (20)
27. Lions 2-10 (30)
28. Bengals 2-10 (29)
29. Broncos 3- 9 (28)
30. Bills 2-10 (26)
31. Cardinals 3- 9 (31)
32. Panthers 1-11 (32)
To read our earlier post, click here.
Download our NEW iPhone/Android app for even more Birds coverage, including app-exclusive videos and analysis. Get it here.