The Daily News NFL Power Rankings heading into Week 15:
(Last week's rankings in parentheses)
1. Patriots 11-2 ( 1)
2. Saints 10-3 ( 2)
3. Steelers 10-3 ( 4)
4. Ravens 9-4 ( 5)
5. Falcons 11-2 ( 7)
6. Eagles 9-4 ( 9)
7. Giants 9-4 (10)
8. Bears 9-4 ( 8)
9. Packers 8-5 ( 3)
10. Jets 9-4 ( 6)
11. Jaguars 8-5 (13)
12. Bucs 8-5 (14)
13. Dolphins 7-6 (17)
14. *Chargers 7-6 (21)
15. Colts 7-6 (15)
16. Chiefs 8-5 (11)
17. Rams 6-7 (12)
18. Browns 5-8 (16)
19. Raiders 6-7 (19)
20. *49ers 5-8 (25)
21. Cowboys 4-9 (18)
22. Texans 5-8 (22)
23. Vikings 5-8 (20)
24. Titans 5-8 (24)
25. Seahawks 6-7 (23)
26. Lions 3-10 (27)
27. Bills 3-10 (30)
28. Redskins 5-8 (26)
29. Cardinals 4-9 (31)
30. Bengals 2-11 (28)
31. Broncos 3-10 (29)
32. Panthers 1-12 (32)
* Thursday night's game not included
Download our NEW iPhone/Android app for even more Birds coverage, including app-exclusive videos and analysis. Get it here.