Weeks Per
Rank/Title/Studio Last Week Total Out Location
1. Up (Disney) $68.1 mil. $68.1 mil. 1 $18,085
2. Night at the Museum (Fox) 24.4 mil. 104.2 mil. 2 5,939
3. Terminator Salvation (W.B.) 16.4 mil. 90.9 mil. 2 4,562
4. Drag Me to Hell (Universal) 15.8 mil. 15.8 mil. 1 6,310
5. Star Trek (Paramount) 12.6 mil. 209.3 mil. 4 3,597
6. Angels & Demons (Sony) 11.4 mil. 104.9 mil. 3 3,278
7. Dance Flick (Paramount) 4.7 mil. 19.1 mil. 2 1,929
8. X-Men Origins (Fox) 3.9 mil. 170.8 mil. 3 1,712
9. Girlfriends Past (Warner Bros.) 1.9 mil. 50.0 mil. 5 1,318
10. Obsessed (Sony Screen Gems) 0.7 mil. 67.5 mil. 6 968
SOURCES: Exhibitor Relations Co. and ACNielsen EDI Inc.
EndText