The Inquirer will publish mock drafts throughout the week. Here is how Associated Press football writer Dave Goldberg says Saturday's first round will play out. The Eagles pick 26th.
No. Team | Player | Pos. | Ht. | Wt. | College |
1. Oakland | JaMarcus Russell | QB | 6-6 | 263 | LSU |
Raiders can build around a young QB if he doesn't get run over first. | |||||
2. Detroit | Gaines Adams | DE | 6-5 | 260 | Clemson |
Matt Millen could get Adams lower, but no one will trade up with him. | |||||
3. Cleveland | Brady Quinn | QB | 6-3 | 226 | Notre Dame |
This buys GM Phil Savage and coach Romeo Crennel time. | |||||
4. Tampa Bay | Calvin Johnson | WR | 6-4 | 237 | Georgia Tech |
Jon Gruden really wants Johnson but really needs OT Joe Thomas. | |||||
5. Arizona | Joe Thomas | OT | 6-6 | 313 | Wisconsin |
Last big OT it took this high was Leonard Davis, who was mediocre. | |||||
6. Washington | Amobi Okoye | DT | 6-2 | 287 | Louisville |
He will be one day older than youngest player ever drafted, Jamie Nails. | |||||
7. Minnesota | Leon Hall | CB | 5-11 | 193 | Michigan |
Quinn will be gone, so Vikings will try to fix secondary. | |||||
8. Atlanta | LaRon Landry | S | 6-2 | 205 | LSU |
Falcons need a pass rusher, but Landry is impact safety who can blitz. | |||||
9. Miami | Levi Brown | OT | 6-3 | 328 | Penn State |
Helps fix Dolphins' biggest offensive woe, their line. | |||||
10. Houston | Adrian Peterson | RB | 6-2 | 218 | Oklahoma |
Luck or fate after Reggie Bush last year, Peterson falls to Texans. | |||||
11. San Francisco | Adam Carriker | DE | 6-6 | 292 | Nebraska |
Team needs defense and he fits Mike Nolan's schemes. | |||||
12. Buffalo | Patrick Willis | LB | 6-1 | 240 | Mississippi |
Bills have done strange things in the off-season and need defense. | |||||
13. St. Louis | Alan Branch | DT | 6-6 | 331 | Michigan |
Might be a run-stuffing catch here. | |||||
14. Carolina | Reggie Nelson | S | 6-0 | 193 | Florida |
His combine workouts were off the charts. | |||||
15. Pittsburgh | Paul Posluszny | LB | 6-1 | 237 | Penn State |
Some think undersized, Joey Porter-like Lawrence Timmons goes here. | |||||
16. Green Bay | Marshawn Lynch | RB | 5-11 | 217 | California |
Ahman Green is gone and the rest of the RBS are, well, just OK. | |||||
17. Jacksonville | Jamaal Anderson | DE | 6-6 | 279 | Arkansas |
A lot of people are overanalyzing Anderson, who fits on the outside. | |||||
18. Cincinnati | Darrelle Revis | CB | 5-11 | 204 | Pittsburgh |
Hasn't had any off-field problems and he can cover. | |||||
19. Tennessee | Chris Houston | CB | 5-11 | 185 | Arkansas |
Good riddance to Pacman Jones? Sort of. | |||||
20. N.Y. Giants | Aaron Ross | CB | 6-1 | 192 | Texas |
Sam Madison and R.W. McQuarters played too much corner last year. | |||||
21. Denver | Jarvis Moss | DE | 6-6 | 251 | Florida |
The Broncos don't have a pass rush. | |||||
22. Dallas | Brandon Meriweather | S | 5-11 | 192 | Miami |
Has some off-field baggage but too good to pass up. | |||||
23. Kansas City | Robert Meachem | WR | 6-3 | 211 | Tennessee |
Despite all their success, Chiefs still don't have a No.1 receiver. | |||||
24. New England | Michael Griffin | S | 6-0 | 195 | Texas |
He helps a need in the secondary, thanks to Deion Branch trade. | |||||
25. N.Y. Jets | Greg Olsen | TE | 6-4 | 252 | Miami |
Jersey native to play at Meadowlands; same school as Jeremy Shockey. | |||||
26. EAGLES | Jon Beason | LB | 6-0 | 236 | Miami |
Signing Kevin Curtis helped receiving corps. | |||||
27. New Orleans | Marcus McCauley | DB | 6-1 | 205 | Fresno State |
Saints might move down and still get him. | |||||
28. New England | Anthony Spencer | DE-LB | 6-3 | 261 | Purdue |
A guy like Willie McGinest and Adalius Thomas. | |||||
29. Baltimore | Joe Staley | OT | 6-6 | 306 | Cent. Mich. |
Jonathan Ogden's status is unclear; GM not afraid of small-college guys. | |||||
30. San Diego | Tedd Ginn Jr. | WR | 6-0 | 180 | Ohio State |
He doesn't run greatest routes, but he can be like Devin Hester. | |||||
31. Chicago | Ben Grubbs | G | 6-3 | 318 | Auburn |
He helps alleviate pressure up front, eventually replaces Ruben Brown. | |||||
32. Indianapolis | Lawrence Timmons | LB | 6-3 | 230 | Florida State |
Colts always draft good linebackers, then let them go as free agents. |