The top 25 teams in the USA Today/ESPN men's college basketball poll, with first-place votes in parentheses, records through Sunday, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous rankings:
Rec Pts Pr
1. N.Carolina (31) 8-0 775 1
2. Connecticut 8-0 734 2
3. Pittsburgh 9-0 715 3
4. Gonzaga 6-0 674 5
5. Oklahoma 8-0 632 6
6. Texas 6-1 601 8
7. Duke 8-1 551 4
8. Tennessee 6-1 465 13
9. Xavier 7-0 463 14
10. Louisville 4-1 446 11
11. Wake Forest 8-0 368 17
12. Villanova 8-0 362 16
13. Notre Dame 6-2 359 7
14. UCLA 5-2 349 9
15. Memphis 5-1 330 15
16. Syracuse 8-0 317 20
17. Purdue 6-2 293 10
18. Arizona State 7-1 254 19
19. Georgetown 5-1 246 18
20. Michigan St. 5-2 190 12
21. Ohio State 5-0 173 –
22. Davidson 6-1 143 24
23. Kansas 7-1 136 25
24. Marquette 7-1 102 –
25. Miami 5-2 69 t22
Others receiving votes: Baylor 65, Dayton 57, Wisconsin 43, Brigham Young 34, Clemson 29, Michigan 29, Butler 27, Florida 22, St. Mary's, Calif. 8, Missouri 5, Maryland 3, Minnesota 2, Washington State 2, Florida State 1, West Virginia 1.
EndText