Team & Individual Stats
Through Friday's games. Team Batting AB R H HR RBI Avg. Los Angeles 1961 300 551 37 284 .281 New York 1790 249 498 34 235 .278 Houston 1833 230 501 44 218 .273 PHILLIES 1829 293 487 75 281 .266 Pittsburgh 1819 237 482 33 228 .265
Through Friday's games.
Team Batting
AB R H HR RBI Avg.
Los Angeles 1961 300 551 37 284 .281
New York 1790 249 498 34 235 .278
Houston 1833 230 501 44 218 .273
PHILLIES 1829 293 487 75 281 .266
Pittsburgh 1819 237 482 33 228 .265
Washington 1864 253 493 58 244 .264
San Francisco 1789 210 466 28 196 .260
St. Louis 1813 246 467 58 238 .258
Atlanta 1794 228 458 38 215 .255
Cincinnati 1824 240 459 59 230 .252
Milwaukee 1823 258 455 62 253 .250
Colorado 1804 266 451 62 256 .250
Chicago 1743 228 434 57 216 .249
Florida 1942 259 480 54 246 .247
Arizona 1884 233 458 53 223 .243
San Diego 1796 209 425 56 201 .237
Individual Batting
Based on 177 plate appearances.
AB R H HR RBI Avg.
Beltran NYM 184 33 65 7 32 .353
Tejada Hou 217 30 76 6 32 .350
Hawpe Col 159 29 55 8 41 .346
Pence Hou 195 29 67 6 23 .344
Pujols StL 186 44 64 18 49 .344
DWright NYM 195 34 66 3 33 .338
HaRamirez Fla 200 34 67 8 25 .335
CGuzman Was 177 30 59 2 13 .333
Ibanez PHI 211 44 70 19 54 .332
NJohnson Was 192 28 62 4 27 .323
Zimmerman Was 219 40 70 11 38 .320
JUpton Ari 185 34 59 10 33 .319
Hudson LAD 223 39 71 3 33 .318
CaLee Hou 205 28 65 10 35 .317
FSanchez Pit 213 32 67 4 18 .315
CJones Atl 146 24 46 5 23 .315
Helton Col 188 31 59 7 39 .314
Kemp LAD 208 33 65 6 30 .313
Braun Mil 195 37 61 10 34 .313
Sandoval SF 180 20 55 4 24 .306
FLopez Ari 194 24 59 4 10 .304
Bourn Hou 199 33 60 1 13 .302
Rowand SF 182 27 55 6 25 .302
Feliz PHI 179 19 54 2 28 .302
Utley PHI 179 39 54 12 38 .302
Schumaker StL 179 26 54 3 16 .302
Fukudome ChC 149 28 45 5 20 .302
Victorino PHI 217 38 65 4 27 .300
AnLaRoche Pit 168 21 50 2 27 .298
Fielder Mil 191 32 56 13 52 .293
Blake LAD 173 28 50 9 35 .289
Escobar Atl 177 27 51 5 27 .288
Winn SF 195 26 56 2 23 .287
Loney LAD 217 26 62 2 42 .286
Theriot ChC 196 30 56 5 22 .286
AdGonzalez SD 189 39 54 22 43 .286
BPhillips Cin 176 26 50 10 41 .284
LCastillo NYM 153 30 43 0 13 .281
MCameron Mil 180 28 50 11 28 .278
Kotchman Atl 173 15 48 2 24 .277
Cantu Fla 196 28 54 9 41 .276
Morgan Pit 196 30 54 0 18 .276
RHernandez Cin 173 15 47 3 22 .272
Barmes Col 163 30 44 5 21 .270
FLewis SF 167 32 45 3 8 .269
Reynolds Ari 198 34 53 13 33 .268
Howard PHI 210 36 56 16 46 .267
Burriss SF 180 17 48 0 12 .267
YMolina StL 166 17 44 4 18 .265
Ethier LAD 198 31 52 7 33 .263
Werth PHI 190 37 50 8 28 .263
Spilborghs Col 168 26 44 5 25 .262
Hermida Fla 200 22 52 5 23 .260
Taveras Cin 177 33 46 1 8 .260
Dunn Was 190 29 49 16 42 .258
Martin LAD 183 23 47 0 20 .257
Fowler Col 168 26 43 3 12 .256
CRoss Fla 192 27 49 8 33 .255
BMolina SF 194 20 49 8 32 .253
Duncan StL 166 16 42 4 27 .253
Rasmus StL 158 25 40 6 20 .253
KJohnson Atl 172 29 43 5 19 .250
McLouth Atl 172 27 43 9 34 .250
Francoeur Atl 202 26 50 4 25 .248
Eckstein SD 186 21 46 0 16 .247
Renteria SF 166 23 41 2 23 .247
Bonifacio Fla 232 30 57 1 13 .246
Hart Mil 199 33 49 6 22 .246
AdLaRoche Pit 188 32 46 7 24 .245
Berkman Hou 180 27 44 10 32 .244
Headley SD 168 14 41 4 21 .244
ASoriano ChC 214 37 52 13 26 .243
Furcal LAD 201 28 48 1 11 .239
Hardy Mil 177 25 42 5 24 .237
Fontenot ChC 155 14 36 5 24 .232
Uggla Fla 188 27 42 11 39 .223
Kouzmanoff SD 200 13 44 4 20 .220
Rollins PHI 233 33 51 3 18 .219
Tulowitzki Col 165 21 36 5 16 .218
Team Pitching
ERA H ER BB SO Sh Sv
Los Angeles 3.62 441 205 236 434 4 17
St. Louis 3.71 456 202 171 357 4 16
San Francisco 3.75 447 196 211 414 6 14
New York 3.93 463 207 197 371 2 17
Cincinnati 4.01 455 218 204 368 6 14
Atlanta 4.04 457 214 181 407 3 11
Chicago 4.11 409 209 202 418 2 13
Milwaukee 4.12 440 222 198 383 4 19
Pittsburgh 4.32 456 225 202 278 4 13
Arizona 4.41 507 244 180 399 5 16
Houston 4.48 513 239 186 373 2 12
San Diego 4.48 464 240 215 389 1 16
Florida 4.50 511 254 231 444 0 12
Colorado 4.74 530 249 175 347 3 10
PHILLIES 4.74 483 250 180 378 1 16
Washington 5.61 536 295 230 315 0 8
Individual Pitching
Based on 5 decisions.
IP H BB SO W L ERA
Broxton LAD 28 9 10 45 6 0 1.29
JSantana NYM 72 59 21 89 7 3 2.00
Cain SF 71 65 29 53 7 1 2.27
Haren Ari 78 57 10 78 4 4 2.42
Cueto Cin 74 57 20 53 5 3 2.43
Billingsley LAD 80 62 36 85 7 3 2.59
Duke Pit 79 71 18 42 6 4 2.62
JoJohnson Fla 82 68 19 72 5 1 2.63
Jurrjens Atl 73 67 26 48 5 3 2.84
Gallardo Mil 73 51 28 71 6 2 2.84
Bennett Atl 25 31 13 18 2 3 2.92
WRodriguez Hou 73 72 23 69 5 5 2.97
Lincecum SF 72 67 21 91 4 1 3.01
TPena Ari 26 28 8 21 5 2 3.12
Lilly ChC 71 59 18 59 6 4 3.28
Wainwright StL 78 69 31 67 5 4 3.35
DDavis Ari 75 64 31 56 3 6 3.36
DLowe Atl 77 67 24 45 6 3 3.40
Villanueva Mil 26 16 9 27 2 3 3.46
JVazquez Atl 70 65 16 86 4 4 3.58
Volstad Fla 74 64 22 59 4 5 3.65
BWilson SF 27 23 13 28 2 3 3.71
Zambrano ChC 56 52 26 53 4 2 3.72
Maine NYM 58 45 32 41 5 3 3.75
Maholm Pit 68 69 23 38 3 2 3.82
Zito SF 68 64 29 46 2 6 3.86
Pineiro StL 65 73 8 25 5 5 3.86
Lohse StL 56 53 16 39 4 4 3.99
Marquis Col 75 75 27 35 7 4 4.10
Peavy SD 75 62 26 84 5 6 4.10
Harang Cin 77 89 17 65 5 6 4.11
Jimenez Col 66 67 30 57 3 6 4.11
Badenhop Fla 30 31 10 24 4 2 4.15
Lannan Was 62 69 26 34 2 5 4.21
Kershaw LAD 61 44 35 60 3 4 4.26
LiHernandez NYM 60 70 16 36 4 1 4.33
Volquez Cin 50 34 32 47 4 2 4.35
Hamels PHI 57 63 10 55 4 2 4.40
CYoung SD 69 60 34 49 4 4 4.46
ROrtiz Hou 34 36 25 25 3 2 4.46
Scherzer Ari 54 55 22 57 2 4 4.47
Dempster ChC 68 60 27 57 4 3 4.48
Hammel Col 48 63 14 31 2 3 4.50
Bush Mil 70 65 20 49 3 2 4.52
Kawakami Atl 58 61 24 46 3 6 4.63
Looper Mil 62 65 21 35 5 3 4.65
Hampton Hou 62 62 22 41 4 4 4.65
Myers PHI 64 66 20 46 4 3 4.66
Marshall ChC 46 48 14 31 3 4 4.73
Harden ChC 44 39 21 53 4 2 4.74
JSanchez SF 47 42 34 45 2 4 4.75
Stults LAD 45 46 25 30 4 2 4.80
Ohlendorf Pit 65 66 20 33 5 5 4.85
Pelfrey NYM 59 66 23 26 4 2 4.85
Owings Cin 61 64 30 41 3 7 4.90
Cook Col 62 68 25 28 3 3 4.94
Wellemeyer StL 62 74 27 39 5 5 5.05
Suppan Mil 58 67 27 32 3 4 5.09
Heilman ChC 23 23 16 18 2 3 5.09
RaJohnson SF 58 58 21 56 5 4 5.12
Putz NYM 29 29 19 19 1 4 5.22
Gaudin SD 45 40 30 42 2 4 5.24
De La Rosa Col 61 59 28 64 1 6 5.28
Karstens Pit 56 59 21 24 2 3 5.30
Martis Was 63 62 27 27 5 1 5.31
Tavarez Was 20 18 14 19 1 4 5.31
Garland Ari 62 75 27 27 4 5 5.34
Arroyo Cin 70 74 24 37 7 4 5.37
Correia SD 54 61 25 41 1 4 5.37
ASanchez Fla 36 45 18 28 1 4 5.55
Snell Pit 59 60 35 42 1 6 5.64
Zimmermann Was 52 57 14 54 2 3 5.71
DCabrera Was 40 48 35 16 0 5 5.85
Blanton PHI 58 68 20 53 4 3 5.86
FPaulino Hou 42 55 17 33 1 4 6.21
Moyer PHI 60 75 16 33 4 5 6.27
Moehler Hou 41 56 10 26 2 3 6.37
MParra Mil 57 69 36 51 3 7 6.75
Olsen Was 41 60 18 29 1 4 7.24
Nolasco Fla 44 66 13 37 2 5 9.07