Weeks Per
Rank/Title/Studio Last Week Total Out Location
1. Avatar (Fox) $77.0 mil. $77.0 mil. 1 $22,313
2. Princess and Frog (Disney) 12.2 mil. 44.7 mil. 4 3,507
3. The Blind Side (Warner Bros.) 10.0 mil. 164.7 mil. 5 2,941
4. About the Morgans (Sony) 6.6 mil. 6.6 mil. 1 2,434
5. The Twilight Saga (Summit) 4.4 mil. 274.6 mil. 5 1,452
6. Invictus (Warner Bros.) 4.2 mil. 15.9 mil. 2 1,978
7. A Christmas Carol (Disney) 3.4 mil. 130.8 mil. 7 1,664
8. Up in the Air (Paramount) 3.2 mil. 8.2 mil. 3 18,344
9. Brothers (Lionsgate) 2.9 mil. 22.3 mil. 3 1,438
10. Old Dogs (Disney) 2.3 mil. 43.6 mil. 4 890
SOURCES: Exhibitor Relations Co. and ACNielsen EDI Inc.
EndText