Weeks Per
Rank/Title/Studio Last Week Total Out Location
1. Tangled (Disney) $21.6 mil. $96.6 mil. 2 $5,997
2. Harry Potter (Warner Bros.) 17.0 mil. 244.5 mil. 3 4,126
3. Burlesque (Sony Screen Gems) 6.1 mil. 27.0 mil. 2 2,018
4. Unstoppable (Fox) 6.0 mil. 68.8 mil. 4 1,894
5. Love & Other Drugs (Fox) 5.7 mil. 22.6 mil. 2 2,300
6. Megamind (Paramount) 4.9 mil. 136.6 mil. 5 1,556
7. Due Date (Warner Bros.) 4.1 mil. 90.9 mil. 5 1,687
8. Faster (CBS Films) 3.9 mil. 18.2 mil. 2 1,593
9. Warrior's Way (Relativity Media) 3.0 mil. 3.0 mil. 1 1,880
10. The Next Three Days (Lionsgate) 2.6 mil. 18.3 mil. 3 1,150
SOURCES: Exhibitor Relations Co. and ACNielsen EDI Inc.
EndText