Weeks Per
Rank/Title/Studio Last Week Total Out Location
1. TRON: Legacy (Disney) $44.0 mil. $44.0 mil. 1 $12,758
2. Yogi Bear (Warner Bros.) 16.4 mil. 16.4 mil. 1 4,669
3. Chronicles of Narnia (Fox) 12.4 mil. 42.7 mil. 2 3,485
4. The Fighter (Paramount) 12.1 mil. 12.6 mil. 2 4,848
5. Tangled (Disney) 8.8 mil. 127.9 mil. 4 2,741
6. The Tourist (Sony) 8.5 mil. 30.6 mil. 2 3,092
7. Black Swan (Fox Searchlight) 8.4 mil. 15.8 mil. 3 8,742
8. How Do You Know (Sony) 7.5 mil. 7.5 mil. 1 3,014
9. Harry Potter (Warner Bros.) 5.0 mil. 265.7 mil. 5 1,756
10. Unstoppable (Fox) 1.8 mil. 77.4 mil. 6 984
SOURCES: Exhibitor Relations Co. and ACNielsen EDI Inc.
EndText