Weeks Per
Rank/Title/Studio Last Week Total Out Location
1. Little Fockers (Universal) $30.8 mil. $45.1 mil. 1 $8,720
2. True Grit (Paramount) 25.6 mil. 36.8 mil. 1 8,402
3. Tron: Legacy (Disney) 19.2 mil. 87.4 mil. 2 5,550
4. The Chronicles of Narnia (Fox) 9.5 mil. 62.6 mil. 3 2,683
5. Yogi Bear (Warner) 8.8 mil. 36.8 mil. 2 2,504
6. The Fighter (Paramount) 8.5 mil. 27.6 mil. 3 3,385
7. Tangled (Disney) 6.4 mil. 143.7 mil. 5 2,489
8. Gulliver's Travels (Fox) 6.3 mil. 6.3 mil. 1 2,477
9. Black Swan (Fox Searchlight) 6.3 mil. 28.7 mil. 4 4,293
10. The Tourist (Sony/Columbia) 5.7 mil. 41.2 mil. 3 2,068
SOURCES: Exhibitor Relations Co. and ACNielsen EDI Inc.
EndText