Last week and total box office in millions.
Weeks Per
Rank/Title/Studio Last Week Total Out Location
1. Star Wars (Disney) $149.2 $540.1 2 $36,092
2. Daddy's Home (Paramount) 38.7 38.7 1 11,844
3. Joy (20th Century Fox) 17.0 17.0 1 5,875
4. Sisters (Universal) 14.2 37.5 2 4,790
5. Alvin and Chipmunks (Fox) 13.1 39.8 2 3,547
6. The Big Short (Paramount) 10.5 16.0 3 6,644
7. Concussion (Sony) 10.5 10.5 1 3,696
8. Point Break (Warner Bros.) 9.8 9.8 1 3,369
9. Hunger Games (Lionsgate) 5.3 264.5 6 2,911
10. Hateful Eight (Weinstein) 4.6 4.6 1 46,107
SOURCES: Rentrak Corp.
EndText