May 4, 2024 | 11:30 PM

D.C. United

Philadelphia Union
May 4, 2024 | 11:30 PM

D.C. United

Philadelphia Union
LAST PLAY
DC
90:50
Game over
LATEST HEADLINES
- Union continue to bolster defense with signing of Colombian centerback Geiner Martínez
- U.S. Soccer needs your kid’s youth club to help its national teams. Will it happen?
- Mauricio Pochettino isn’t thinking yet about all the details of his USMNT World Cup roster
- USWNT star Crystal Dunn announces retirement from soccer at age 33
- Bradley Carnell opens up about what drives him and his tactics as Union manager
- The Union need the reps that their busy preseason schedule is giving them
- Eight organizations named host city supporters for Philly’s involvement in the FIFA World Cup
- What’s the secret sauce at the Union’s youth academy? Here’s a taste of it.
- The Union will host a youth tournament in February with teams including Manchester United and Borussia Dortmund
- Former FIFA president Sepp Blatter joins chorus telling fans to ‘stay away’ from the World Cup
| time | team | play | score |
|---|---|---|---|
| 1:00 | ![]() | 1st Half started. | 0 - 0 |
| 1:54 | ![]() | Offside called on Daniel Gazdag. | 0 - 0 |
| 2:13 | ![]() | Free kick taken by Christopher McVey resulting in pass. | 0 - 0 |
| 3:44 | ![]() | Foul called on Alejandro Bedoya resulting in pass into play. | 0 - 0 |
| 4:26 | ![]() | Free kick taken by Mateusz Klich resulting in pass. | 0 - 0 |
| 4:30 | ![]() | Cross by Aaron Herrera. | 0 - 0 |
| 4:45 | ![]() | Offside called on Christian Benteke. | 0 - 0 |
| 5:09 | ![]() | Free kick taken by Jakob Glesnes resulting in pass. | 0 - 0 |
| 7:00 | ![]() | Throw-in taken by Kai Wagner. | 0 - 0 |
| 8:14 | ![]() | Throw-in taken by Nathan Harriel. | 0 - 0 |
| 9:03 | ![]() | Shot taken by Jacob Murrell against Jakob Glesnes. | 0 - 0 |
| 9:26 | ![]() | Cross by Jared Stroud. | 0 - 0 |
| 9:28 | ![]() | Shot on goal by Cristian Dajome. | 0 - 0 |
| 9:28 | ![]() | Cristian Dajome scored a goal with a right foot shot assisted by Jared Stroud. | 1 - 0 |
| 11:10 | ![]() | Cross by Quinn Sullivan. | 1 - 0 |
| 12:19 | ![]() | Throw-in taken by Christopher McVey. | 1 - 0 |
| 12:26 | ![]() | Foul called on Alejandro Bedoya resulting in set piece. | 1 - 0 |
| 13:49 | ![]() | Free kick taken by Mateusz Klich resulting in cross. | 1 - 0 |
| 13:49 | ![]() | Cross by Mateusz Klich. | 1 - 0 |
| 15:21 | ![]() | Cross by Jacob Murrell. | 1 - 0 |
| 15:26 | ![]() | Cross by Aaron Herrera. | 1 - 0 |
| 17:24 | ![]() | Throw-in taken by Nathan Harriel. | 1 - 0 |
| 17:43 | ![]() | Foul called on Mateusz Klich resulting in pass into play. | 1 - 0 |
| 18:00 | ![]() | Free kick taken by Jack McGlynn resulting in pass. | 1 - 0 |
| 18:28 | ![]() | Foul called on Jacob Murrell resulting in pass into play. | 1 - 0 |
| 18:37 | ![]() | Free kick taken by Alejandro Bedoya resulting in pass. | 1 - 0 |
| 20:30 | ![]() | Yellow card given to Julian Carranza. | 1 - 0 |
| 21:21 | ![]() | Inswinging corner kick taken by Kai Wagner from the right (from attacking side) corner. | 1 - 0 |
| 21:21 | ![]() | Cross by Kai Wagner. | 1 - 0 |
| 22:55 | ![]() | Throw-in taken by Kai Wagner. | 1 - 0 |
| 23:41 | ![]() | Goal kick taken by Alex Bono. | 1 - 0 |
| 23:47 | ![]() | Foul called on Quinn Sullivan resulting in pass into play. | 1 - 0 |
| 24:06 | ![]() | Free kick taken by Jackson Hopkins resulting in pass. | 1 - 0 |
| 26:01 | ![]() | Throw-in taken by Christopher McVey. | 1 - 0 |
| 26:24 | ![]() | Throw-in taken by Christopher McVey. | 1 - 0 |
| 26:24 | ![]() | Cross by Christopher McVey: defended. | 1 - 0 |
| 26:41 | ![]() | Foul called on Damion Lowe resulting in pass into play. | 1 - 0 |
| 27:41 | ![]() | Free kick taken by Aaron Herrera resulting in pass. | 1 - 0 |
| 27:43 | ![]() | Cross by Aaron Herrera. | 1 - 0 |
| 28:19 | ![]() | Inswinging corner kick taken by Mateusz Klich from the left (from attacking side) corner. | 1 - 0 |
| 28:19 | ![]() | Cross by Mateusz Klich: clearance in play. | 1 - 0 |
| 28:39 | ![]() | Cross by Jared Stroud. | 1 - 0 |
| 29:47 | ![]() | Foul called on Aaron Herrera resulting in pass into play. | 1 - 0 |
| 31:27 | ![]() | Free kick taken by Jack McGlynn resulting in pass. | 1 - 0 |
| 31:29 | ![]() | Shot taken by Julian Carranza. | 1 - 0 |
| 31:41 | ![]() | Cross by Nathan Harriel. | 1 - 0 |
| 32:53 | ![]() | Cross by Nathan Harriel. | 1 - 0 |
| 33:26 | ![]() | Shot on goal by Jacob Murrell. | 1 - 0 |
| 33:28 | ![]() | Jacob Murrell scored a goal with a left foot shot assisted by Jared Stroud. | 2 - 0 |
| 35:49 | ![]() | Inswinging corner kick taken by Kai Wagner from the right (from attacking side) corner: off target. | 2 - 0 |
| 35:49 | ![]() | Cross by Kai Wagner: off target. | 2 - 0 |
| 35:51 | ![]() | Shot taken by Jakob Glesnes against Mateusz Klich. | 2 - 0 |
| 37:01 | ![]() | Shot taken by Julian Carranza. | 2 - 0 |
| 37:38 | ![]() | Goal kick taken by Alex Bono. | 2 - 0 |
| 37:58 | ![]() | Foul called on Quinn Sullivan resulting in pass into play. | 2 - 0 |
| 38:30 | ![]() | Free kick taken by Alex Bono resulting in pass. | 2 - 0 |
| 38:38 | ![]() | Foul called on Damion Lowe resulting in set piece. | 2 - 0 |
| 39:19 | ![]() | Free kick taken by Mateusz Klich resulting in cross. | 2 - 0 |
| 39:19 | ![]() | Cross by Mateusz Klich. | 2 - 0 |
| 39:24 | ![]() | Foul called on Christian Benteke resulting in pass into play. | 2 - 0 |
| 39:44 | ![]() | Free kick taken by Damion Lowe resulting in pass. | 2 - 0 |
| 40:19 | ![]() | Shot on goal by Jacob Murrell. Kick by Oliver Semmle. | 2 - 0 |
| 40:29 | ![]() | Cross by Jacob Murrell. | 2 - 0 |
| 42:05 | ![]() | Foul called on Christopher McVey resulting in pass into play. | 2 - 0 |
| 42:49 | ![]() | Free kick taken by Kai Wagner resulting in pass. | 2 - 0 |
| 42:52 | ![]() | Shot on goal by Alejandro Bedoya. | 2 - 0 |
| 42:53 | ![]() | Alejandro Bedoya scored a goal with a left foot shot assisted by Kai Wagner. | 2 - 1 |
| 45:06 | ![]() | Injury time. | 2 - 1 |
| 45:21 | ![]() | Throw-in taken by Cristian Dajome. | 2 - 1 |
| 45:32 | ![]() | Foul called on Leon Flach resulting in set piece. | 2 - 1 |
| 45:34 | ![]() | Yellow card given to Leon Flach (tactical foul). | 2 - 1 |
| 45:40 | ![]() | Yellow card given to Damion Lowe (dissent). | 2 - 1 |
| 45:03 | ![]() | Free kick taken by Aaron Herrera resulting in shot on target. | 2 - 1 |
| 45:03 | ![]() | Shot on goal by Aaron Herrera. Catch by Oliver Semmle. | 2 - 1 |
| 45:57 | ![]() | Foul called on Matti Peltola resulting in pass into play. | 2 - 1 |
| 45:08 | ![]() | Free kick taken by Kai Wagner resulting in pass. | 2 - 1 |
| 45:11 | ![]() | Shot taken by Julian Carranza against Lucas Bartlett. | 2 - 1 |
| 45:16 | ![]() | 1st Half ended. | 2 - 1 |
| time | team | play | score |
|---|---|---|---|
| 46:00 | ![]() | 2nd Half started. | 2 - 1 |
| 46:32 | ![]() | Throw-in taken by Nathan Harriel. | 2 - 1 |
| 47:07 | ![]() | Goal kick taken by Oliver Semmle. | 2 - 1 |
| 47:28 | ![]() | Foul called on Cristian Dajome resulting in pass into play. | 2 - 1 |
| 47:40 | ![]() | Free kick taken by Alejandro Bedoya resulting in pass. | 2 - 1 |
| 50:00 | ![]() | Long pass corner kick taken by Alejandro Bedoya from the right (from attacking side) corner: completed pass. | 2 - 1 |
| 50:13 | ![]() | Throw-in taken by Kai Wagner. | 2 - 1 |
| 50:19 | ![]() | Cross by Nathan Harriel. | 2 - 1 |
| 51:08 | ![]() | Cross by Jack McGlynn. | 2 - 1 |
| 52:09 | ![]() | Throw-in taken by Kai Wagner. | 2 - 1 |
| 52:29 | ![]() | Offside called on Quinn Sullivan. | 2 - 1 |
| 52:42 | ![]() | Free kick taken by Mateusz Klich resulting in pass. | 2 - 1 |
| 53:45 | ![]() | Cross by Daniel Gazdag. | 2 - 1 |
| 53:50 | ![]() | Cross by Kai Wagner. | 2 - 1 |
| 54:24 | ![]() | Throw-in taken by Christopher McVey. | 2 - 1 |
| 54:33 | ![]() | Shot on goal by Quinn Sullivan. Parried by Alex Bono. | 2 - 1 |
| 55:24 | ![]() | corner kick taken by Kai Wagner from the left (from attacking side) corner: completed pass. | 2 - 1 |
| 56:18 | ![]() | Throw-in taken by Cristian Dajome. | 2 - 1 |
| 56:23 | ![]() | Foul called on Leon Flach resulting in pass into play. | 2 - 1 |
| 56:40 | ![]() | Free kick taken by Mateusz Klich resulting in pass. | 2 - 1 |
| 57:01 | ![]() | Cross by Jackson Hopkins. | 2 - 1 |
| 58:19 | ![]() | Long pass corner kick taken by Mateusz Klich from the right (from attacking side) corner: completed pass. | 2 - 1 |
| 58:32 | ![]() | Throw-in taken by Jack McGlynn. | 2 - 1 |
| 58:56 | ![]() | Foul called on Nathan Harriel resulting in pass into play. | 2 - 1 |
| 59:13 | ![]() | Free kick taken by Matti Peltola resulting in pass. | 2 - 1 |
| 60:27 | ![]() | Offside called on Christian Benteke. | 2 - 1 |
| 60:46 | ![]() | Free kick taken by Oliver Semmle resulting in pass. | 2 - 1 |
| 61:12 | ![]() | Offside called on Jared Stroud. | 2 - 1 |
| 61:36 | ![]() | Free kick taken by Oliver Semmle resulting in pass. | 2 - 1 |
| 61:55 | ![]() | Throw-in taken by Jack McGlynn. | 2 - 1 |
| 62:02 | ![]() | Foul called on Mateusz Klich resulting in set piece. | 2 - 1 |
| 62:47 | ![]() | Free kick taken by Kai Wagner resulting in cross. | 2 - 1 |
| 62:47 | ![]() | Cross by Kai Wagner. | 2 - 1 |
| 64:06 | ![]() | Cross by Kai Wagner. | 2 - 1 |
| 64:09 | ![]() | Shot taken by Julian Carranza against Christopher McVey. | 2 - 1 |
| 64:40 | ![]() | Theodore Ku-DiPietro substituted in for Jacob Murrell. | 2 - 1 |
| 65:06 | ![]() | Outswinging corner kick taken by Kai Wagner from the left (from attacking side) corner: headed out - in play. | 2 - 1 |
| 65:06 | ![]() | Cross by Kai Wagner: headed out - in play. | 2 - 1 |
| 65:31 | ![]() | Cross by Alejandro Bedoya. | 2 - 1 |
| 66:37 | ![]() | Mikael Uhre substituted in for Quinn Sullivan. | 2 - 1 |
| 66:42 | ![]() | Jose Martinez substituted in for Leon Flach. | 2 - 1 |
| 66:56 | ![]() | Throw-in taken by Aaron Herrera. | 2 - 1 |
| 67:07 | ![]() | Foul called on Julian Carranza resulting in pass into play. | 2 - 1 |
| 67:26 | ![]() | Free kick taken by Mateusz Klich resulting in pass. | 2 - 1 |
| 67:59 | ![]() | Throw-in taken by Alejandro Bedoya. | 2 - 1 |
| 68:26 | ![]() | Foul called on Julian Carranza resulting in pass into play. | 2 - 1 |
| 69:29 | ![]() | Free kick taken by Mateusz Klich resulting in pass. | 2 - 1 |
| 70:34 | ![]() | Cross by Kai Wagner. | 2 - 1 |
| 70:47 | ![]() | Cross by Jared Stroud. | 2 - 1 |
| 71:01 | ![]() | Throw-in taken by Alejandro Bedoya. | 2 - 1 |
| 72:09 | ![]() | Shot on goal by Theodore Ku-DiPietro. | 2 - 1 |
| 74:55 | ![]() | Steven Birnbaum substituted in for Jackson Hopkins. | 2 - 1 |
| 76:51 | ![]() | Throw-in taken by Nathan Harriel. | 2 - 1 |
| 77:11 | ![]() | Throw-in taken by Nathan Harriel. | 2 - 1 |
| 77:11 | ![]() | Cross by Nathan Harriel: completed pass. | 2 - 1 |
| 78:09 | ![]() | Throw-in taken by Christopher McVey. | 2 - 1 |
| 78:27 | ![]() | Cross by Kai Wagner. | 2 - 1 |
| 78:47 | ![]() | Short pass corner kick taken by Kai Wagner from the left (from attacking side) corner: completed pass. | 2 - 1 |
| 78:59 | ![]() | Shot taken by Jared Stroud against Jose Martinez. | 2 - 1 |
| 79:22 | ![]() | Shot on goal by Jack McGlynn. | 2 - 1 |
| 79:23 | ![]() | Jack McGlynn scored a goal with a left foot shot assisted by Nathan Harriel. | 2 - 2 |
| 80:53 | ![]() | Cross by Aaron Herrera. | 2 - 2 |
| 80:58 | ![]() | Throw-in taken by Aaron Herrera. | 2 - 2 |
| 81:00 | ![]() | Cross by Aaron Herrera. | 2 - 2 |
| 81:10 | ![]() | Cross by Aaron Herrera. | 2 - 2 |
| 83:05 | ![]() | Throw-in taken by Cristian Dajome. | 2 - 2 |
| 83:11 | ![]() | Cross by Kai Wagner. | 2 - 2 |
| 84:11 | ![]() | Goal kick taken by Oliver Semmle. | 2 - 2 |
| 84:46 | ![]() | Goal kick taken by Oliver Semmle. | 2 - 2 |
| 85:47 | ![]() | Gabriel Pirani substituted in for Cristian Dajome. | 2 - 2 |
| 85:52 | ![]() | Kristian Fletcher substituted in for Jared Stroud. | 2 - 2 |
| 86:07 | ![]() | Goal kick taken by Alex Bono. | 2 - 2 |
| 86:20 | ![]() | Throw-in taken by Aaron Herrera. | 2 - 2 |
| 86:33 | ![]() | Shot taken by Mikael Uhre. | 2 - 2 |
| 86:56 | ![]() | Goal kick taken by Alex Bono. | 2 - 2 |
| 90:26 | ![]() | Shot taken by Gabriel Pirani against Damion Lowe. | 2 - 2 |
| 90:55 | ![]() | Outswinging corner kick taken by Mateusz Klich from the right (from attacking side) corner: foul. | 2 - 2 |
| 90:55 | ![]() | Cross by Mateusz Klich: foul. | 2 - 2 |
| 90:01 | ![]() | Foul called on Christian Benteke resulting in pass into play. | 2 - 2 |
| 90:20 | ![]() | Injury time. | 2 - 2 |
| 90:36 | ![]() | Free kick taken by Oliver Semmle resulting in pass. | 2 - 2 |
| 90:21 | ![]() | Foul called on Theodore Ku-DiPietro resulting in pass into play. | 2 - 2 |
| 90:29 | ![]() | Yellow card given to Theodore Ku-DiPietro (dissent). | 2 - 2 |
| 90:47 | ![]() | Free kick taken by Damion Lowe resulting in pass. | 2 - 2 |
| 90:49 | ![]() | Foul called on Kristian Fletcher resulting in set piece. | 2 - 2 |
| 90:36 | ![]() | Free kick taken by Kai Wagner resulting in cross. | 2 - 2 |
| 90:36 | ![]() | Cross by Kai Wagner. | 2 - 2 |
| 90:59 | ![]() | Throw-in taken by Kristian Fletcher. | 2 - 2 |
| 90:44 | ![]() | Throw-in taken by Kai Wagner. | 2 - 2 |
| 90:56 | ![]() | Throw-in taken by Kristian Fletcher. | 2 - 2 |
| 90:37 | ![]() | Cross by Aaron Herrera. | 2 - 2 |
| 90:01 | ![]() | Outswinging corner kick taken by Mateusz Klich from the right (from attacking side) corner: foul. | 2 - 2 |
| 90:01 | ![]() | Cross by Mateusz Klich: foul. | 2 - 2 |
| 90:05 | ![]() | Foul called on Steven Birnbaum resulting in pass into play. | 2 - 2 |
| 90:43 | ![]() | Free kick taken by Oliver Semmle resulting in pass. | 2 - 2 |
| 90:50 | ![]() | 2nd Half ended. | 2 - 2 |
| 90:50 | ![]() | Game over. | 2 - 2 |
Advertisement

