Baseball Statistics Through Friday
American League Team Batting AB R H HR RBI Avg. Boston 1960 284 550 58 267 .280 Texas 1984 292 551 63 280 .277 Minnesota 1867 250 498 32 239 .266 Detroit 1852 261 493 55 252 .266 New York 1840 242 488 54 235 .265 Tampa Bay 1851 251 489 52 242 .264
American League
Team Batting
AB R H HR RBI Avg.
Boston 1960 284 550 58 267 .280
Texas 1984 292 551 63 280 .277
Minnesota 1867 250 498 32 239 .266
Detroit 1852 261 493 55 252 .266
New York 1840 242 488 54 235 .265
Tampa Bay 1851 251 489 52 242 .264
Toronto 1938 233 509 37 218 .262
Kansas City 1877 197 485 26 187 .258
Los Angeles 1882 238 477 47 225 .253
Oakland 1874 237 469 36 223 .250
Seattle 1859 221 461 46 209 .247
Chicago 1847 241 458 64 236 .247
Baltimore 1815 220 445 54 206 .245
Cleveland 1777 223 416 47 214 .234
Individual Batting
Based on 161 plate appearances.
AB R H HR RBI Avg.
HMatsui NYY 186 30 63 6 26 .339
Hamilton Te 226 37 74 13 58 .327
Bradley Te 171 30 56 8 31 .327
Ordonez Det 203 33 66 9 35 .325
Mauer Min 176 33 56 0 21 .318
Kotchman LAA 191 22 60 6 30 .314
Upton TB 191 31 59 3 33 .309
Morneau Min 204 28 63 10 41 .309
Youkilis Bos 199 33 60 9 35 .302
Quentin ChW 188 36 56 14 48 .298
BAbreu NYY 203 28 60 7 34 .296
Dye ChW 187 28 55 9 23 .294
Kinsler Te 225 45 66 7 32 .293
VMartinez Cle 167 11 49 0 18 .293
CGuillen Det 174 25 51 5 24 .293
JoLopez Sea 216 22 63 2 26 .292
Polanco Det 182 26 53 2 15 .291
Grdzielanek KC 155 20 45 0 4 .290
ISuzuki Sea 228 37 66 3 14 .289
MRamirez Bos 201 32 58 9 34 .289
DaMurphy Te 219 29 63 6 36 .288
Damon NYY 191 32 55 6 24 .288
YBtancourt Sea 188 26 54 3 19 .287
CaGomez Min 203 31 58 4 22 .286
AGordon KC 206 31 59 5 23 .286
Dejesus KC 155 16 44 3 20 .284
Hunter LAA 197 28 56 6 25 .284
Overbay Tor 181 24 51 5 21 .282
MiYoung Te 227 38 64 5 24 .282
JDrew Bos 149 31 42 4 22 .282
Renteria Det 188 24 53 4 25 .282
Iwamura TB 224 31 63 3 16 .281
Pierzynski ChW 178 22 50 3 19 .281
Ellsbury Bos 168 40 47 4 19 .280
MiCabrera Det 197 25 55 8 31 .279
Lugo Bos 154 16 43 0 13 .279
Pedroia Bos 237 32 66 3 27 .278
GAnderson LAA 206 23 57 5 27 .277
Scutaro Tor 150 22 41 2 19 .273
Crawford TB 228 39 62 4 30 .272
Jeter NYY 191 26 52 2 25 .272
Crede ChW 174 20 47 9 29 .270
BRoberts Bal 198 29 53 3 17 .268
SStewart Tor 153 13 41 1 14 .268
MlCabrera NYY 177 19 47 6 23 .266
Crosby Oak 216 27 57 3 26 .264
Butler KC 186 12 49 1 18 .263
AHill Tor 205 19 54 2 20 .263
Rios Tor 224 29 59 3 23 .263
Sizemore Cle 200 31 52 10 29 .260
Ibanez Sea 208 24 54 7 34 .260
IRodriguez Det 169 19 44 1 19 .260
Varitek Bos 147 14 38 6 19 .259
Teahen KC 190 21 49 3 16 .258
FThomas Oak 151 19 39 7 27 .258
DYoung Min 202 29 52 0 15 .257
Cust Oak 153 28 39 8 21 .255
EBrown Oak 208 27 53 5 37 .255
Markakis Bal 193 28 49 9 24 .254
BHarris Min 170 24 43 2 14 .253
Guerrero LAA 198 25 50 7 28 .253
Longoria TB 159 22 40 7 28 .252
Hinske TB 147 22 37 10 27 .252
Ortiz Bos 207 35 52 12 41 .251
Kubel Min 164 20 41 6 27 .250
Mora Bal 200 23 50 7 29 .250
Scott Bal 153 16 38 6 19 .248
Bartlett TB 178 19 44 0 9 .247
KSuzuki Oak 187 21 46 1 13 .246
AJones Bal 184 18 45 2 16 .245
Lamb Min 159 15 39 1 23 .245
Beltre Sea 204 28 50 12 26 .245
OCabrera ChW 220 34 54 3 14 .245
JGuillen KC 208 21 51 6 36 .245
Huff Bal 202 29 49 9 30 .243
Giambi NYY 140 24 34 11 27 .243
Millar Bal 196 28 47 8 25 .240
Ellis Oak 175 23 41 4 16 .234
Hannahan Oak 146 17 34 3 16 .233
Peralta Cle 176 30 41 11 19 .233
Garko Cle 158 17 36 4 20 .228
Cuddyer Min 149 15 34 1 20 .228
Vidro Sea 150 15 34 3 26 .227
Johjima Sea 158 12 35 2 12 .222
Matthws Jr. LAA 205 24 45 6 28 .220
Cano NYY 196 19 43 4 19 .219
CPena TB 196 26 43 10 31 .219
Blake Cle 156 22 34 4 29 .218
Hafner Cle 157 19 34 4 22 .217
RHernandez Bal 149 10 32 4 20 .215
DBarton Oak 174 24 37 2 17 .213
Sheffield Det 136 18 29 3 12 .213
Konerko ChW 177 19 37 6 24 .209
Thome ChW 173 24 36 10 28 .208
Swisher ChW 182 25 37 4 14 .203
Sexson Sea 155 18 31 9 21 .200
ACabrera Cle 145 14 27 1 13 .186
Team Pitching
ERA H ER BB SO Sh Sv
Toronto 3.31 447 190 170 426 6 22
Chicago 3.36 440 182 165 377 4 15
Oakland 3.36 437 184 164 395 2 14
Cleveland 3.58 481 192 157 333 7 10
Tampa Bay 3.73 452 206 182 361 6 16
Boston 4.00 464 224 217 410 5 17
Baltimore 4.05 460 217 209 303 1 18
Los Angeles 4.07 503 225 172 311 6 22
Minnesota 4.28 545 231 141 298 3 16
New York 4.34 481 230 168 346 3 15
Kansas City 4.60 494 247 163 365 5 12
Texas 4.73 547 265 241 304 4 13
Detroit 4.75 479 251 231 297 0 9
Seattle 4.84 525 260 209 346 1 11
Individual Pitching
Based on 6 decisions.
IP H BB SO W L ERA
Laffey Cle 39 31 8 20 3 3 1.59
CLee Cle 72 59 10 57 8 1 1.87
Dchscherer Oak 47 38 10 35 4 4 2.27
Matsuzaka Bos 64 45 38 55 8 0 2.53
Marcum Tor 71 41 21 65 5 3 2.64
Saunders LAA 75 62 20 34 8 2 2.76
GSmith Oak 57 51 23 49 3 4 2.83
Danks ChW 63 58 18 50 4 4 2.86
Greinke KC 75 71 19 53 5 2 2.88
Contreras ChW 74 60 19 47 5 3 2.89
Halladay Tor 89 77 11 71 6 5 2.93
ESantana LAA 75 60 15 64 7 2 3.09
Carmona Cle 58 54 38 23 4 2 3.10
Litsch Tor 65 66 9 37 7 1 3.18
GFloyd ChW 64 44 27 32 5 3 3.22
JShields TB 80 76 17 58 4 3 3.24
Slowey Min 34 30 6 24 2 4 3.37
Blackburn Min 71 86 11 38 4 3 3.39
Galarraga Det 49 32 22 33 4 2 3.44
Gaudin Oak 44 40 12 32 3 3 3.48
JVazquez ChW 71 73 15 67 5 3 3.52
Lester Bos 71 62 33 45 3 3 3.55
DCabrera Bal 80 70 32 44 5 1 3.60
Guthrie Bal 76 70 23 48 2 6 3.64
Eveland Oak 66 59 26 47 4 4 3.66
Padilla Te 73 79 28 54 7 2 3.67
EJackson TB 65 63 32 47 3 4 3.70
Wang NYY 73 63 26 41 6 2 3.82
Garland LAA 71 77 25 19 5 3 3.89
Blanton Oak 80 88 20 41 3 6 3.92
McGowan Tor 70 72 28 55 4 4 3.95
FHernandez Sea 68 77 33 62 2 5 3.97
Bedard Sea 53 42 23 48 4 3 4.08
PByrd Cle 59 63 8 24 2 4 4.10
Pettitte NYY 65 77 17 50 5 5 4.11
Burres Bal 60 64 18 29 4 4 4.15
Mussina NYY 61 70 10 33 8 4 4.26
Beckett Bos 67 59 14 75 5 4 4.30
Bonderman Det 64 63 36 39 3 4 4.34
Millwood Te 54 67 19 34 3 3 4.50
Burnett Tor 69 71 31 65 5 5 4.57
LiHernandez Min 76 103 13 24 6 2 4.60
Weaver LAA 71 74 20 52 4 6 4.69
Wakefield Bos 67 63 30 44 3 4 4.70
Sabathia Cle 68 73 25 70 3 6 4.74
Bannister KC 67 71 17 41 4 6 4.97
Hochevar KC 47 47 27 33 3 5 4.98
Sonnanstine TB 68 82 13 43 6 3 4.98
Verlander Det 68 66 29 43 2 7 5.16
Buehrle ChW 66 79 21 37 2 6 5.26
Meche KC 70 75 25 54 3 7 5.35
Rogers Det 59 77 28 27 4 4 5.88
NRobertson Det 65 80 19 44 3 5 5.92
Batista Sea 55 70 34 37 3 6 5.98
Silva Sea 69 91 13 26 3 5 6.00
Bonser Min 61 68 17 40 2 6 6.16
Tomko KC 57 70 13 39 2 7 6.32
Timlin Bos 16 22 7 7 3 3 6.48
Washburn Sea 53 68 13 32 2 6 6.54
Trachsel Bal 33 45 22 16 2 5 8.82
National League
Team Batting
AB R H HR RBI Avg.
Chicago 1944 314 555 61 297 .285
Atlanta 1885 258 526 49 247 .279
St. Louis 1914 255 527 48 245 .275
PHILLIES 1945 305 520 82 296 .267
Los Angeles 1833 246 491 36 224 .267
Houston 1906 265 500 58 253 .262
Florida 1816 257 469 76 244 .258
Cincinnati 1875 248 484 60 233 .258
San Fran. 1892 213 488 39 206 .257
Colorado 1926 233 496 41 223 .257
Arizona 1836 278 471 59 265 .256
Pittsburgh 1907 262 487 55 248 .255
New York 1830 256 468 49 241 .255
Milwaukee 1895 234 473 58 224 .249
San Diego 1969 202 470 47 195 .238
Washington 1863 217 435 40 205 .233
Individual Batting
Based on 161 plate appearances.
AB R H HR RBI Avg.
CJones Atl 193 39 79 12 35 .409
Berkman Hou 202 57 78 17 47 .386
Pujols StL 195 36 71 14 37 .364
Rowand SF 181 24 61 7 33 .337
Nady Pit 199 30 65 9 42 .327
Martin LAD 187 27 61 4 23 .326
McCann Atl 184 27 60 9 32 .326
Ludwick StL 151 33 49 13 39 .325
Keppinger Cin 148 17 48 3 21 .324
BMolina SF 182 20 59 6 36 .324
Tejada Hou 226 43 73 6 37 .323
Holliday Col 187 33 60 8 26 .321
Theriot ChC 199 36 63 1 13 .317
Atkins Col 213 28 67 8 30 .315
Utley PHI 215 44 67 18 48 .312
OHudson Ari 173 26 54 5 27 .312
Fukudome ChC 193 35 60 3 21 .311
CGuzman Was 232 39 72 5 20 .310
Church NYM 165 34 51 9 32 .309
Derosa ChC 175 33 54 5 29 .309
McLouth Pit 211 44 65 13 40 .308
YEscobar Atl 202 31 62 4 22 .307
Uggla Fla 196 41 60 16 38 .306
Ethier LAD 174 26 53 4 20 .305
Pence Hou 201 29 61 7 31 .303
Kemp LAD 182 25 55 3 29 .302
CJackson Ari 173 32 52 6 35 .301
ArRamirez ChC 186 37 56 9 38 .301
Giles SD 207 24 62 3 23 .300
Braun Mil 224 27 67 14 39 .299
KJohnson Atl 174 28 52 6 25 .299
Winn SF 194 33 58 4 19 .299
Dewitt LAD 151 23 45 5 28 .298
DLee ChC 229 43 68 13 37 .297
Soto ChC 179 21 53 9 37 .296
Hart Mil 203 26 60 6 27 .296
Kotsay Atl 170 23 50 4 21 .294
Votto Cin 164 28 48 10 29 .293
Bay Pit 191 40 56 13 28 .293
HRamirez Fla 202 42 59 9 23 .292
YMolina StL 165 10 48 2 20 .291
BPhillips Cin 211 35 61 10 30 .289
Victorino PHI 163 31 47 2 14 .288
Schumaker StL 186 34 53 2 15 .285
DWright NYM 208 35 59 11 40 .284
AdGonzalez SD 222 35 63 15 45 .284
ASoriano ChC 169 26 48 11 31 .284
Loney LAD 203 26 57 5 31 .281
JReyes NYM 217 34 61 7 25 .281
Helton Col 201 27 56 5 20 .279
FLewis SF 181 33 50 4 12 .276
LCastillo NYM 156 27 43 3 18 .276
Pierre LAD 160 21 44 0 17 .275
Upton Ari 186 30 51 7 26 .274
Ankiel StL 175 28 48 8 25 .274
Fielder Mil 198 24 54 7 27 .273
Burrell PHI 177 31 48 13 35 .271
Teixeira Atl 201 29 54 6 36 .269
Feliz PHI 193 20 52 7 28 .269
CaLee Hou 212 27 57 12 46 .269
Kouzmanoff SD 231 26 62 8 22 .268
SDrew Ari 194 30 52 7 21 .268
Cantu Fla 202 29 54 7 25 .267
ReJohnson ChC 149 25 39 2 24 .262
Beltran NYM 195 37 51 4 30 .262
Iguchi SD 222 25 58 2 18 .261
Hermida Fla 176 26 46 6 26 .261
KMatsui Hou 154 27 40 1 12 .260
Kendall Mil 170 16 44 0 16 .259
Zimmermn Was 206 24 53 8 27 .257
JCastillo SF 187 24 48 4 18 .257
Glaus StL 187 17 48 2 32 .257
Dunn Cin 164 30 42 14 36 .256
Hardy Mil 181 17 46 2 15 .254
Francoeur Atl 215 27 54 5 32 .251
Kent LAD 161 17 40 5 24 .248
Taveras Col 167 28 41 0 9 .246
FLopez Was 183 19 45 1 16 .246
Griffey Jr. Cin 197 25 48 5 24 .244
Milledge Was 200 22 48 3 21 .240
FSanchez Pit 218 23 52 1 22 .239
Young Ari 219 40 52 11 30 .237
Reynolds Ari 180 36 42 9 30 .233
Hawpe Col 143 16 33 3 17 .231
EEncarncon Cin 189 25 43 8 22 .228
JBautista Pit 149 18 34 4 18 .228
Hairston SD 167 19 38 7 15 .228
BHall Mil 181 20 41 9 22 .227
AdLaRoche Pit 186 19 42 6 24 .226
Delgado NYM 189 25 42 8 25 .222
Byrnes Ari 183 28 40 6 23 .219
Greene SD 210 15 45 5 23 .214
Bourn Hou 201 23 42 3 10 .209
Howard PHI 201 41 42 15 41 .209
Weeks Mil 209 40 42 7 19 .201
Kearns Was 150 14 28 3 16 .187
Team Pitching
ERA H ER BB SO Sh Sv
Atlanta 3.47 427 188 186 384 3 8
Chicago 3.61 467 203 186 404 3 17
Arizona 3.72 446 202 164 425 2 14
St. Louis 3.78 489 212 168 324 3 19
Los Angeles 3.94 468 209 180 373 1 9
PHILLIES 3.96 509 220 181 345 2 14
New York 4.14 454 221 208 372 2 10
San Diego 4.22 515 245 198 397 3 11
San Fran. 4.37 494 241 230 425 4 16
Milwaukee 4.39 501 241 216 358 2 18
Florida 4.40 469 232 209 325 5 10
Washington 4.43 517 246 212 380 5 12
Cincinnati 4.46 514 244 184 448 1 11
Houston 4.47 531 244 168 353 2 17
Pittsburgh 5.03 561 275 226 318 2 10
Colorado 5.04 532 280 223 337 0 11
Individual Pitching
Based on 6 decisions.
IP H BB SO W L ERA
Volquez Cin 68 47 36 83 7 2 1.46
Zambrano ChC 81 72 24 55 7 1 2.33
Lincecum SF 69 61 28 76 7 1 2.33
Gregg Fla 26 18 14 20 4 2 2.39
Dempster ChC 70 48 29 56 6 2 2.56
Seanez PHI 19 16 13 9 3 3 2.75
Wainwright StL 78 66 17 54 5 2 2.86
Jurrjens Atl 66 58 24 49 5 3 2.86
THudson Atl 77 69 16 48 7 3 2.90
Peavy SD 58 48 20 60 4 3 2.91
Sheets Mil 67 60 12 55 5 1 2.93
Webb Ari 74 62 20 64 9 2 3.01
Wellemeyer StL 74 60 24 57 6 1 3.16
Hamels PHI 76 60 22 65 5 3 3.18
Kuroda LAD 68 68 21 37 2 4 3.29
Cook Col 83 80 23 38 7 3 3.36
JSantana NYM 74 72 17 65 6 3 3.41
Lannan Was 64 67 22 43 4 5 3.52
Olsen Fla 69 59 31 32 4 2 3.65
Maine NYM 64 54 30 54 5 4 3.66
Billingsley LAD 58 49 31 67 4 6 3.68
Maddu SD 70 77 12 38 3 4 3.69
Redding Was 68 58 28 44 6 3 3.71
Haren Ari 69 63 11 60 5 4 3.75
Harang Cin 82 85 19 74 2 7 3.81
Suppan Mil 66 70 29 33 3 4 3.93
Lohse StL 69 73 17 32 5 2 4.02
Owings Ari 69 62 20 61 6 3 4.17
JSanchez SF 61 56 33 63 3 3 4.26
TGordon PHI 20 22 9 18 4 2 4.35
Duke Pit 65 84 20 23 2 4 4.41
Moyer PHI 62 81 15 33 5 3 4.45
CYoung SD 54 50 30 51 4 4 4.50
DLowe LAD 69 76 21 49 2 5 4.52
Backe Hou 67 70 31 52 4 6 4.54
Wolf SD 64 63 22 59 3 4 4.59
SRivera Was 33 34 16 20 3 3 4.64
Nolasco Fla 53 57 20 33 4 3 4.70
OlPerez NYM 59 50 41 50 4 3 4.83
Kendrick PHI 57 70 18 27 4 2 4.84
Looper StL 62 76 18 27 6 4 5.05
Maholm Pit 61 72 22 45 2 5 5.11
Hendrickson Fla 66 74 25 37 7 3 5.26
Arroyo Cin 64 78 26 61 4 4 5.29
Pelfrey NYM 49 63 24 23 2 6 5.33
Jimenez Col 58 67 33 48 1 5 5.37
Cueto Cin 61 65 19 59 3 5 5.40
Oswalt Hou 76 90 20 55 4 5 5.45
Snell Pit 62 80 31 44 2 4 5.46
Myers PHI 73 88 28 63 3 6 5.52
Zito SF 57 70 31 32 1 8 5.53
AMiller Fla 55 70 23 46 4 4 5.53
Lilly ChC 65 70 21 61 5 4 5.54
Penny LAD 70 82 27 37 5 6 5.66
Villanueva Mil 54 67 16 39 3 5 5.83
TWalker SF 23 24 5 22 3 3 5.87
Sampson Hou 51 68 12 26 3 3 5.96
Bush Mil 53 56 19 27 1 5 6.04
Francis Col 64 77 26 51 1 5 6.12
Chico Was 48 63 17 31 0 6 6.19
Gorzelanny Pit 46 51 37 26 4 5 7.38
Isringhausen StL 18 22 10 12 1 5 8.00