Link copied to clipboard
WNBA:
WNBA EAST W L Pct. GB Washington 3 0 1.000 Chicago 3 1 .750 1/2 Atlanta 2 2 .500 11/2 Indiana 2 2 .500 11/2 Detroit 1 2 .333 2 Connecticut 1 3 .250 21/2
WNBA
EAST W L Pct. GB
Washington 3 0 1.000 –
Chicago 3 1 .750 1/2
Atlanta 2 2 .500 11/2
Indiana 2 2 .500 11/2
Detroit 1 2 .333 2
Connecticut 1 3 .250 21/2
New York 0 3 .000 3
WEST W L Pct. GB
Minnesota 3 1 .750 –
Phoenix 3 1 .750 –
Seattle 3 2 .600 1/2
San Antonio 1 1 .500 1
Los Angeles 1 3 .250 2
Sacramento 1 3 .250 2
YESTERDAY'S RESULTS
Chicago 78, Connecticut 75