Team & Individual Stats
Through Friday's games. Team Batting AB R H HR RBI Avg. New York 2216 303 619 42 283 .279 Los Angeles 2339 337 648 49 320 .277 Houston 2237 272 598 55 259 .267 Pittsburgh 2278 292 605 41 283 .266 San Francisco 2225 265 581 41 248 .261
Through Friday's games.
Team Batting
AB R H HR RBI Avg.
New York 2216 303 619 42 283 .279
Los Angeles 2339 337 648 49 320 .277
Houston 2237 272 598 55 259 .267
Pittsburgh 2278 292 605 41 283 .266
San Francisco 2225 265 581 41 248 .261
PHILLIES 2275 350 594 96 336 .261
Colorado 2231 338 577 78 325 .259
St. Louis 2262 307 585 71 292 .259
Washington 2273 288 584 66 277 .257
Atlanta 2255 283 579 52 269 .257
Florida 2377 313 601 68 297 .253
Milwaukee 2237 322 564 78 317 .252
Arizona 2356 301 579 68 284 .246
Chicago 2150 268 527 69 255 .245
Cincinnati 2229 277 542 66 265 .243
San Diego 2214 253 517 64 244 .234
Individual Batting
Based on 214 plate appearances.
AB R H HR RBI Avg.
DWright NYM 243 41 85 4 39 .350
Hawpe Col 210 38 72 10 50 .343
Tejada Hou 268 37 90 6 37 .336
Beltran NYM 233 40 78 8 40 .335
CGuzman Was 228 37 75 3 15 .329
Sandoval SF 228 28 75 8 33 .329
Pierre LAD 199 34 65 0 22 .327
HaRamirez Fla 247 39 80 8 34 .324
Pence Hou 237 39 76 10 28 .321
Pujols StL 228 53 73 23 60 .320
FSanchez Pit 262 36 83 5 25 .317
Hudson LAD 269 45 85 5 36 .316
Braun Mil 244 50 77 14 48 .316
NJohnson Was 235 31 74 5 32 .315
Helton Col 232 39 73 8 46 .315
JUpton Ari 233 40 73 12 40 .313
Ibanez PHI 250 51 78 22 59 .312
Kemp LAD 248 35 77 8 37 .310
CaLee Hou 242 30 75 12 42 .310
Zimmerman Was 266 44 81 12 43 .305
Fielder Mil 236 41 72 17 67 .305
Feliz PHI 228 27 69 3 35 .303
Rowand SF 225 32 68 7 31 .302
Utley PHI 229 47 69 15 44 .301
CJones Atl 196 32 59 8 31 .301
FLopez Ari 251 32 75 4 12 .299
Blake LAD 214 35 64 10 42 .299
Victorino PHI 266 45 79 5 32 .297
Bourn Hou 245 38 72 1 16 .294
Schumaker StL 226 35 66 3 19 .292
Barmes Col 216 36 63 7 35 .292
YMolina StL 209 24 60 5 22 .287
YEscobar Atl 234 37 67 7 36 .286
AdGonzalez SD 228 46 65 23 45 .285
Rasmus StL 200 30 57 7 28 .285
DLee ChC 200 28 57 10 33 .285
Loney LAD 260 29 73 3 45 .281
Theriot ChC 244 34 68 6 26 .279
BPhillips Cin 222 30 62 11 46 .279
AnLaRoche Pit 220 28 61 3 31 .277
Cantu Fla 236 29 65 9 43 .275
LCastillo NYM 193 34 53 0 14 .275
Reynolds Ari 247 44 67 18 47 .271
Winn SF 242 31 65 2 26 .269
Dunn Was 231 33 62 18 48 .268
Ethier LAD 241 36 64 11 41 .266
CRoss Fla 238 35 63 11 40 .265
Hermida Fla 238 27 63 8 29 .265
Werth PHI 242 45 64 12 38 .264
BMolina SF 235 25 62 10 40 .264
Hart Mil 243 41 64 9 32 .263
AdLaRoche Pit 230 37 60 9 32 .261
McLouth Atl 227 39 59 12 42 .260
Fowler Col 208 30 54 3 17 .260
Fukudome ChC 181 30 47 5 22 .260
Eckstein SD 231 28 59 1 25 .255
Renteria SF 216 26 55 2 27 .255
Howard PHI 264 42 67 19 51 .254
Morgan Pit 246 36 62 1 24 .252
Duncan StL 208 21 52 5 30 .250
Team Pitching
ERA H ER BB SO Sh Sv
Los Angeles 3.58 525 243 271 505 4 21
San Francisco 3.74 554 243 248 516 7 18
St. Louis 3.87 577 260 205 431 4 19
Cincinnati 3.88 557 260 251 444 6 18
Chicago 3.89 502 245 247 495 2 14
Atlanta 4.02 565 266 236 507 4 13
New York 4.18 572 270 242 433 3 20
Pittsburgh 4.28 581 279 241 343 4 17
Houston 4.42 631 290 234 460 2 15
Milwaukee 4.43 559 291 247 474 5 22
Colorado 4.44 633 291 206 436 3 17
Arizona 4.46 631 307 222 488 5 17
Florida 4.50 626 310 270 528 1 14
San Diego 4.59 581 304 254 472 1 19
PHILLIES 4.81 625 317 235 471 1 18
Washington 5.11 625 331 276 370 1 11
Individual Pitching
Based on 7 decisions.
IP H BB SO W L ERA
Villone Was 20 17 12 11 3 4 1.77
Cueto Cin 87 68 25 62 6 4 2.17
Haren Ari 101 70 13 96 6 4 2.23
Cain SF 87 75 34 68 9 1 2.39
Lincecum SF 96 85 26 112 6 2 2.72
JoJohnson Fla 98 82 23 83 6 1 2.76
Billingsley LAD 99 81 44 96 9 3 2.83
Jurrjens Atl 81 73 30 56 5 5 2.89
Gallardo Mil 83 59 38 85 7 3 2.93
Lilly ChC 86 71 20 69 7 4 2.94
Duke Pit 99 95 23 47 7 5 3.18
JSantana NYM 82 76 24 94 8 4 3.29
Wainwright StL 92 86 36 76 7 4 3.33
WRodriguez Hou 84 83 30 79 5 6 3.33
Lannan Was 85 82 32 42 4 5 3.38
JVazquez Atl 92 75 18 112 4 6 3.41
Scherzer Ari 73 70 31 74 4 4 3.58
Harang Cin 86 97 20 70 5 6 3.65
Marquis Col 97 96 34 44 9 4 3.71
DDavis Ari 85 77 37 62 3 8 3.72
Jimenez Col 89 85 38 76 6 6 3.73
Pineiro StL 84 95 11 39 5 8 3.76
TPena Ari 30 35 9 25 5 3 3.86
Dempster ChC 87 77 35 72 4 4 3.92
Peavy SD 82 69 28 92 6 6 3.97
Lohse StL 56 53 16 39 4 4 3.99
DLowe Atl 86 82 28 49 7 4 4.08
Hammel Col 59 73 15 42 4 3 4.10
Kershaw LAD 70 53 42 70 3 5 4.13
Cook Col 83 87 28 42 6 3 4.23
Maholm Pit 87 95 28 54 4 3 4.23
Kawakami Atl 75 74 31 59 4 6 4.42
Suppan Mil 76 89 32 41 5 4 4.48
Oswalt Hou 90 98 26 67 3 4 4.48
Owings Cin 72 74 36 45 4 7 4.50
Correia SD 74 72 26 54 3 5 4.52
Maine NYM 62 51 34 42 5 4 4.52
Marshall ChC 52 51 19 34 3 5 4.53
Pelfrey NYM 71 77 27 30 5 2 4.56
Myers PHI 64 66 20 46 4 3 4.66
Hampton Hou 67 70 27 43 4 5 4.70
Zito SF 76 81 33 55 3 7 4.72
Volstad Fla 83 83 25 61 4 7 4.75
Ohlendorf Pit 82 85 22 42 6 6 4.94
Garland Ari 83 95 34 33 4 7 4.99
RaJohnson SF 76 75 26 69 6 5 5.00
Karstens Pit 62 66 24 24 3 4 5.08
Snell Pit 78 83 41 51 2 7 5.08
Arroyo Cin 89 92 32 48 8 5 5.16
CYoung SD 76 70 40 50 4 6 5.21
Looper Mil 78 87 21 48 5 4 5.21
Harden ChC 55 51 26 64 4 3 5.27
Blanton PHI 77 87 24 67 4 3 5.28
Wellemeyer StL 81 97 32 51 6 6 5.36
JSanchez SF 61 63 43 60 2 7 5.43
De La Rosa Col 70 71 33 76 2 7 5.81
Gaudin SD 56 57 33 54 2 6 5.98
Moyer PHI 72 93 18 42 4 6 6.35
Moehler Hou 50 70 14 31 3 4 6.66
Nolasco Fla 62 82 17 55 3 6 7.15
MParra Mil 65 83 41 55 3 8 7.52