NBA Roundup
Magic 113, Celtics 92 Boston 27 22 26 17 92 Orlando 31 26 27 29 113 FG FT Reb
Magic 113, Celtics 92
Boston 27 22 26 17 – 92
Orlando 31 26 27 29 – 113
FG FT Reb
BOSTON Min M-A M-A O-T A PF Pts
Pierce 41:47 3-8 10-10 0-3 3 4 18
Garnett 28:49 5-14 0-0 1-5 3 2 10
Perkins 16:23 1-1 0-0 0-4 0 3 2
Rondo 38:10 7-15 5-11 1-3 6 4 19
RAllen 41:32 3-11 2-3 0-4 7 3 9
Davis 19:51 2-4 0-0 0-1 0 4 4
Wallace 18:02 7-9 4-4 0-2 0 6 21
TAllen 10:39 1-3 0-0 0-1 0 0 2
Finley 7:44 0-2 0-0 0-0 0 0 0
Daniels 3:18 0-0 0-0 1-2 0 1 0
Robinson 8:56 2-5 0-0 1-1 0 2 5
SWilliams 4:49 0-0 2-2 0-0 0 1 2
Totals 240:00 31-72 23-30 4-26 19 30 92
Percentages: FG .431, FT .767. 3-Point Goals: 7-16, .438 (Wallace 3-5, Pierce 2-4, R.Allen 1-3, Robinson 1-4). Team Rebounds: 10. Blocked Shots: 4 (Wallace 2, Pierce, Robinson). Turnovers: 10 (Pierce 3, Rondo 2, R.Allen, T.Allen, Daniels, Perkins, Wallace). Steals: 5 (Perkins, Pierce, Robinson, Rondo, Wallace). FG FT Reb
ORLANDO Min M-A M-A O-T A PF Pts
Barnes 24:41 3-6 0-0 1-7 0 2 9
Lewis 23:36 6-11 1-2 2-7 0 5 14
Howard 39:40 7-12 7-12 2-10 0 2 21
Nelson 30:00 6-10 8-8 1-5 5 4 24
Carter 25:30 3-10 1-1 0-3 3 4 8
Redick 22:06 3-6 6-7 0-1 1 2 14
Gortat 19:59 0-0 2-2 2-4 1 3 2
Bass 12:13 3-5 2-2 0-1 1 0 8
Pietrus 24:15 3-5 0-0 0-2 0 2 8
JWilliams 18:00 2-4 1-1 2-3 5 0 5
Totals 240:00 36-69 28-35 10-43 16 24 113
Percentages: FG .522, FT .800. 3-Point Goals: 13-25, .520 (Nelson 4-5, Barnes 3-4, Redick 2-3, Pietrus 2-4, Lewis 1-3, Carter 1-4, J.Williams 0-2). Team Rebounds: 9. Blocked Shots: 7 (Howard 5, Barnes, Pietrus). Turnovers: 13 (Howard 4, Nelson 3, Barnes 2, Lewis 2, Bass, Redick). Steals: 6 (Howard 2, Barnes, Pietrus, Redick, J.Williams).
A: 17,461 (17,461). T: 2:52. Officials: Joe Crawford, Eddie F. Rush, Tom Washington.