Team & Individual Stats
Through Friday's games. Team Batting AB R H HR RBI Avg. Toronto 2020 291 569 59 277 .282 New York 1903 310 534 85 295 .281 Los Angeles 1820 253 503 42 240 .276 Tampa Bay 1943 312 531 70 296 .273 Minnesota 1901 279 519 62 262 .273
Through Friday's games.
Team Batting
AB R H HR RBI Avg.
Toronto 2020 291 569 59 277 .282
New York 1903 310 534 85 295 .281
Los Angeles 1820 253 503 42 240 .276
Tampa Bay 1943 312 531 70 296 .273
Minnesota 1901 279 519 62 262 .273
Boston 1896 289 517 63 277 .273
Texas 1882 289 510 87 282 .271
Cleveland 1973 298 531 60 276 .269
Baltimore 1884 256 501 61 244 .266
Detroit 1785 266 471 55 252 .264
Seattle 1868 209 479 48 201 .256
Chicago 1794 221 451 53 215 .251
Kansas City 1798 216 442 45 205 .246
Oakland 1834 233 441 46 223 .240
Individual Batting
Based on 177 plate appearances.
AB R H HR RBI Avg.
Bartlett TB 161 32 60 7 30 .373
MiCabrera Det 192 34 68 10 38 .354
Youkilis Bos 142 33 50 9 34 .352
ISuzuki Sea 208 22 72 5 16 .346
VMartinez Cle 218 36 75 9 40 .344
Morneau Min 209 44 72 15 51 .344
AdJones Bal 197 42 67 11 36 .340
MYoung Te 211 31 70 7 21 .332
Crawford TB 223 43 73 4 26 .327
Longoria TB 202 38 65 13 55 .322
Pedroia Bos 209 43 67 2 21 .321
Branyan Sea 169 32 54 12 25 .320
Lind Tor 215 34 68 9 39 .316
ACabrera Cle 206 38 65 2 27 .316
TorHunter LAA 190 40 60 12 43 .316
Jeter NYY 217 33 68 7 25 .313
Kubel Min 176 27 55 7 31 .313
Ellsbury Bos 228 30 71 1 15 .311
AHill Tor 249 33 77 12 38 .309
Cano NYY 223 38 68 9 32 .305
Span Min 208 34 63 4 24 .303
Choo Cle 198 32 60 7 32 .303
Scutaro Tor 225 45 68 5 26 .302
Figgins LAA 205 35 62 0 14 .302
Lowell Bos 216 25 65 8 36 .301
Byrd Te 173 24 52 4 25 .301
JRivera LAA 167 16 50 5 22 .299
Damon NYY 202 43 60 11 33 .297
Konerko CWS 193 25 57 7 33 .295
Abreu LAA 176 23 52 2 25 .295
Rolen Tor 177 27 52 3 18 .294
Callaspo KC 181 22 53 2 16 .293
Markakis Bal 218 38 63 7 40 .289
NCruz Te 194 32 56 16 41 .289
Barajas Tor 163 19 47 4 29 .288
BRoberts Bal 223 43 64 6 22 .287
Holliday Oak 196 28 56 8 36 .286
Teixeira NYY 194 37 55 16 47 .284
KSuzuki Oak 187 23 53 2 18 .283
Butler KC 188 25 53 4 25 .282
Kinsler Te 217 42 61 15 44 .281
Bay Bos 196 42 55 16 53 .281
Ordonez Det 182 23 51 2 20 .280
Dye CWS 180 34 50 14 37 .278
KMorales LAA 191 22 53 8 32 .277
Inge Det 184 33 51 12 35 .277
Cuddyer Min 185 30 51 9 33 .276
Granderson Det 214 36 58 13 33 .271
Teahen KC 192 23 52 6 17 .271
FGutierrez Sea 165 22 44 3 19 .267
Rios Tor 233 28 62 7 27 .266
DeRosa Cle 213 36 56 9 37 .263
AHuff Bal 209 24 55 8 39 .263
JDrew Bos 165 32 43 8 27 .261
Blalock Te 170 28 44 12 29 .259
JhPeralta Cle 190 18 49 2 24 .258
VWells Tor 230 34 59 5 27 .257
BFrancisco Cle 175 27 45 5 21 .257
HMatsui NYY 164 18 42 8 22 .256
Swisher NYY 167 33 42 10 32 .251
AlRamirez CWS 185 17 46 3 23 .249
Cust Oak 177 30 44 9 31 .249
Team Pitching
ERA H ER BB SO Sh Sv
Seattle 3.82 481 211 199 373 4 14
Detroit 4.00 444 208 188 373 7 11
Oakland 4.29 495 230 192 345 2 11
Boston 4.29 504 233 196 412 0 16
Toronto 4.32 500 245 170 399 3 10
Chicago 4.33 493 228 187 371 4 13
Kansas City 4.35 488 229 186 379 4 9
Tampa Bay 4.41 500 242 194 383 2 15
Texas 4.55 496 243 187 286 3 17
Los Angeles 4.61 502 241 171 320 4 16
Minnesota 4.68 521 258 156 349 1 11
New York 4.85 489 263 211 402 2 13
Baltimore 5.24 544 281 182 337 2 12
Cleveland 5.28 539 294 233 362 2 12
Individual Pitching
Based on 5 decisions.
IP H BB SO W L ERA
RRamirez Bos 27 14 9 14 4 2 1.35
Greinke KC 87 71 13 91 8 2 1.55
JerWeaver LAA 76 56 20 63 5 2 2.26
EJackson Det 74 59 18 57 5 3 2.30
Bedard Sea 61 50 18 61 4 2 2.37
Halladay Tor 91 83 12 82 9 1 2.77
Buehrle CWS 74 69 15 46 6 2 2.91
Millwood Te 85 80 27 48 5 4 2.96
ClLee Cle 82 95 17 59 3 6 2.96
JiJohnson Bal 28 26 11 20 2 3 3.21
Washburn Sea 64 59 17 44 3 4 3.22
FHernandez Sea 78 77 23 79 5 3 3.22
Verlander Det 77 64 24 97 6 2 3.26
JShields TB 82 85 20 60 5 4 3.40
Braden Oak 74 80 20 50 5 5 3.41
Sabathia NYY 78 65 24 56 5 3 3.46
CWilson Te 23 22 11 15 3 3 3.47
Richmond Tor 54 50 18 44 4 2 3.50
Blackburn Min 69 74 20 33 5 2 3.50
Garza TB 74 55 28 66 4 4 3.67
Porcello Det 56 54 17 34 6 4 3.70
BColon CWS 50 55 19 33 3 5 3.75
Saunders LAA 72 69 19 37 6 4 3.77
Niemann TB 60 58 24 39 5 4 3.77
Baez Bal 29 18 13 20 4 1 3.77
Feldman Te 55 45 20 31 5 0 3.79
Slowey Min 68 85 7 49 8 1 3.97
Palmer LAA 44 34 17 27 5 0 4.06
Meche KC 68 74 27 50 2 5 4.08
Uehara Bal 51 50 11 38 2 3 4.09
Beckett Bos 70 66 30 68 6 2 4.09
RRomero Tor 37 41 12 26 3 2 4.10
Cahill Oak 60 61 26 27 2 5 4.33
Pettitte NYY 69 77 29 40 5 2 4.33
Wakefield Bos 70 67 31 41 7 3 4.50
Tallet Tor 67 53 32 53 3 3 4.54
Pavano Cle 72 76 15 56 6 4 4.63
ABurnett NYY 71 67 32 65 4 2 4.69
McCarthy Te 64 66 26 44 5 2 4.92
Bannister KC 51 58 19 31 4 3 4.97
BreAnderson Oak 54 63 15 31 3 5 4.97
Breslow Oak 22 14 12 18 1 4 4.98
Danks CWS 60 64 24 54 4 4 5.10
Davies KC 64 61 31 48 2 5 5.20
Galarraga Det 61 65 27 41 3 6 5.31
LouLAA 38 52 14 14 2 3 5.40
Harrison Te 55 68 16 29 4 4 5.43
Hughes NYY 35 37 15 31 3 2 5.45
JLewis Cle 28 32 10 26 2 3 5.46
Padilla Te 53 57 24 27 3 3 5.57
Guthrie Bal 67 79 21 45 4 5 5.61
Lester Bos 65 77 24 74 4 5 5.65
Hendrickson Bal 39 51 17 27 1 4 5.72
GFloyd CWS 67 73 30 59 3 5 5.75
Penny Bos 60 77 19 39 5 2 5.85
SBaker Min 60 63 11 49 3 6 5.88
Jakubauskas Sea 48 50 17 20 3 5 5.96
Liriano Min 65 70 32 55 2 7 6.12
Sonnanstine TB 56 78 16 32 4 5 7.07
Ponson KC 43 58 17 24 1 5 7.27
Carmona Cle 61 69 41 36 2 6 7.42
Kazmir TB 46 60 29 35 4 4 7.69
Contreras CWS 30 40 16 17 0 5 8.19
Eaton Bal 41 56 19 28 2 5 8.56