Team & Individual Stats
Team Batting AB R H HR RBI Avg. Kansas City 1704 223 480 41 207 .282 New York 1645 260 459 54 248 .279 Minnesota 1648 232 453 40 215 .275 Detroit 1617 210 433 40 198 .268 Texas 1637 228 437 47 215 .267 Boston 1746 260 467 67 251 .267 Oakland 1643 193 420 28 187 .256
Team Batting
AB R H HR RBI Avg.
Kansas City 1704 223 480 41 207 .282
New York 1645 260 459 54 248 .279
Minnesota 1648 232 453 40 215 .275
Detroit 1617 210 433 40 198 .268
Texas 1637 228 437 47 215 .267
Boston 1746 260 467 67 251 .267
Oakland 1643 193 420 28 187 .256
Tampa Bay 1673 251 425 44 242 .254
Baltimore 1672 172 420 44 164 .251
Los Angeles 1665 217 414 48 207 .249
Cleveland 1547 175 382 29 169 .247
Toronto 1712 260 415 81 253 .242
Seattle 1556 171 372 29 163 .239
Chicago 1584 197 373 53 184 .235
Individual Batting
AB R H HR RBI Avg.
Morneau Min 164 32 61 11 35 .372
Cano NYY 188 34 66 10 34 .351
Butler KC 192 26 67 5 28 .349
Guerrero Te 184 29 63 12 43 .342
Beltre Bos 184 20 63 5 34 .342
MiCabrera Det 173 32 59 13 44 .341
ISuzuki Sea 195 23 66 1 9 .338
Mauer Min 148 25 50 2 23 .338
AJackson Det 189 31 62 1 13 .328
Ordonez Det 169 33 55 7 32 .325
Longoria TB 184 34 59 10 40 .321
Crawford TB 186 36 59 4 23 .317
MYoung Te 195 30 61 5 29 .313
RSweeney Oak 171 21 53 1 22 .310
Rios CWS 165 30 51 10 25 .309
Youkilis Bos 167 45 51 10 29 .305
Markakis Bal 181 23 55 3 15 .304
Andrus Te 171 34 52 0 12 .304
VWells Tor 188 32 57 12 34 .303
OHudson Min 188 36 57 2 13 .303
Zobrist TB 183 23 55 3 24 .301
Swisher NYY 153 28 46 9 27 .301
Kearns Cle 131 21 39 3 20 .298
FGutierrez Sea 169 24 50 5 24 .296
Choo Cle 176 26 52 7 25 .295
Callaspo KC 194 24 57 7 31 .294
Gardner NYY 167 34 49 2 15 .293
DeJesus KC 183 27 53 4 19 .290
Podsednik KC 183 20 53 2 17 .290
Span Min 197 34 57 1 18 .289
YBetancourt KC 166 19 48 4 20 .289
FLewis Tor 149 24 43 3 15 .289
Wigginton Bal 163 23 47 13 32 .288
Jeter NYY 209 28 60 5 28 .287
ACabrera Cle 136 16 39 1 7 .287
KMorales LAA 189 28 54 10 35 .286
Hamilton Te 185 29 53 9 26 .286
Kendall KC 165 11 47 0 10 .285
ARodriguez NYY 176 29 50 6 32 .284
ARosales Oak 146 17 41 4 19 .281
Barton Oak 173 22 48 2 17 .277
JDrew Bos 170 31 47 6 30 .276
Damon Det 167 33 46 3 18 .275
Hafner Cle 138 16 38 4 17 .275
Cuddyer Min 191 24 52 5 26 .272
Hunter LAA 173 28 47 7 29 .272
BAbreu LAA 188 32 51 5 25 .271
MTejada Bal 181 19 49 4 22 .271
DelmYoung Min 133 17 35 4 22 .263
VMartinez Bos 164 22 43 7 24 .262
JGuillen KC 184 31 48 11 33 .261
Pedroia Bos 201 33 52 8 25 .259
Scutaro Bos 193 29 50 2 8 .259
AleGonzalez Tor 193 28 50 10 30 .259
HKendrick LAA 186 20 48 2 23 .258
RDavis Oak 160 22 41 1 15 .256
Wieters Bal 165 12 42 4 16 .255
AdJones Bal 201 20 51 5 15 .254
Kouzmanoff Oak 185 20 47 3 24 .254
Pierre CWS 191 21 48 0 6 .251
Konerko CWS 157 25 39 14 32 .248
JBautista Tor 174 35 43 15 40 .247
Peralta Cle 159 13 39 3 21 .245
Teahen CWS 131 16 32 3 14 .244
AlRamirez CWS 162 14 39 3 20 .241
EAybar LAA 194 28 46 1 7 .237
Bartlett TB 181 25 42 1 22 .232
HMatsui LAA 164 14 38 6 24 .232
JRivera LAA 152 22 35 6 20 .230
AnJones CWS 126 18 29 9 20 .230
Kubel Min 136 13 31 5 27 .228
Lind Tor 188 24 42 7 26 .223
JoLopez Sea 186 11 41 2 17 .220
Inge Det 169 10 37 5 22 .219
Pennington Oak 169 19 37 3 17 .219
Teixeira NYY 188 28 41 7 30 .218
Pierzynski CWS 143 11 31 2 13 .217
BUpton TB 164 29 35 5 19 .213
Quentin CWS 145 23 30 4 24 .207
Beckham CWS 159 18 32 1 10 .201
Overbay Tor 178 26 35 4 19 .197
Figgins Sea 168 21 33 0 13 .196
Kotchman Sea 146 12 28 3 18 .192
CPena TB 166 23 30 8 28 .181
AHill Tor 140 23 23 7 16 .164
Team Pitching
ERA H ER BB SO Sh Sv
Tampa Bay 3.04 376 151 152 360 4 14
Seattle 3.72 403 173 134 297 1 12
Minnesota 3.77 444 181 107 311 4 11
New York 3.86 389 179 151 323 4 13
Oakland 3.90 398 189 160 332 6 11
Texas 4.09 411 198 185 355 2 16
Detroit 4.13 407 190 175 310 3 12
Toronto 4.27 420 212 181 390 5 15
Chicago 4.49 416 213 160 356 2 9
Cleveland 4.55 434 206 191 250 1 6
Boston 4.59 435 232 198 351 3 13
Baltimore 4.60 469 219 156 287 1 9
Kansas City 4.74 454 230 186 310 0 13
Los Angeles 4.76 459 233 201 357 4 11
Individual Pitching
IP H BB SO W L ERA
Fister Sea 62 49 10 26 3 2 2.03
Danks CWS 61 49 18 50 4 3 2.37
Niemann TB 65 48 20 41 5 0 2.37
Price TB 67 49 27 50 7 2 2.57
Marcum Tor 73 58 17 60 5 1 2.59
Pettitte NYY 58 53 18 36 6 1 2.62
PHughes NYY 57 41 19 57 6 1 2.70
Garza TB 70 55 25 57 5 3 2.97
JShields TB 69 71 14 71 5 2 2.99
CWilson Te 59 49 22 44 3 2 3.07
Buchholz Bos 56 54 24 43 6 3 3.07
JVargas Sea 58 44 17 38 3 2 3.12
Lester Bos 66 46 28 72 5 2 3.15
Liriano Min 60 58 19 59 4 3 3.17
Braden Oak 64 53 11 39 4 4 3.23
JerWeaver LAA 62 56 17 68 4 2 3.36
CLewis Te 63 47 28 59 4 3 3.41
RRomero Tor 68 58 27 72 4 2 3.42
GGonzalez Oak 61 47 27 52 5 3 3.54
AJBurnett NYY 63 64 24 45 5 2 3.55
Greinke KC 63 62 11 51 1 5 3.57
Guthrie Bal 64 59 13 35 3 4 3.64
ESantana LAA 69 66 21 62 4 3 3.65
Carmona Cle 63 58 26 33 4 3 3.69
Talbot Cle 60 53 24 24 6 3 3.73
Verlander Det 65 50 23 59 5 3 3.74
Bonderman Det 48 42 16 43 2 2 3.78
FHernandez Sea 64 66 25 58 2 4 3.80
Sabathia NYY 65 58 21 49 4 3 3.86
Millwood Bal 74 77 17 58 0 5 3.89
WDavis TB 49 46 27 34 4 4 4.01
Slowey Min 56 69 14 43 6 3 4.15
Pavano Min 58 60 8 41 4 5 4.17
Blackburn Min 61 73 13 17 6 1 4.28
Buehrle CWS 62 65 15 24 3 5 4.38
JSaunders LAA 59 58 28 31 3 6 4.40
SBaker Min 60 67 13 49 4 4 4.48
Bannister KC 59 64 19 35 4 3 4.70
Westbrook Cle 58 63 24 36 2 3 4.78
Lackey Bos 61 68 30 35 5 3 4.84
Sheets Oak 62 64 29 51 2 3 4.91
Davies KC 57 57 21 42 4 3 4.92
Hochevar KC 60 59 24 37 5 2 4.95
Pineiro LAA 60 68 17 40 3 5 4.95
Harden Te 49 48 34 48 2 1 5.14
DHuff Cle 48 57 17 20 2 6 5.25
FGarcia CWS 51 53 20 31 4 3 5.26
Porcello Det 50 67 18 25 4 4 5.58
Wakefield Bos 52 60 14 25 1 3 5.68
Matusz Bal 55 69 20 45 2 5 5.76
Feldman Te 57 73 19 32 2 5 5.84
Floyd CWS 58 70 20 48 2 5 6.02
Peavy CWS 64 62 25 57 3 4 6.05
Masterson Cle 47 63 26 46 0 5 6.13
Kazmir LAA 50 55 24 34 3 5 6.34
Morrow Tor 50 53 32 65 3 4 6.66
Meche KC 49 56 34 30 0 4 6.66