Team & Individual Stats
Through Friday's Games Team Batting AB R H HR RBI Avg. New York 1887 308 539 61 292 .286 Kansas City 1925 244 535 43 228 .278 Boston 1962 303 540 77 293 .275 Texas 1857 264 508 51 249 .274 Detroit 1850 241 500 47 226 .270 Minnesota 1886 259 506 47 242 .268
Through Friday's Games
Team Batting
AB R H HR RBI Avg.
New York 1887 308 539 61 292 .286
Kansas City 1925 244 535 43 228 .278
Boston 1962 303 540 77 293 .275
Texas 1857 264 508 51 249 .274
Detroit 1850 241 500 47 226 .270
Minnesota 1886 259 506 47 242 .268
Tampa Bay 1885 286 485 48 277 .257
Oakland 1896 226 488 39 218 .257
Los Angeles 1914 260 484 61 250 .253
Toronto 1908 289 474 94 281 .248
Baltimore 1858 180 453 47 172 .244
Cleveland 1793 212 438 34 204 .244
Seattle 1797 197 438 32 187 .244
Chicago 1785 226 428 64 212 .240
Individual Batting
AB R H HR RBI Avg.
Morneau Min 191 39 71 13 40 .372
Cano NYY 216 41 79 12 43 .366
MiCabrera Det 200 38 71 16 51 .355
ISuzuki Sea 223 26 78 1 14 .350
AJackson Det 219 36 73 1 14 .333
Beltre Bos 210 23 70 7 40 .333
Guerrero Te 201 30 67 12 47 .333
Butler KC 217 27 72 5 30 .332
MYoung Te 221 35 72 5 36 .326
Mauer Min 175 28 56 2 24 .320
Zobrist TB 203 27 64 4 27 .315
Swisher NYY 181 36 57 9 31 .315
Crawford TB 214 41 67 5 32 .313
Longoria TB 211 37 66 11 43 .313
Ordonez Det 198 37 62 8 40 .313
Rios CWS 189 34 59 12 28 .312
Youkilis Bos 189 48 59 11 35 .312
VWells Tor 213 35 65 13 37 .305
OHudson Min 197 39 60 3 16 .305
DeJesus KC 207 28 63 4 25 .304
Gardner NYY 184 39 56 3 18 .304
Andrus Te 198 38 60 0 14 .303
RSweeney Oak 199 23 60 1 25 .302
FLewis Tor 172 30 52 4 16 .302
Jeter NYY 236 35 71 5 31 .301
Hamilton Te 210 34 63 10 30 .300
Podsednik KC 207 25 62 2 18 .300
ARodriguez NYY 204 33 61 8 43 .299
Markakis Bal 204 23 60 3 17 .294
FGutierrez Sea 194 25 57 5 25 .294
VMartinez Bos 180 26 53 7 27 .294
Kendall KC 184 13 54 0 15 .293
Kearns Cle 154 26 45 4 24 .292
KMorales LAA 193 29 56 11 39 .290
Callaspo KC 220 26 63 7 31 .286
Wigginton Bal 183 24 52 13 33 .284
YBetancourt KC 187 22 53 4 21 .283
Barton Oak 199 27 56 4 22 .281
Hunter LAA 193 33 54 9 35 .280
Damon Det 189 36 53 3 18 .280
Cuddyer Min 208 30 58 7 29 .279
Scutaro Bos 221 35 61 4 15 .276
Choo Cle 203 29 56 8 28 .276
JDrew Bos 193 33 53 6 33 .275
BAbreu LAA 216 35 59 6 27 .273
ARosales Oak 158 17 43 4 19 .272
Span Min 225 35 61 1 19 .271
Konerko CWS 174 30 47 16 39 .270
DelmYoung Min 160 20 43 5 29 .269
AleGonzalez Tor 215 33 57 11 32 .265
HMatsui LAA 189 17 50 8 31 .265
MTejada Bal 205 20 54 4 22 .263
Pedroia Bos 222 35 58 8 27 .261
JBautista Tor 193 40 50 18 45 .259
RDavis Oak 191 28 49 2 16 .257
HKendrick LAA 215 23 55 4 33 .256
Kouzmanoff Oak 210 24 53 6 29 .252
Peralta Cle 187 18 47 4 26 .251
AlRamirez CWS 183 18 46 5 22 .251
Pierre CWS 213 24 53 0 6 .249
AdJones Bal 220 21 54 6 16 .245
EAybar LAA 217 32 53 1 8 .244
JoLopez Sea 213 17 52 4 23 .244
JGuillen KC 209 33 51 12 34 .244
Hafner Cle 160 19 39 4 18 .244
Inge Det 194 13 46 6 24 .237
Wieters Bal 178 12 42 4 16 .236
JRivera LAA 168 27 39 8 24 .232
Bartlett TB 182 25 42 1 22 .231
Kubel Min 163 15 37 6 31 .227
Pierzynski CWS 169 13 38 2 14 .225
Overbay Tor 201 30 45 7 25 .224
BUpton TB 185 33 41 6 21 .222
Teixeira NYY 213 34 47 8 34 .221
Lind Tor 211 25 46 8 30 .218
Figgins Sea 194 24 41 0 14 .211
Quentin CWS 165 27 34 7 29 .206
Pennington Oak 186 19 38 3 18 .204
Beckham CWS 174 19 35 1 12 .201
Kotchman Sea 162 13 31 3 21 .191
AHill Tor 163 26 31 8 18 .190
CPena TB 185 24 32 8 33 .173
Team Pitching
ERA H ER BB SO Sh Sv
Tampa Bay 3.28 445 182 162 387 4 16
Seattle 3.71 456 199 157 336 1 13
Minnesota 3.76 510 207 119 351 4 14
New York 3.87 437 206 167 376 4 15
Oakland 4.02 475 223 187 373 7 13
Detroit 4.07 459 215 195 352 4 13
Toronto 4.16 464 231 197 427 5 17
Texas 4.27 464 231 215 399 2 18
Boston 4.42 489 250 211 389 5 15
Los Angeles 4.54 517 254 222 407 4 12
Baltimore 4.77 535 253 178 326 1 9
Kansas City 4.78 521 264 209 361 0 14
Chicago 4.80 494 256 182 403 2 10
Cleveland 4.84 515 251 214 285 1 8
Individual Pitching
IP H BB SO W L ERA
Price TB 75 58 27 53 8 2 2.29
Buchholz Bos 72 63 29 49 8 3 2.39
Fister Sea 70 57 10 32 3 3 2.45
Pettitte NYY 65 57 18 41 7 1 2.48
PHughes NYY 64 47 20 64 7 1 2.54
JerWeaver LAA 76 63 21 83 5 2 2.74
Marcum Tor 81 68 17 62 5 2 2.77
Niemann TB 71 57 21 45 5 0 2.79
JVargas Sea 65 50 20 40 4 2 2.92
Lester Bos 73 50 32 77 6 2 2.97
Garza TB 76 65 27 60 5 4 3.08
RRomero Tor 77 64 29 79 5 2 3.14
FHernandez Sea 80 77 29 74 3 4 3.26
Liriano Min 66 66 19 66 5 3 3.29
ESantana LAA 76 73 21 68 5 3 3.43
Cecil Tor 58 45 13 45 6 2 3.43
Carmona Cle 71 67 26 36 4 4 3.53
Danks CWS 70 66 23 57 4 5 3.60
Greinke KC 75 77 17 60 1 7 3.60
JShields TB 75 82 15 74 5 3 3.62
CWilson Te 70 59 28 52 4 3 3.62
CLewis Te 70 54 29 66 4 4 3.62
GGonzalez Oak 66 54 31 57 5 3 3.68
Bonderman Det 56 51 18 44 2 3 3.72
AJBurnett NYY 77 75 28 55 6 3 3.72
Verlander Det 72 56 24 67 5 4 3.75
Braden Oak 76 70 13 46 4 5 3.77
Talbot Cle 67 62 24 27 6 4 3.78
Guthrie Bal 70 66 16 37 3 5 3.84
Slowey Min 63 74 15 46 6 3 3.84
Pavano Min 72 75 11 47 5 6 4.11
Sabathia NYY 78 68 24 61 5 3 4.14
Millwood Bal 80 87 21 63 0 6 4.29
Westbrook Cle 66 68 25 37 3 3 4.36
SBaker Min 74 81 17 56 5 4 4.52
Bannister KC 65 71 20 38 5 3 4.73
Blackburn Min 65 83 13 17 6 2 4.73
JSaunders LAA 70 76 33 33 4 6 4.78
Buehrle CWS 67 77 16 27 3 6 4.84
FGarcia CWS 58 60 21 35 5 3 4.94
Lackey Bos 67 80 32 39 6 3 4.95
Sheets Oak 68 71 30 52 2 4 5.00
WDavis TB 59 61 29 39 5 5 5.03
Hochevar KC 67 68 26 44 5 3 5.10
Pineiro LAA 68 78 17 42 3 6 5.16
Porcello Det 62 81 21 28 4 5 5.25
Matusz Bal 61 75 23 50 2 6 5.28
Harden Te 54 55 37 49 3 1 5.33
Masterson Cle 59 75 33 55 1 5 5.46
Davies KC 61 65 23 42 4 4 5.49
Feldman Te 65 81 22 35 3 5 5.82
Morrow Tor 57 56 34 66 4 4 6.00
Wakefield Bos 58 68 14 29 1 4 6.02
DHuff Cle 53 68 20 22 2 6 6.08
Peavy CWS 69 72 25 62 4 4 6.23
Floyd CWS 61 78 23 49 2 6 6.64