Team & Individual Stats
Through Friday's Games Team Batting AB R H HR RBI Avg. Cincinnati 1871 280 517 70 270 .276 St. Louis 1890 253 502 51 242 .266 Los Angeles 1875 259 496 43 243 .265 Milwaukee 1945 270 514 68 260 .264 Washington 1877 246 490 47 240 .261 San Francisco 1786 221 466 43 204 .261
Through Friday's Games
Team Batting
AB R H HR RBI Avg.
Cincinnati 1871 280 517 70 270 .276
St. Louis 1890 253 502 51 242 .266
Los Angeles 1875 259 496 43 243 .265
Milwaukee 1945 270 514 68 260 .264
Washington 1877 246 490 47 240 .261
San Francisco 1786 221 466 43 204 .261
Florida 1915 254 497 50 241 .260
PHILLIES 1793 241 463 52 228 .258
Colorado 1827 255 467 56 242 .256
Chicago 1821 223 467 50 216 .256
Atlanta 1819 265 463 44 250 .255
New York 1851 244 468 43 231 .253
Arizona 1876 264 471 65 257 .251
San Diego 1861 231 464 37 221 .249
Houston 1817 177 429 31 169 .236
Pittsburgh 1794 175 422 38 169 .235
Individual Batting
AB R H HR RBI Avg.
Prado Atl 234 42 75 4 27 .321
Pujols StL 201 32 64 12 41 .318
Votto Cin 183 32 58 11 34 .317
Freese StL 187 25 59 4 32 .316
Guzman Was 184 25 58 0 18 .315
Braun Mil 217 39 68 8 34 .313
Zimmermn Was 165 34 51 11 31 .309
Holliday StL 201 30 62 6 25 .308
AMcCutchen Pit 201 31 62 6 16 .308
Polanco PHI 187 26 57 5 21 .305
Byrd ChC 199 29 60 7 28 .302
Tulowitzki Col 199 41 60 7 27 .302
AHuff SF 182 28 55 7 25 .302
CGonzalez Col 193 35 58 8 34 .301
Gomes Cin 156 25 47 7 35 .301
Bay NYM 204 34 61 3 24 .299
Keppinger Hou 184 21 55 0 19 .299
CRoss Fla 205 27 61 5 30 .298
ASoriano ChC 171 29 51 9 27 .298
Ludwick StL 206 32 61 7 29 .296
McGehee Mil 205 28 60 9 41 .293
Werth PHI 181 31 53 9 35 .293
HRamirez Fla 209 30 61 8 29 .292
Eckstein SD 200 21 58 1 15 .290
BPhillips Cin 219 40 63 7 19 .288
Rolen Cin 177 31 51 13 37 .288
Loney LAD 213 31 61 4 33 .286
Cantu Fla 210 27 60 8 42 .286
Pagan NYM 192 30 55 4 23 .286
Fukudome ChC 151 22 43 6 23 .285
SDrew Ari 195 29 55 4 19 .282
Sandoval SF 210 25 59 4 22 .281
Bourn Hou 196 36 55 0 8 .281
AdGonzalez SD 196 29 55 10 33 .281
Howard PHI 214 30 60 9 35 .280
Theriot ChC 211 24 59 0 14 .280
Rasmus StL 161 36 45 9 25 .280
Headley SD 219 30 61 4 20 .279
Uribe SF 172 24 48 8 31 .279
Kemp LAD 223 45 62 11 32 .278
Glaus Atl 187 29 52 10 42 .278
Torres SF 144 22 40 3 14 .278
Dunn Was 195 30 54 10 28 .277
Willingham Was 170 31 47 10 37 .276
Pence Hou 200 29 55 9 26 .275
Blake LAD 178 21 49 7 27 .275
Heyward Atl 175 29 48 10 38 .274
Stewart Col 175 26 48 7 30 .274
GSanchez Fla 188 26 51 4 21 .271
CYoung Ari 200 25 54 9 40 .270
Doumit Pit 159 15 43 5 19 .270
Fielder Mil 201 33 54 9 21 .269
Desmond Was 175 20 47 4 29 .269
Bruce Cin 191 32 51 7 24 .267
Utley PHI 187 36 50 10 24 .267
AdLaRoche Ari 177 32 47 7 33 .266
OCabrera Cin 211 24 56 3 26 .265
Uggla Fla 200 39 53 12 33 .265
KJohnson Ari 189 37 50 12 25 .265
DWright NYM 193 26 51 9 36 .264
GJones Pit 196 23 51 7 33 .260
Berkman Hou 146 14 38 6 25 .260
Morgan Was 209 29 54 0 9 .258
Francoeur NYM 186 26 48 5 29 .258
Coghlan Fla 202 26 52 3 15 .257
Hart Mil 167 23 43 14 35 .257
Victorino PHI 219 31 56 9 35 .256
YMolina StL 170 11 43 2 28 .253
JUpton Ari 210 34 53 9 29 .252
JosReyes NYM 216 30 54 1 21 .250
AEscobar Mil 188 22 47 2 16 .250
Weeks Mil 229 33 57 8 31 .249
Schumaker StL 189 29 47 1 13 .249
Helton Col 165 17 41 1 10 .248
McCann Atl 145 23 36 5 18 .248
Milledge Pit 167 14 41 0 15 .246
Cedeno Pit 172 11 42 4 14 .244
RMartin LAD 185 28 45 4 13 .243
LCastillo NYM 141 13 34 0 14 .241
CJones Atl 150 21 36 3 21 .240
Ibanez PHI 168 21 40 3 21 .238
YEscobar Atl 151 17 36 0 16 .238
Stubbs Cin 178 31 42 6 26 .236
Hairston Jr SD 170 14 40 3 19 .235
DLee ChC 197 24 46 6 23 .234
MeCabrera Atl 152 17 35 1 11 .230
Venable SD 166 27 38 4 19 .229
Maybin Fla 176 31 40 5 19 .227
Rowand SF 165 18 37 5 22 .224
Reynolds Ari 184 33 41 12 41 .223
PFeliz Hou 175 9 39 2 17 .223
CaLee Hou 204 20 44 7 26 .216
Barmes Col 158 13 34 4 26 .215
McLouth Atl 160 18 28 3 14 .175
Iwamura Pit 157 17 27 2 9 .172
ArRamirez ChC 171 15 27 4 20 .158
Team Pitching
ERA H ER BB SO Sh Sv
St. Louis 2.97 444 165 154 393 5 12
San Diego 2.98 418 165 174 429 9 14
San Francisco 3.19 376 171 215 429 5 17
PHILLIES 3.67 450 191 144 333 6 12
Colorado 3.71 449 200 184 391 7 8
Atlanta 3.76 444 202 183 381 1 10
Florida 3.87 473 214 191 401 4 14
New York 3.93 492 216 240 417 7 13
Los Angeles 3.96 457 218 201 430 4 14
Chicago 4.04 452 213 170 420 4 11
Washington 4.18 511 230 202 306 2 19
Houston 4.45 517 240 192 409 2 12
Cincinnati 4.56 513 249 190 381 3 16
Pittsburgh 5.32 523 280 210 362 2 13
Milwaukee 5.37 564 291 233 419 3 9
Arizona 5.59 548 303 185 394 1 10
Individual Pitching
IP H BB SO W L ERA
Jimenez Col 80 46 26 70 10 1 0.78
JGarcia StL 61 46 27 51 5 2 1.32
Halladay PHI 93 83 13 77 8 3 2.03
Wainwright StL 88 61 22 85 8 3 2.05
JoJohnson Fla 77 59 24 77 6 2 2.10
Garland SD 67 56 30 42 6 2 2.15
LHernandez Was 73 63 23 30 4 3 2.22
THudson Atl 70 53 27 33 6 1 2.30
Cain SF 76 51 25 56 4 4 2.36
Pelfrey NYM 72 61 28 52 8 1 2.39
Leake Cin 66 58 25 45 4 0 2.45
JSanchez SF 68 44 31 68 4 4 2.63
Gallardo Mil 75 62 37 77 6 2 2.64
Carpenter StL 82 69 19 70 7 1 2.76
JSantana NYM 78 66 24 57 4 2 2.76
Oswalt Hou 71 57 20 72 3 7 2.78
Zito SF 74 59 29 48 6 2 2.78
Richard SD 69 62 27 51 4 3 2.87
Myers Hou 74 77 26 59 3 3 3.04
Kershaw LAD 71 53 42 80 5 3 3.06
Silva ChC 61 56 11 42 7 0 3.12
Lincecum SF 72 55 30 83 5 2 3.14
AniSanchez Fla 68 67 27 51 5 3 3.18
Penny StL 56 63 9 35 3 4 3.23
Latos SD 66 51 19 56 5 4 3.26
IKennedy Ari 75 63 25 65 3 3 3.46
Kuroda LAD 69 77 20 47 5 4 3.63
Dempster ChC 77 60 25 72 3 5 3.72
Billingsley LAD 65 64 22 61 6 2 3.74
Hanson Atl 64 58 23 64 5 3 3.78
Maholm Pit 67 73 27 41 3 4 3.90
FPaulino Hou 67 58 36 61 1 7 4.01
Volstad Fla 68 62 26 44 3 6 4.08
Cueto Cin 66 63 18 54 5 1 4.09
Hamels PHI 64 71 23 64 5 4 4.20
Moyer PHI 63 57 13 32 5 5 4.26
NRobertson Fla 59 61 28 33 4 4 4.30
RLopez Ari 71 79 21 39 2 3 4.31
RWells ChC 61 69 14 48 3 3 4.40
DLowe Atl 71 69 30 42 8 4 4.44
Correia SD 57 53 23 46 5 4 4.55
Nolasco Fla 69 73 12 52 5 4 4.57
KKendrick PHI 62 66 19 27 3 2 4.62
Wolf Mil 73 79 37 48 4 5 4.66
Lannan Was 62 73 28 20 2 3 4.79
Haren Ari 82 93 15 83 5 4 4.83
Kawakami Atl 62 68 18 36 0 8 4.91
Arroyo Cin 71 70 27 38 5 3 4.92
Bush Mil 58 67 29 30 1 5 4.99
Cook Col 63 70 29 31 2 3 5.00
Wellemeyer SF 54 43 31 38 3 4 5.03
WRodriguez Hou 60 75 23 44 3 7 5.07
EJackson Ari 78 77 28 66 3 6 5.33
Duke Pit 70 95 23 45 3 6 5.43
Harang Cin 70 87 16 56 4 5 5.43
Stammen Was 60 73 16 30 1 2 5.88