USA Today/ESPN Top 25
The top 25 teams in the USA Today-ESPN men's college basketball poll, with first-place votes in parentheses, records through Sunday, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
The top 25 teams in the USA Today-ESPN men's college basketball poll, with first-place votes in parentheses, records through Sunday, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Rec Pts Pr
1. Kentucky (19) 8-0 763 1
2. Ohio St. (11) 8-0 754 2
3. Syracuse (1) 8-0 713 3
4. Louisville 7-0 654 6
5. Duke 7-1 611 4
6. N. Carolina 6-2 594 5
7. Baylor 7-0 582 8
8. Xavier 6-0 538 11
9. Connecticut 7-1 533 10
10. Missouri 7-0 511 13
11. Marquette 7-0 468 16
12. Florida 5-2 419 9
13. Kansas 5-2 385 14
14. Pittsburgh 7-1 359 17
15. Alabama 7-1 326 12
16. Wisconsin 6-2 306 7
17. Creighton 7-0 222 22
18. Mississippi St 8-1 208 24
19. Michigan 6-2 164 15
20. Memphis 4-2 154 21
21. Georgetown 7-1 136 –
22. Illinois 8-0 96 –
22. Gonzaga 5-1 96 18
24. Harvard 8-0 95 –
25. Texas A&M 6-1 79 –
Others receiving votes: UNLV 62, Vanderbilt 61, California 32, San Diego State 30, Michigan State 29, Indiana 23, Saint Louis 18, Murray State 8, Northwestern 8, Stanford 7, Kansas State 4, Purdue 4, Saint Mary's 4, Virginia 4, Cincinnati 3, Cleveland State 3, Washington 3, Arizona 2, Tulane 2, George Mason 1, Northern Iowa 1.
EndText