USA Today/ESPN Top 25
The top 25 teams in the USA Today-ESPN men's college basketball poll, with first-place votes in parentheses, records through Sunday, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
The top 25 teams in the USA Today-ESPN men's college basketball poll, with first-place votes in parentheses, records through Sunday, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Rec Pts Pr
1. Syracuse (28) 10-0 746 3
2. Ohio State (2) 8-1 671 2
3. Kentucky 8-1 665 1
4. Louisville 9-0 658 4
5. Duke 9-1 618 5
6. N. Carolina 8-2 608 6
7. Baylor 7-0 539 7
8. Missouri 9-0 512 10
9. Xavier 8-0 503 8
10. Connecticut 8-1 485 9
11. Marquette 9-0 466 11
12. Kansas 7-2 441 13
13. Florida 7-2 418 12
14. Pittsburgh 9-1 356 14
15. Wisconsin 8-2 317 16
16. Mississippi St. 9-1 251 18
17. Georgetown 8-1 246 21
18. Michigan 7-2 185 19
19. Illinois 10-0 182 22
20. Indiana 9-0 171 –
21. Alabama 8-2 143 15
22. Texas A&M 8-1 108 25
23. Michigan St. 8-2 107 –
24. Creighton 7-1 54 17
25. Vanderbilt 6-3 51 –
Others receiving votes: Harvard 43, Murray State 42, California 29, Memphis 27, San Diego State 26, Purdue 14, Gonzaga 13, Virginia 12, Saint Louis 9, UNLV 9, Saint Mary's 5, Saint Joseph's 5, Stanford 5, Oklahoma 4, Northern Iowa 3, Northwestern 3.
EndText