Skip to content
Link copied to clipboard

PLAYOFF STATISTICS

FLYERS Pos. No. PlayerGP G A Pts. +/- PIM PP SH GW OT Sh. Pct. R 48 Danny Briere. . . 20 11 13 24 6 16 4 0 4 0 59 .186

FLYERS

Pos. No. PlayerGP G A Pts. +/- PIM PP SH GW OT Sh. Pct.

R 48 Danny Briere. . . 20 11 13 24 6 16 4 0 4 0 59 .186

C 18 Mike Richards. . . 20 6 16 22 2 18 1 1 1 0 46 .130

R 28 Claude Giroux. . . 20 9 11 20 9 4 3 0 2 1 41 .220

D 20 Chris Pronger. . . 20 4 13 17 5 30 3 0 0 0 36 .111

L 22 Ville Leino. . . 16 6 9 15 5 6 0 0 1 0 33 .182

L 19 Scott Hartnell. . . 20 5 8 13 1 15 2 0 0 0 25 .200

D 25 Matt Carle. . . 20 0 12 12 8 8 0 0 0 0 28 .000

L 12 Simon Gagne. . . 16 8 3 11 1 0 5 0 2 1 43 .186

D 44 Kimmo Timonen. . . 20 0 8 8 4 18 0 0 0 0 40 .000

R 45 Arron Asham. . . 20 4 3 7 3 10 0 0 0 0 31 .129

L 13 Daniel Carcillo. . . 17 2 4 6 1 34 0 0 1 1 21 .095

C 17 Jeff Carter. . . 9 4 2 6 -4 2 2 0 1 0 38 .105

D 5 Braydon Coburn. . . 20 1 3 4 1 18 1 0 1 0 26 .038

L 21 James van Riemsdyk. . . 18 2 2 4 -3 4 0 0 0 0 38 .053

C 11 Blair Betts. . . 20 1 1 2 -3 4 0 0 0 0 14 .071

D 2 Lukas Krajicek. . . 19 0 1 1 -2 6 0 0 0 0 9 .000

R 14 Ian Laperriere. . . 10 0 1 1 -3 6 0 0 0 0 2 .000

D 77 Ryan Parent. . . 17 1 0 1 -2 2 0 0 0 0 3 .333

C 36 Darroll Powe. . . 20 0 1 1 -1 6 0 0 0 0 26 .000

D 3 Oskars Bartulis. . . 4 0 0 0 -2 4 0 0 0 0 1 .000

R 9 David Laliberte. . . 1 0 0 0 0 2 0 0 0 0 0 -

R 15 Andreas Nodl. . . 10 0 0 0 -1 0 0 0 0 0 2 .000

C 42 Jared Ross. . . 3 0 0 0 0 0 0 0 0 0 2 .000

Flyers. . . 20 64 111 175 6 227 21 1 13 3 564 .113

Opponents. . . 20 47 82 129 -6 255 10 2 7 1 569 .083

GOALTENDING

No. GoaltenderGP Min. Avg. W- L EN Sho GA Sh. Pct. G A PIM

30 Johan Backlund . . . 1 1 0.00 0-0 0 0 0 0 - 0 0 0

49 Michael Leighton. . . 11 613 2.06 7-2 0 3 21 283 .926 0 0 2

33 Brian Boucher. . . 11 616 2.34 6-5 2 1 24 284 .915 0 0 2

Flyers. . . 20 1238 2.28 13-7 2 5 47 569 .917 0 0 4

Opponents. . . 20 1238 3.10 7-13 2 0 64 564 .887 0 0 0

BLACKHAWKS

Pos. No. PlayerGP G A Pts. +/- PIM PP SH GW OT Sh. Pct.

C 19 Jonathan Toews. . . 19 7 20 27 3 4 5 0 3 0 45 .156

R 88 Patrick Kane. . . 19 8 14 22 0 6 1 1 0 0 56 .143

L 10 Patrick Sharp. . . 19 8 10 18 6 14 3 1 1 0 63 .127

R 81 Marian Hossa. . . 19 3 12 15 11 23 0 0 1 1 60 .050

C 36 Dave Bolland. . . 19 6 6 12 5 26 1 2 1 0 30 .200

D 2 Duncan Keith. . . 19 2 10 12 5 10 0 0 0 0 52 .038

R 33 Dustin Byfuglien. . . 19 8 3 11 -6 20 3 0 4 1 35 .229

L 32 Kris Versteeg. . . 19 5 6 11 3 10 0 0 2 0 52 .096

D 7 Brent Seabrook. . . 19 3 6 9 10 8 0 0 0 0 29 .103

R 22 Troy Brouwer. . . 16 4 3 7 -1 8 0 0 0 0 21 .190

D 4 Niklas Hjalmarsson. . . 19 1 6 7 9 6 0 0 0 0 15 .067

R 82 Tomas Kopecky. . . 14 4 2 6 4 6 1 0 1 0 23 .174

D 5 Brent Sopel. . . 19 1 4 5 7 4 0 0 0 0 15 .067

D 51 Brian Campbell. . . 16 0 3 3 7 2 0 0 0 0 20 .000

L 55 Ben Eager. . . 15 1 2 3 3 20 0 0 1 0 11 .091

L 16 Andrew Ladd. . . 16 2 1 3 -1 10 0 0 0 0 20 .100

C 11 John Madden. . . 19 1 1 2 0 2 0 0 0 0 23 .043

L 29 Bryan Bickell. . . 4 0 1 1 3 2 0 0 0 0 3 .000

R 37 Adam Burish. . . 15 0 0 0 -1 2 0 0 0 0 15 .000

C 46 Colin Fraser. . . 3 0 0 0 0 0 0 0 0 0 1 .000

D 6 Jordan Hendry. . . 15 0 0 0 -4 2 0 0 0 0 8 .000

Blackhawks. . . 19 64 110 174 13 195 14 4 14 2 597 .107

Opponents. . . 19 50 94 144 -13 204 13 2 5 1 570 .088

GOALTENDING

No. GoaltenderGP Min. Avg. W- L EN Sho GA Sh. Pct. G A PIM

39 Cristobal Huet. . . 1 20 0.00 0-0 0 0 0 3 1.000 0 0 0

31 Antti Niemi. . . 19 1139 2.48 14-5 3 2 47 564 .917 0 0 2

Blackhawks. . . 19 1163 2.58 14-5 3 2 50 570 .912 0 0 2

Opponents. . . 19 1163 3.30 5-14 4 0 64 597 .893 0 0 0