Skip to content
Link copied to clipboard

PLAYOFF STATISTICS

FLYERS Pos. No. PlayerGP G A Pts. +/- PIM PP SH GW OT Sh. Pct. R 48 Danny Briere. . . 22 11 16 27 7 16 4 0 4 0 60 .183

FLYERS

Pos. No. PlayerGP G A Pts. +/- PIM PP SH GW OT Sh. Pct.

R 48 Danny Briere. . . 22 11 16 27 7 16 4 0 4 0 60 .183

C 18 Mike Richards. . . 22 7 16 23 E 18 2 1 1 0 55 .127

R 28 Claude Giroux. . . 22 10 11 21 7 4 3 0 2 1 42 .238

L 22 Ville Leino. . . 18 7 12 19 8 6 0 0 2 0 36 .194

D 20 Chris Pronger. . . 22 4 13 17 4 32 3 0 0 0 39 .103

L 19 Scott Hartnell. . . 22 6 9 15 2 23 2 0 0 0 28 .214

D 25 Matt Carle. . . 22 1 12 13 7 8 0 0 0 0 33 .030

L 12 Simon Gagne. . . 18 9 3 12 1 0 5 0 2 1 49 .184

D 44 Kimmo Timonen. . . 22 1 10 11 6 20 0 0 0 0 44 .023

R 45 Arron Asham. . . 22 4 3 7 4 10 0 0 0 0 32 .125

C 17 Jeff Carter. . . 11 5 2 7 -4 2 2 0 1 0 47 .106

L 13 Daniel Carcillo. . . 17 2 4 6 1 34 0 0 1 1 21 .095

L 21 James van Riemsdyk. . . 20 3 3 6 -2 4 0 0 0 0 41 .073

D 5 Braydon Coburn. . . 22 1 3 4 E 20 1 0 1 0 29 .034

C 11 Blair Betts. . . 22 1 1 2 -4 4 0 0 0 0 16 .063

D 2 Lukas Krajicek. . . 21 0 2 2 E 8 0 0 0 0 11 .000

R 14 Ian Laperriere. . . 12 0 1 1 -3 6 0 0 0 0 3 .000

D 77 Ryan Parent. . . 17 1 0 1 -2 2 0 0 0 0 3 .333

C 36 Darroll Powe. . . 22 0 1 1 -1 6 0 0 0 0 28 .000

D 3 Oskars Bartulis. . . 6 0 0 0 -1 4 0 0 0 0 1 .000

R 9 David Laliberte. . . 1 0 0 0 E 2 0 0 0 0 0 -

R 15 Andreas Nodl. . . 10 0 0 0 -1 0 0 0 0 0 2 .000

C 42 Jared Ross. . . 3 0 0 0 E 0 0 0 0 0 2 .000

Flyers. . . 22 73 122 195 7 243 22 1 14 3 622 .117

Opponents. . . 22 57 100 157 -7 275 13 2 8 1 631 .090

GOALTENDING

No. Goaltender. . . GP Min. Avg. W- L EN Sho GA Sh. Pct. G A PIM

30 Johan Backlund . . . 1 1 0.00 0-0 0 0 0 0 - 0 0 0

49 Michael Leighton. . . 13 693 2.34 8-2 0 3 27 330 .918 0 0 2

33 Brian Boucher. . . 12 656 2.47 6-6 3 1 27 298 .909 0 0 2

Flyers. . . 22 1358 2.52 14-8 3 5 57 631 .910 0 0 4

Opponents. . . 22 1358 3.23 8-14 3 0 73 622 .883 0 0 0

BLACKHAWKS

Pos. No. PlayerGP G A Pts. +/- PIM PP SH GW OT Sh. Pct.

C 19 Jonathan Toews. . . 21 7 21 28 E 4 5 0 3 0 53 .132

R 88 Patrick Kane. . . 21 9 16 25 -4 6 1 1 0 0 61 .148

L 10 Patrick Sharp. . . 21 10 11 21 7 16 3 1 1 0 72 .139

D 2 Duncan Keith. . . 21 2 14 16 3 10 0 0 0 0 57 .035

C 36 Dave Bolland. . . 21 8 7 15 6 30 2 2 1 0 33 .242

R 33 Dustin Byfuglien. . . 21 10 5 15 -3 20 4 0 5 1 42 .238

R 81 Marian Hossa. . . 21 3 12 15 8 23 0 0 1 1 68 .044

L 32 Kris Versteeg. . . 21 6 8 14 5 14 0 0 2 0 54 .111

D 7 Brent Seabrook. . . 21 4 7 11 9 12 1 0 0 0 34 .118

R 22 Troy Brouwer. . . 18 4 4 8 -1 8 0 0 0 0 21 .190

D 4 Niklas Hjalmarsson. . . 21 1 6 7 8 6 0 0 0 0 15 .067

R 82 Tomas Kopecky. . . 16 4 2 6 3 8 1 0 1 0 26 .154

D 5 Brent Sopel. . . 21 1 5 6 7 4 0 0 0 0 16 .063

L 16 Andrew Ladd. . . 18 2 3 5 2 12 0 0 0 0 21 .095

D 51 Brian Campbell. . . 18 1 3 4 9 2 0 0 0 0 23 .043

L 55 Ben Eager. . . 17 1 2 3 2 20 0 0 1 0 12 .083

C 11 John Madden. . . 21 1 1 2 -2 2 0 0 0 0 23 .043

L 29 Bryan Bickell. . . 4 0 1 1 3 2 0 0 0 0 3 .000

D 24 Nick Boynton. . . 2 0 0 0 1 2 0 0 0 0 1 .000

R 37 Adam Burish. . . 15 0 0 0 -1 2 0 0 0 0 15 .000

C 46 Colin Fraser. . . 3 0 0 0 E 0 0 0 0 0 1 .000

D 6 Jordan Hendry. . . 15 0 0 0 -4 2 0 0 0 0 8 .000

Blackhawks. . . 21 74 128 202 12 215 17 4 15 2 659 .112

Opponents. . . 21 59 105 164 -12 220 14 2 6 1 628 .094

GOALTENDING

No. Goaltender. . . GP Min. Avg. W- L EN Sho GA Sh. Pct. G A PIM

39 Cristobal Huet. . . 1 20 0.00 0-0 0 0 0 3 1.000 0 0 0

31 Antti Niemi. . . 21 1258 2.62 15-6 4 2 55 621 .911 0 0 2

Blackhawks. . . 21 1283 2.76 15-6 4 2 59 628 .906 0 0 2

Opponents. . . 21 1283 3.46 6-15 5 0 74 659 .888 0 0 0