Skip to content
Link copied to clipboard

Quakers win third straight

VILLANOVA 75, AKRON 56 AKRON Min. FG FT O-T A F Pt. Cheatham Jr28 4-12 1-5 0-5 2 4 11

VILLANOVA 75, AKRON 56

AKRON

Min. FG FT O-T A F Pt.

Cheatham Jr28 4-12 1-5 0-5 2 4 11

Kretzer31 2-6 0-0 3-4 1 2 5

McAdams33 3-10 0-0 1-6 2 1 8

Forsythe16 0-6 0-0 2-4 2 0 0

An Jackson25 4-12 2-2 0-1 2 4 13

Williams26 3-6 0-0 0-5 1 2 8

Utomi2 0-1 0-0 0-0 0 0 0

Aa Jackson18 2-2 0-0 1-1 0 1 5

Johnson21 3-4 0-3 3-8 2 2 6

Totals200 21-59 3-10 13-38 12 16 56

Three-Point Goals: 11-33 (An. Jackson 3-8, Williams 2-4, Cheatham Jr. 2-6, McAdams 2-9, Aa. Jackson 1-1, Kretzer 1-4, Utomi 0-1). Team Rebounds: 4. Blocked Shots: 2 (Forsythe 2). Turnovers: 16 (An. Jackson 8, Williams 4, Cheatham Jr. 2, Johnson). Steals: 5 (Kretzer 2, An. Jackson 2, Utomi).

VILLANOVA

Min. FG FT O-T A F Pt.

Brunson23 3-11 3-3 0-0 2 3 9

Jenkins25 4-10 0-0 1-3 1 3 11

Hart30 11-21 2-2 3-9 0 1 27

Arcidiacono33 4-7 5-7 0-5 8 2 15

Ochefu24 2-8 0-0 4-7 2 4 4

Booth23 0-2 0-1 1-5 2 1 0

DiVincenzo11 1-2 0-0 2-3 1 1 2

Bridges20 2-6 2-2 1-4 3 0 7

Reynolds11 0-0 0-1 1-5 0 1 0

Totals200 27-67 12-16 15-44 19 16 75

Three-Point Goals: 9-28 (Jenkins 3-7, Hart 3-8, Arcidiacono 2-5, Bridges 1-4, DiVincenzo 0-1, Booth 0-1, Brunson 0-2). Team Rebounds: 3. Blocked Shots: 3 (Booth 2, Ochefu). Turnovers: 7 (Booth 3, Brunson 2, DiVincenzo). Steals: 9 (Bridges 3, Arcidiacono 2, Hart 2, Ochefu, DiVincenzo).

Akron31 25 - 56

Villanova38 37 - 75

A: 6,500. Officials: Ed Corbett, Matt Potter, Anthony Franklin.

SAINT JOSEPH'S 66, ODU 64

OLD DOMINION

Min. FG FT O-T A F Pt.

Baker30 0-3 0-1 0-0 2 1 0

Bacote20 1-7 7-7 0-0 0 3 9

Freeman32 7-19 1-1 1-8 2 2 15

Taylor20 2-5 1-2 4-5 0 4 5

Vassor9 1-1 0-0 2-2 0 0 2

Caver16 2-6 0-0 0-2 2 4 6

Mosley23 3-6 0-0 0-4 1 3 7

Talley19 5-8 1-2 0-3 1 4 12

Biberaj31 2-5 4-5 4-10 2 5 8

Totals200 23-60 14-18 14-38 10 26 64

Three-Point Goals: 4-19 (Caver 2-5, Talley 1-3, Mosley 1-4, Freeman 0-1, Bacote 0-1, Biberaj 0-2, Baker 0-3). Team Rebounds: 4. Blocked Shots: 5 (Biberaj 4, Taylor). Turnovers: 7 (Biberaj 2, Bacote 2, Caver, Freeman, Mosley). Steals: 1 (Freeman).

SAINT JOSEPH'S

Min. FG FT O-T A F Pt.

Newkirk23 4-8 2-4 1-1 2 3 10

Brown26 2-4 3-4 1-5 0 1 8

Miles36 8-15 1-3 2-6 0 4 18

Oliva27 1-4 3-4 0-4 3 1 5

Demery25 3-7 0-0 0-1 0 2 6

Kimble16 1-4 0-0 1-2 1 3 2

Booth0 0-0 0-0 0-0 0 0 0

Clover5 0-0 0-0 0-1 0 0 0

Lodge8 0-0 2-2 0-1 0 0 2

Baumann0 0-0 0-0 0-0 0 0 0

Bembry34 3-8 8-10 2-10 3 2 15

Totals200 22-50 19-27 10-35 9 16 66

Three-Point Goals: 3-15 (Brown 1-1, Miles 1-3, Bembry 1-3, Newkirk 0-1, Demery 0-2, Oliva 0-2, Kimble 0-3). Team Rebounds: 4. Blocked Shots: 10 (Bembry 4, Oliva 3, Miles 3). Turnovers: 9 (Bembry 4, Brown 2, Demery, Miles). Steals: 3 (Miles, Demery, Bembry).

Old Dominion31 33 - 64

Saint Joseph's30 36 - 66

A: NA. Officials: Ron Tyburski, Steve Honacki, Bobby Daw.

WOMEN'S DIVISION I SCHEDULE

TUESDAY, NOV. 24

Temple at Quinnipiac, 5

Colorado St. at Penn, 7

Saint Joseph's at Villanova, 7

WEDNESDAY, NOV. 25

La Salle at Wake Forest, 2