Skip to content
Link copied to clipboard

Fitzgerald lifts Owls over 'Nova

NAVY 65, PENN 59 NAVY Min. FG FT O-T A F Pt. Lacey11 0-2 0-2 0-0 0 1 0 Kelly28 2-4 3-4 2-6 0 3 7

NAVY 65, PENN 59

NAVY

Min. FG FT O-T A F Pt.

Lacey11 0-2 0-2 0-0 0 1 0

Kelly28 2-4 3-4 2-6 0 3 7

Knorr18 3-5 3-3 1-2 1 2 9

Dunbar28 3-7 3-4 0-1 3 1 9

Anderson31 4-8 3-4 1-5 2 2 11

Fox12 1-4 0-0 0-1 1 2 2

Abruzzo21 4-8 0-0 0-1 0 1 11

Dulin10 0-2 0-0 0-1 1 3 0

Hemphill1 0-0 0-0 0-0 0 1 0

Alade11 2-2 0-0 1-5 0 1 4

Hogan29 5-12 2-2 2-3 1 1 12

Totals200 24-54 14-19 9-27 9 18 65

Three-Point Goals: 3-13 (Abruzzo 3-7, Dulin 0-2, Fox 0-2, Knorr 0-2). Team Rebounds: 2. Blocked Shots: 2 (Hogan, Kelly). Turnovers: 9 (Kelly 3, Anderson 2, Fox, Alade, Dunbar, Abruzzo). Steals: 7 (Abruzzo 3, Dunbar, Anderson, Fox, Kelly).

PENN

Min. FG FT O-T A F Pt.

S Jones27 4-8 1-1 0-4 2 2 12

Howard29 3-7 0-0 1-4 0 1 7

Nelson-Henry24 1-2 6-7 1-4 3 4 8

Silpe28 1-2 4-4 1-4 3 3 6

Woods27 7-13 1-5 0-3 4 2 16

Rothschild13 1-3 0-0 0-2 0 1 2

Foreman11 0-0 2-2 0-0 1 1 2

Lewis14 0-1 0-0 0-1 1 0 0

Dwyer27 3-4 0-0 0-2 0 1 6

Totals200 20-40 14-19 4-28 14 15 59

Three-Point Goals: 5-16 (S. Jones 3-7, Woods 1-3, Howard 1-5, Dwyer 0-1). Team Rebounds: 4. Blocked Shots: 4 (Nelson-Henry, Dwyer, S. Jones, Howard). Turnovers: 18 (Nelson-Henry 4, Lewis 3, Foreman 3, Silpe 3, Woods 2, S. Jones, Dwyer). Steals: 3 (Lewis, Woods, Howard).

Navy37 28 - 65

Penn25 34 - 59

A: 1,377. Officials: Gary Pucino, Chet Walker, Charles Robinson.

TEMPLE 79, FAIRLEIGH DICKINSON 70

FAIRLEIGH DICKINSON

Min. FG FT O-T A F Pt.

Potts Jr34 10-15 3-4 0-4 3 5 29

Holloway26 3-6 1-2 2-4 0 3 7

Jiggetts34 5-11 0-0 2-3 6 2 12

Anderson38 4-12 3-4 2-2 8 2 11

Townes32 2-6 2-4 0-1 1 1 7

O'Garro15 0-2 0-0 1-4 0 3 0

Edge4 0-0 2-2 0-0 0 1 2

Nehme12 0-2 0-0 0-1 0 2 0

Miller5 1-2 0-0 0-0 0 2 2

Totals200 25-56 11-16 9-24 18 21 70

Three-Point Goals: 9-18 (Potts Jr. 6-8, Jiggetts 2-3, Townes 1-2, Nehme 0-2, Anderson 0-3). Team Rebounds: 5. Blocked Shots: 2 (Holloway, O'Garro). Turnovers: 13 (Anderson 4, Townes 3, Nehme 2, Jiggetts 2, Miller, O'Garro). Steals: 8 (Jiggetts 3, Anderson 3, Townes 2).

TEMPLE

Min. FG FT O-T A F Pt.

Enechionyia16 2-4 3-4 0-1 2 3 7

Bond29 8-11 2-2 2-4 1 1 18

Brown30 2-5 2-2 1-6 7 3 6

DeCosey30 7-11 7-7 1-8 1 2 22

Coleman26 2-8 4-4 3-4 1 1 9

Alston Jr20 1-3 0-0 1-2 1 3 3

Dingle20 0-1 2-4 1-4 3 2 2

Williams9 0-2 2-2 1-3 1 1 2

Lowe16 3-8 1-1 1-2 1 2 8

Aflakpui4 0-0 2-2 0-0 0 0 2

Totals200 25-53 25-28 13-39 18 18 79

Three-Point Goals: 4-19 (DeCosey 1-2, Alston Jr. 1-3, Coleman 1-3, Lowe 1-6, Dingle 0-1, Bond 0-2, Enechionyia 0-2). Team Rebounds: 5. Blocked Shots: 4 (Brown 4). Turnovers: 14 (DeCosey 4, Williams 2, Enechionyia 2, Brown 2, Lowe, Aflakpui, Alston Jr. , Coleman). Steals: 5 (DeCosey 2, Brown, Coleman, Bond).

Fairleigh Dickinson34 36 - 70

Temple36 43 - 79

A: 4,034. Officials: Jeffrey Anderson, Tim Nestor, Jose Carrion.