Skip to content
News
Link copied to clipboard

Baseball: Southeastern Pa. Hitting Leaders

SOUTHEASTERN PA HITTING LEADERS

As reported to The Inquirer. Statistics through Tuesday.

Minimum of 35 at-bats.

Player School AB R H RBI AVG.

Chris Hartman Franklin Towne 42 13 23 21 .548

James Bleming Pope John Paul II 47 14 26 16 .533

Manny Fernandez Boys' Latin 45 23 24 24 .533

Ryan Blough Plumstead Christian 36 16 19 17 .528

Evan Harvey Arch. Carroll 54 20 28 33 .519

Charlie Hooker Upper Moreland 58 19 30 25 .517

Kidanny Cumba Frankford 35 18 18 9 514

Jim Haley Bonner-Prendie 60 23 30 23 .500

Kyle Fries Unionville 56 28 15 14 .500

Kyle Langerhans Unionville 56 28 15 14 .500

Jason Mulvey Bensalem 50 14 25 7 .500

Dominic Hardaway Devon Prep 50 15 25 21 .500

Luis Castro Swenson 36 10 18 14 .500

Jimmy Brennan W.C. Rustin 45 18 22 15 .489

Tyler Kirkpatrick Methacton 62 25 30 26 .484

Andrew Bechtold Garnet Valley 57 23 27 14 .474

Drew Houtzinger Christopher Dock 36 12 17 23 .472

Christian McGovern Lincoln 49 21 23 21 .469

Joe Santospago Archbishop Wood 60 26 28 21 .467

John Santospago Archbishop Wood 56 19 26 22 .464

Tyler Scheuer Calvary Christian 39 12 18 19 .462

Andre Pendleton Harriton 52 23 24 15 .461

Sean Phelan Devon Prep 48 16 22 20 .458

Ben Hastoglis Plumstead Christian 35 12 16 12 .457

Jawan McAllister St. Joseph's Prep 62 21 28 11 .452

Mark Farley Calvary Christian 42 12 19 17 .452

Justin Andrews Neshaminy 60 17 27 9 .450

Matt Simon Roman Catholic 49 11 22 17 .449

Brian Nieves Swenson 47 17 21 15 .447

Vince Careghini C.B. East 47 18 21 7 .447

Angel Lopez Perkiomen School 54 19 24 21 .444

Zach Schellenger Devon Prep 36 12 16 12 .444

Steve Robinson Malvern Prep 75 25 33 29 .440

Kyle Price Oxford 60 10 26 10 .440

Justin Carlson Lincoln 46 7 29 21 .435

Steve Veal C.B. South 53 15 23 9 .434

Tim Rafter St. Joseph's Prep 54 1 23 13 .426

Sean Gallagher Abington 47 11 20 6 .426

Jake Rosenberg Harriton 52 15 22 17 .423

Jeffrey Escolatico Esperanza 48 19 20 10 .417

Pat Vanderslice Bonner-Prendie 48 16 20 11 .417

Max Drake Plumstead Christian 36 20 15 6 .417

Dan Furman Bonner-Prendie 41 10 17 8 .415

Dan Bier Arch. Carroll 58 21 24 5 .414

Jake Burrell Sun Valley 51 13 21 11 .412

Antonio Pagano Sun Valley 56 11 23 16 .411

Chase Standen St. Joseph's Prep 44 12 18 10 .409

Greg McDonough Wissahickon 44 14 18 5 .409

David Yanni C.B. East 44 20 18 14 .409

Ryan Tecco Marple Newtown 49 1 20 14 .408

Mike White Marple Newtown 49 10 20 11 .408

Ian Quigg Springfield (M) 42 8 17 2 .405

Mike Kacergis Pennridge 43 12 17 7 .395

Naquan Holden Perkiomen School 46 19 18 15 .391

Glenn Seymor Methacton 60 16 23 9 .383

Drew Jarmuz Unionville 55 21 13 8 .382

Marten Pauwells Springfield (M) 50 8 16 7 .381

Matt Kohn Upper Moreland 42 14 16 3 .381

Rob Campbell Great Valley 50 19 19 3 .380

Connor Klemann Spring-Ford 58 19 22 9 .379

Matt Oruch Wissahickon 40 8 15 11 .375

For additions or corrections, e-mail robrien@phillynews.com