Skip to content
News
Link copied to clipboard

Baseball: Southeastern Pa. Pitching Leaders

SOUTHEASTERN PENNSYLVANIA PITCHING LEADERS

Minimum of 30 innings.

Player School W-L IP H SO ERA

Brian Brown Coatesville 6-0 47.1 24 74 0.44

Zach Schellenger Devon Prep 5-2 44.1 30 78 0.47

Chas McCormick W.C. Henderson 9-1 48 32 51 0.59

Eddie Decker Upper Moreland 6-0 33.1 30 25 0.84

Curtis Staropoli Holy Ghost Prep 7-0 34 23 43 0.84

Dave Reitman W.C. Henderson 5-2 41.1 20 38 0.85

C.J. Pruitt Sun Valley 3-3 47 36 41 1.04

Chris Lopez Church Farm 4-2 46 37 32 1.06

Aaron Ross Friends' Central 7-2 37.2 25 41 1.12

Calvin Salazar Cheltenham 6-0 40 42 17 1.22

Sean Corelli Radnor 6-1 45 26 41 1.25

Gardner Nutter Malvern Prep 7-0 41.1 30 41 1.35

Donovan Davis Strath Haven 8-0 49.1 39 53 1.42

Josh Sharik Plumstead Christian 2-1 39 28 66 1.44

Andrew Taylor Unionville 6-1 47.2 33 36 1.47

Tom Mullin St. Joseph's Prep 7-1 46 27 58 1.52

Randy Frankenfeld Wissahickon 6-0 47 28 56 1.63

Blair Killough C.B. East 6-1 45.2 38 25 1.69

Isaac Taylor W.C. Rustin 5-1 34.1 15 41 1.83

C.J. Martinez Coatesville 5-2 45.2 43 32 1.84

Ross Mintzer Springside Ches. Hill 7-2 48.2 25 38 1.86

Justin Andrews Neshaminy 8-0 48.1 31 53 1.88

Brandon Garrett Pennsbury 5-4 51 42 58 1.92

Scott Boches Archbishop Wood 5-2 35.2 35 42 1.96

Dan Furman Bonner-Prendie 5-0 42.1 30 47 1.98

Pat Vanderslice Bonner-Prendie 6-0 37.2 30 47 1.98

Allen Barry Great Valley 7-1 51 47 44 2.06

Reed Hostrander Methacton 6-2 52 44 23 2.15

Adam Wheatley Ridley 4-3 43 26 27 2.28

John LaMotta Neumann-Goretti 5-4 47.2 45 32 2.32

Adam Erkis Radnor 5-2 42 41 47 2.35

Tim Hart Franklin Towne 6-0 38 23 70 2.39

Robbie Welhaf C.B. East 5-1 46.2 33 48 2.40

Chris Butera Malvern Prep 6-1 35 46 25 2.40

Sean Phelan Devon Prep 4-1 31.2 27 48 2.43

Dylan Burke Lincoln 9-1 65 48 73 2.53

David Palmen Phoenixville 5-0 30 29 25 2.57

Andrew Loucks W.C. Rustin 2-2 32.2 41 22 2.57

Josh Bittner Swenson 4-1 33 25 36 2.57

Pat Valentine Haverford School 6-2 53.1 35 61 2.62

Kevin Bosco Strath Haven 6-0 40 34 28 2.63

Will Latcham Cardinal O'Hara 3-2 47.1 37 36 2.66

Andrew Bergmann Ridley 3-1 36 33 38 2.67

Corey Neel Harriton 4-3 41 21 50 2.85

Tyler Eckman Spring-Ford 3-2 51.1 49 42 3.00

Mike Amodei Swenson 3-3 53 46 68 3.07

Kyle McKelvy Spring-Ford 3-2 40.2 38 27 3.10

Billy McFarland Wissahickon 1-5 35 32 29 3.20

Joe Sabatino Pennsbury 4-3 36.2 40 25 3.44

For additions or corrections, e-mail robrien@phillynews.com