Skip to content
News
Link copied to clipboard

Baseball: Southeastern Pa. Hitting Leaders

Southeastern Pa. Hitting Leaders

Some of the leaders in Southeastern Pennsylvania baseball, as reported to The Inquirer. Statistics through Tuesday.

Minimum of 35 at-bats.

Player School AB R H RBI AVG.

James Bleming Pope John Paul II 53 16 30 17 .566

Ryan Blough Plumstead Christian 52 21 28 19 .538

Charlie Hooker Upper Moreland 65 27 34 27 .523

Trevor Stacey Rush 39 14 20 18 .513

Jake Wright Washington 43 23 22 31 .512

Kidanny Cumba Frankford 41 20 21 10 .512

Evan Harvey Archbishop Carroll 59 23 30 36 .508

Jim Haley Bonner-Prendie 60 23 30 23 .500

Dominic Hardaway Devon Prep 54 15 27 22 .500

Tyler Barreto Central 46 14 23 25 .500

Chris Hartman Franklin Towne 46 13 23 21 .500

Drew Houtzinger Christopher Dock 44 21 22 23 .500

Kyle Langerhans Unionville 70 26 34 8 .486

Kyle Fries Unionville 66 16 32 18 .485

Mike O'Hanlon Father Judge 56 16 27 9 .482

Christian McGovern Lincoln 51 21 24 22 .471

Joe Santospago Archbishop Wood 62 26 29 21 .468

John Santospago Archbishop Wood 60 20 28 23 .467

Kevin McGowan Haverford School 86 27 40 32 .465

Jake Kennedy Coatesville 56 6 26 20 .464

Justin Andrews Neshaminy 67 18 31 11 .463

Tom Benek Central 41 15 19 29 .463

Matt Simon Roman Catholic 52 11 24 17 .462

Sean Phelan Devon Prep 52 17 24 21 .462

Andre Pendleton Harriton 63 22 29 13 .460

Kevin Mohollen Strath Haven 59 28 27 18 .458

Jordan Pocrass Lower Moreland 53 13 24 18 .453

C.J. Young Coatesville 60 27 27 10 .450

Zach Schellenger Devon Prep 40 8 18 13 .450

Brian Nieves Swenson 49 18 22 16 .449

Angel Lopez Perkiomen School 58 19 26 23 .448

Tyler Kirkpatrick Methacton 72 29 32 30 .444

Stephen Robinson Malvern Prep 86 32 38 34 .442

Jimmy Brennan W.C. Rustin 52 19 23 16 .442

Chas McCormick W.C. Henderson 52 17 23 17 .442

Eric Bergman Ridley 55 14 24 20 .438

Jawan McAllister St. Joseph's Prep 65 21 28 11 .431

Shane Donnelly Penncrest 58 19 25 14 .431

Austin DiBonaventure Ply.-Whitemarsh 54 8 23 7 .426

Ryan Killion Lower Moreland 47 16 20 17 .426

Ben Morina Pennridge 35 11 15 7 .429

Tyler Shoultes Pennridge 35 9 15 8 .429

Joe Little Phoenixville 52 25 22 17 .423

Matt Kohn Upper Moreland 45 16 19 6 .422

Stephen Callahan Franklin Towne 45 18 19 6 .422

Tim Rafter St. Joseph's Prep 57 1 24 13 .421

Kyle Newcomb Central 50 22 21 11 .420

Greg McDonough Wissahickon 50 16 21 6 .420

Mike Kacergis Pennridge 50 16 21 9 .420

Scott Siley Washington 50 14 21 26 .420

Josh Sharik Plumstead Christian 43 23 18 11 .419

Pat Vanderslice Bonner-Prendie 48 16 20 11 .417

Dan Furman Bonner-Prendie 41 10 17 8 .415

Joe Poduslenko Malvern Prep 80 47 33 36 .413

Chase Standen St. Joseph's Prep 46 13 19 10 .413

Jason McCormick W.C. Henderson 56 25 23 8 .411

Tim DiLoreto Christopher Dock 51 5 21 11 .411

Antonio Pagano Sun Valley 56 11 23 16 .411

Patrick McHenry Octorara 66 14 27 15 .409

Justin Carlson Lincoln 49 8 18 21 .408

Tyler Seelig Plumstead Christian 59 15 24 11 .407

Vince Careghini C.B. East 54 20 22 7 .407

Sean Udris Neshaminy 54 14 22 19 .407

Jake Burrell Sun Valley 57 15 23 13 .404

Chris Morris Harriton 52 17 21 18 .404

Anthony Devito Central 47 6 19 11 .404

Ian Quigg Springfield (M) 47 8 19 2 .404

Nick Miller W.C. Rustin 67 21 27 22 .403

Drew Jarmuz Unionville 62 16 25 9 .403

Bryan Kirk Penncrest 62 19 25 17 .403

Brian Giacchino Malvern Prep 80 24 32 30 .400

Hermes Paez Church Farm 45 14 18 13 .400

For additions or corrections, e-mail robrien@phillynews.com