No. 2 Neshaminy vs. No. 4 St. Joe's Prep: Projected Starting Lineups
PIAA CLASS AAAA STATE SEMIFINAL
No. 2 Neshaminy (13-1) vs. No. 4 St. Joseph's Prep (10-3)
Saturday, 3 p.m. at Northeast High
Projected Starting Lineups
Neshaminy Offense
Pos. No. Player Yr. Ht. Wt.
QB 12 Tyler Wombough Sr. 5-11 70
RB 21 D'Andre Pollard Jr. 5-7 170
FB 45 Blake Sullivan Sr. 6-1 245
WR 2 Hamiid Pack Jr. 6-0 165
WR 6 Cole Creighton Sr. 5-9 190
TE 15 Luke Carrezola Sr. 6-3 245
T 60 Mike Palmer Sr. 6-4 255
G 59 Matt Wynne Sr. 5-11 250
C 51 John Koch Sr. 5-11 245
G 70 Dan Johnson Sr. 6-0 240
T 78 Hunter Kelly So. 6-2 265
St. Joe's Prep Defense
Pos. No. Player Yr. Ht. Wt.
E 40 Jake Strain Jr. 6-3 235
T 74 Steve Robinson Sr. 6-4 250
T 58 Erich Hartman Jr. 6-2 225
E 45 Joe DuMond So. 6-1 230
LB 8 Shawn Harris So. 5-9 195
LB 10 Ryan McNulty Sr. 6-2 190
LB 4 Nick Vandevere So. 6-0 195
CB 25 John Reid Jr. 5-10 180
CB 5 Rob DiSanto Sr. 5-8 165
SS 41 Dillon DeIuliis Jr. 5-10 195
FS 26 Vince Moffett Sr. 5-10 185
St. Joe's Prep Offense
Pos. No. Player Yr. Ht. Wt.
QB 15 Chris Martin Sr. 5-10 185
RB 1 Olamide Zaccheaus Jr. 5-8 180
RB 26 Vince Moffett Sr. 5-10 185
RB/WR 7 D'Andre Swift Fr. 5-7 175
WR 25 John Reid Jr. 5-10 180
WR 18 Jawan McAllister Sr. 5-10 170
T 75 Jon Daniel Runyon Jr. 6-4 255
G 56 Shane Davis Jr. 6-4 305
C 64 Ed Mooney So. 6-0 230
G 53 Mark Ehrlich Jr. 6-1 235
T 74 Steve Robinson Sr. 6-4 250
Neshaminy Defense
Pos. No. Player Yr. Ht. Wt.
E 15 Luke Carrezola Sr. 6-3 245
T 70 Dan Johnson Sr. 6-0 240
NG 37 Alex Nicolas Sr. 5-6 180
E 28 Dorian Arthur Sr. 6-3 210
LB 9 Trokon Buesmaill Sr. 5-7 160
LB 10 Denny Lord Sr. 6-1 225
LB 33 Matt Bianchino Sr. 6-1 200
LB 6 Cole Creighton Sr. 5-9 190
CB 44 Devon Brown Sr. 5-11 165
CB 4 Matt Magdelinskas Jr. 5-10 165
FS 16 Denzel Hughes So. 6-1 165
Neshaminy Specialists
Pos. No. Player Yr. Ht. Wt.
PK 26 Dylan McDonald Fr. 6-0 150
P 47 Chris Watson Sr. 6-0 195
KR 2 Hamiid Pack Jr. 6-0 165
KR 44 Devon Brown Sr. 5-11 165
PR 6 Cole Creighton Sr. 5-9 190
St. Joe's Prep Specialists
Pos. No. Player Yr. Ht. Wt.
PK-P 14 Pat Walsh Sr. 6-0 175
KR 1 Olamide Zaccheaus Jr. 5-8 180
KR 25 John Reid Jr. 5-10 180
KR 26 Vince Moffett Sr. 5-10 185