Skip to content
News
Link copied to clipboard

Baseball: Southeastern Pa. Hitting Leaders

SOUTHEASTERN PENNSYLVANIA HITTING LEADERS

Statistics are through Tuesday.

Minimum of 25 at-bats.

Player School AB R H RBI AVG

Cole Creighton Neshaminy 30 12 18 7 .600

Steve Born Conestoga 42 17 25 12 .595

Kevin Mohollen Strath Haven 27 11 16 8 .593

Josh Ockimey Neumann-Goretti 36 18 21 17 .583

Bryan Kaelin MaST Charter 46 14 26 19 .565

Tyler Callender C.R. North 27 7 15 7 .556

Jeff Tallman Holy Ghost Prep 25 6 13 12 .520

Luiny Monegro Church Farm 25 10 13 12 .520

Jordan Pocrass Lower Moreland 27 10 15 7 .519

Jared Melone North Penn 42 10 21 14 .500

Max Perilstein Cheltenham 34 5 17 11 .500

Nick Dermo La Salle 45 0 22 16 .489

Austin Bregman Methacton 43 16 21 13 .488

Nick Lazer Bonner-Prendie 35 7 17 6 .486

Ryan Malloy Holy Ghost Prep 35 16 17 14 .486

Kevin Graham Cheltenham 37 16 18 6 .486

Frank Siderio W.C. Rustin 46 11 22 17 .478

Jason Mulvey Bensalem 38 17 18 9 .474

Seth Bower Marple Newtown 36 11 17 11 .472

Sean Phelan Devon Prep 34 16 17 20 .471

James Bleming Pope John Paul II 49 20 23 12 .469

Mark Osis W.C. Rustin 43 13 20 12 .465

Tony Gallo Devon Prep 39 11 18 17 .462

Steve Cohen Penn Charter 59 23 27 23 .458

Brendan Campbell Pennsbury 44 14 20 11 .455

Hayden Gruber Friends' Central 55 24 25 19 .455

Nick Amicon Downingtown East 42 11 19 13 .452

Brad Schneider La Salle 49 16 22 18 .449

Kyle Lowery Methacton 49 13 22 16 .449

Austin Shirley Conestoga 29 14 13 12 .448

Ben Zeitz William Tennent 29 8 13 13 .448

Chris Sanchez Arch. Ryan 47 12 21 11 .446

Charlie Jerla Neumann-Goretti 36 12 16 15 .444

Connor Murphy Spring-Ford 36 11 16 11 .444

John Aiello Germantown Ac. 43 14 19 13 .442

Dom Cuoci La Salle 34 13 15 22 .441

Joe Lancellotti Arch. Wood 41 13 18 9 .439

Justin Jacko Pennsbury 41 8 18 12 .439

Ricky Collings Marple Newtown 39 11 17 7 .436

Ryan Coonahan La Salle 46 18 20 13 .435

Tom Richter Conestoga 37 9 16 13 .432

Culver Hughes W.C. East 35 4 15 9 .429

Tim Brodhag William Tennent 35 6 15 7 .429

Bay To Neumann-Goretti 28 9 12 8 .429

Ben Burman Episcopal Ac. 59 15 25 15 .424

Tommy Albertson La Salle 33 6 14 9 .424

Connor Wilson Radnor 45 16 19 4 .422

Will Latcham Cardinal O'Hara 43 11 16 9 .421

Mike Styer Malvern Prep 31 9 13 14 .419

Max Peralta C.B. West 36 7 15 6 .417

Jonas Snyder Friends' Central 36 10 15 10 .417

Maurten Pauwels Springfield (M) 29 7 12 7 .414

Nick Payesko Holy Ghost Prep 29 13 12 8 .414

Connor Klemann Spring-Ford 46 14 19 14 .413

Brennan Snyder C.B. West 34 4 14 11 .412

Steve Furman Bonner-Prendie 34 7 14 7 .412

Bob Romano Arch. Ryan 56 15 23 16 .411

Colin McGuire Cardinal O'Hara 43 5 16 6 .410

Colin Cunningham St. Joseph's Prep 49 5 20 15 .408

David Yanni C.B. East 32 9 13 7 .406

Ken Jarema Downingtown West 48 10 17 6 .405

Erik Bowren Arch. Wood 42 12 17 14 .405

Tom Leonard Haverford High 37 5 15 6 .405

Mike White Marple Newtown 37 14 15 14 .405

Jim Shomber Methacton 37 13 15 10 .405

Jimmy Herron La Salle 50 20 20 11 .400

Bryan Rubin Friends' Central 50 22 20 16 .400

Jerome Allen Friends' Central 50 16 20 24 .400

Chris Salvey Cardinal O'Hara 49 7 16 9 .400

Ian Street W.C. East 45 9 18 6 .400

Dom Hardaway Devon Prep 35 14 15 13 .400

For additions or corrections, email robrien@phillynews.com