NCAA TOURNAMENT TV SCHEDULE | |||
TUESDAY | |||
Hampton | Manhattan | truTV | 6:40 |
Brigham Young | Mississippi | truTV | 9:10 |
WEDNESDAY | |||
North Florida | Robert Morris | truTV | 6:40 |
Boise St. | Dayton | truTV | 9:10 |
THURSDAY | |||
Notre Dame | Northeastern | CBS | 12:15 |
Iowa St. | Alabama-Birmingham | truTV | 12:40 |
Baylor | Georgia St. | TBS | 1:40 |
Arizona | Texas Southern | TNT | 2:10 |
Butler | Texas | CBS | 2:45 |
Southern Methodist | UCLA | truTV | 3:10 |
Xavier | BYU/Mississippi | TBS | 4:10 |
VCU | Ohio St. | TNT | 4:40 |
Villanova | Lafayette | TBS | 6:50 |
Cincinnati | Purdue | CBS | 7:10 |
North Carolina | Harvard | TNT | 7:20 |
Utah | Stephen F. Austin | truTV | 7:27 |
North Carolina St. | Louisiana St. | TBS | 9:20 |
Kentucky | Hampton/Manhattan | CBS | 9:40 |
Arkansas | Wofford | TNT | 9:50 |
Georgetown | Eastern Washington | truTV | 9:57 |
FRIDAY | |||
Kansas | New Mexico St. | CBS | 12:15 |
Michigan St. | Georgia | truTV | 12:40 |
Northern Iowa | Wyoming | TBS | 1:40 |
West Virginia | Buffalo | TNT | 2:10 |
Wichita St. | Indiana | CBS | 2:45 |
Virginia | Belmont | truTV | 3:10 |
Louisville | UC Irvine | TBS | 4:10 |
Maryland | Valparaiso | TNT | 4:50 |
Oregon | Oklahoma St. | TBS | 6:50 |
Duke | N. Florida/R. Morris | CBS | 7:10 |
Iowa | Davidson | TNT | 7:20 |
Oklahoma | Albany | truTV | 7:27 |
Wisconsin | Coastal Carolina | TBS | 9:20 |
San Diego St. | St. John's | CBS | 9:40 |
Gonzaga | North Dakota St. | TNT | 9:50 |
Providence | Boise St./Dayton | truTV | 9:57 |
We Recommend