A look at one of the seven undefeated Men's NCAA Division I Basketball Champions:
1972-73 UCLA (30-0) Click here for their game-by-game results | |||
Date | Opponent | Final W-L | Result |
Nov. 25 | Wisconsin | 11-13 | W 94-53 |
Dec. 1 | Bradley | 12-14 | W 73-38 |
Dec. 2 | Pacific | 14-12 | W 81-48 |
Dec. 16 | UC Santa Barbara | 17- 9 | W 98-67 |
Dec. 22 | Pittsburgh | 12-14 | W 89-73 |
Dec. 23 | Notre Dame | 18-12 | W 82-56 |
Dec. 29-30: Sugar Bowl Tournament (New Orleans, La.) | |||
Dec. 29 | vs. Drake | 14-12 | W 85-72 |
Dec. 30 | vs. Illinois | 14-10 | W 71-64 |
Jan. 5 | Oregon | 16-10 | W 64-38 |
Jan. 6 | Oregon St. | 15-11 | W 87-61 |
Jan. 12 | @Stanford | 14-11 | W 82-67 |
Jan. 13 | @California | 11-15 | W 69-50 |
Jan. 19 | San Francisco | 23- 5 | W 92-64 |
Jan. 20 | Providence | 27- 4 | W 101-77 |
Jan. 25 | @Loyola (Chicago) | 8-15 | W 87-73 |
Jan. 27 | @Notre Dame | 18-12 | W 82-63 |
Feb. 3 | @Southern Cal | 18-10 | W 79-56 |
Feb. 10 | @Washington St. | 6-20 | W 88-50 |
Feb. 12 | @Washington | 16-11 | W 76-67 |
Feb. 16 | Washington | 16-11 | W 93-62 |
Feb. 17 | Washington St. | 6-20 | W 96-64 |
Feb. 22 | @Oregon | 16-10 | W 72-61 |
Feb. 24 | @Oregon St. | 15-11 | W 73-67 |
March 2 | California | 11-15 | W 90-65 |
March 3 | Stanford | 14-11 | W 51-45 |
March 10 | Southern Cal | 18-10 | W 76-56 |
March 15-17: NCAA Tournament (Los Angeles, Cal.) | |||
March 15 | vs. Arizona St. | 19- 9 | W 98-81 |
March 17 | vs. San Francisco | 23- 5 | W 54-39 |
March 24-26: NCAA Tournament (St. Louis, Mo.) | |||
March 24 | vs. Indiana | 22- 6 | W 70-59 |
March 26 | vs. Memphis St. | 24- 6 | W 87-66 |
Opponents' Combined Record: 468-334 (.584) | |||
PF: 2440 (81.33) / PA: 1802 (60.07) / Diff.: 638 (21.27) |