A look at one of the seven undefeated Men's NCAA Division I Basketball Champions:
1956-57 NORTH CAROLINA (32-0) Click here for the team profile | |||
Date | Opponent | Final W-L | Result (*OT period) |
Dec. 4 | Furman | 10-17 | W 94-66 |
Dec. 8 | vs. Clemson (at Charlotte, N.C.) | 7-17 | W 94-75 |
Dec. 12 | vs. George Washington (at Norfolk, Va.) | 3-21 | W 82-55 |
Dec. 15 | @South Carolina | 17-12 | W 90-86* |
Dec. 17 | Maryland | 16-10 | W 70-61 |
Dec. 20 | @New York U. | 8-13 | W 64-59 |
Dec. 21 | vs. Dartmouth (at Boston, Mass.) | 18- 7 | W 89-61 |
Dec. 22 | vs. Holy Cross (at Boston, Mass.) | 12-12 | W 83-70 |
Dec. 27-29: Dixie Classic (Raleigh, N.C.) | |||
Dec. 27 | Utah | 19- 8 | W 97-76 |
Dec. 28 | Duke | 13-11 | W 87-71 |
Dec. 29 | Wake Forest | 19- 9 | W 63-55 |
Jan. 8 | @William & Mary | 9-18 | W 71-61 |
Jan. 11 | Clemson | 7-17 | W 86-54 |
Jan. 12 | Virginia | 6-19 | W 102-90 |
Jan. 15 | @North Carolina St. | 15-11 | W 83-57 |
Jan. 30 | @Western Carolina | 21-11 | W 77-59 |
Feb. 5 | @Maryland | 16-10 | W 65-61* |
Feb. 9 | Duke | 13-11 | W 75-73 |
Feb. 11 | @Virginia | 6-19 | W 68-59 |
Feb. 13 | Wake Forest | 19- 9 | W 72-69 |
Feb. 19 | North Carolina St. | 15-11 | W 86-57 |
Feb. 22 | South Carolina | 17-12 | W 75-62 |
Feb. 26 | @Wake Forest | 19- 9 | W 69-64 |
March 1 | @Duke | 13-11 | W 86-72 |
March 7-9: ACC Tournament (Raleigh, N.C.) | |||
March 7 | vs. Clemson | 7-17 | W 81-61 |
March 8 | vs. Wake Forest | 19- 9 | W 61-59 |
March 9 | vs. South Carolina | 17-12 | W 95-75 |
March 12: NCAA Tournament (New York, N.Y.) | |||
March 12 | vs. Yale | 18- 8 | W 90-74 |
March 15-16: NCAA Tournament (Palestra) | |||
March 15 | vs. Canisius | 22- 6 | W 87-75 |
March 16 | vs. Syracuse | 18- 7 | W 67-58 |
March 22-23: NCAA Tournament (Kansas City, Mo.) | |||
March 22 | vs. Michigan St. | 16-10 | W 74-70*** |
March 23 | vs. Kansas | 24- 3 | W 54-53*** |
Opponents' Combined Record: 459-377 (.549) | |||
PF: 2537 (79.28) / PA: 2098 (65.56) / Diff: 439 (13.72) |