A look at one of the seven undefeated Men's NCAA Division I Basketball Champions:
1975-76 INDIANA (32-0) Click here for the team profile | |||
Date | Opponent | Final W-L | Result (*OT Period) |
Nov. 29 | vs. UCLA (at St. Louis, Mo.) | 27- 5 | W 84-64 |
Dec. 8 | vs. Florida St. (at Indianapolis, Ind.) | 21- 6 | W 83-59 |
Dec. 11 | Notre Dame | 23- 6 | W 63-60 |
Dec. 15 | vs. Kentucky (at Louisville, Ky.) | 20-10 | W 77-68* |
Dec. 19-20: Indiana Classic (Bloomington, Ind.) | |||
Dec. 19 | Georgia | 12-15 | W 93-56 |
Dec. 20 | Virginia Tech | 21- 7 | W 101-74 |
Dec. 26-28: Holiday Festival (New York, N.Y.) | |||
Dec. 26 | vs. Columbia | 8-17 | W 106-63 |
Dec. 27 | vs. Manhattan | 14-14 | W 97-61 |
Dec. 28 | vs. St. John's | 23- 6 | W 76-69 |
Jan. 3 | @Ohio St. | 6-20 | W 66-64 |
Jan. 5 | Northwestern | 12-15 | W 78-61 |
Jan. 10 | @Michigan | 25- 7 | W 80-74 |
Jan. 12 | @Michigan St. | 14-13 | W 69-57 |
Jan. 17 | @Illinois | 14-13 | W 83-55 |
Jan. 19 | Purdue | 16-11 | W 71-67 |
Jan. 24 | @Minnesota | 16-10 | W 85-76 |
Jan. 26 | @Iowa | 19-10 | W 88-73 |
Jan. 31 | Wisconsin | 10-16 | W 114-61 |
Feb. 7 | Michigan | 25- 7 | W 72-67* |
Feb. 9 | Michigan St. | 14-13 | W 85-70 |
Feb. 14 | Illinois | 14-13 | W 58-48 |
Feb. 16 | @Purdue | 16-11 | W 74-71 |
Feb. 21 | Minnesota | 16-10 | W 76-64 |
Feb. 23 | Iowa | 19-10 | W 101-81 |
Feb. 26 | @Wisconsin | 10-16 | W 96-67 |
March 1 | @Northwestern | 12-15 | W 76-63 |
March 6 | Ohio St. | 6-20 | W 96-67 |
March 13: NCAA Tournament (South Bend, Ind.) | |||
March 13 | vs. St. John's | 23- 6 | W 90-70 |
March 18-20: NCAA Tournament (Baton Rouge, La.) | |||
March 18 | vs. Alabama | 23- 5 | W 74-69 |
March 20 | vs. Marquette | 27- 2 | W 65-56 |
March 27-29: NCAA Tournament (Spectrum) | |||
March 27 | vs. UCLA | 27- 5 | W 65-51 |
March 29 | vs. Michigan | 25- 7 | W 86-68 |
Opponents' Combined Records: 558-341 (.621) | |||
PF: 2628 (82.13) / PA: 2074 (64.81) / Diff.: 584 (18.25) |