Weekend Box Office
Weeks Per Rank/Title/StudioLast Week Total Gross Out Location 1. Spider-Man 3 (Sony) $151 million $151 million 1 $35,540 2. Disturbia (Paramount) 5.8 million 60.0 million 4 1,866 3. Fracture (New Line) 3.7 million 26.7 million 3 1,563
Weeks Per
Rank/Title/StudioLast Week Total Gross Out Location
1. Spider-Man 3 (Sony) $151 million $151 million 1 $35,540
2. Disturbia (Paramount) 5.8 million 60.0 million 4 1,866
3. Fracture (New Line) 3.7 million 26.7 million 3 1,563
4. The Invisible (Disney) 3.3 million 12.5 million 2 1,615
5. Next (Paramount) 2.9 million 12.0 million 2 1,058
6. Lucky You (Warner Bros.) 2.7 million 2.7 million 1 1,073
7. Meet the Robinsons (Disney) 2.6 million 91.9 million 6 1,243
8. Blades of Glory (Paramount) 2.4 million 111.7 million 6 1,140
9. Hot Fuzz (Focus) 2.2 million 16.3 million 3 1,753
10. Are We Done Yet (Sony) 1.7 million 46.2 million 5 1,024
SOURCES: Exhibitor Relations Co. and ACNielsen EDI Inc.
EndText