Weekend Box Office
Weeks Per Rank/Title/Studio Last Week Total Out Location 1. Thor (Paramount) $34.7 mil. $119.5 mil. 2 $8,757 2. Bridesmaids (Universal) 26.2 mil. 26.2 mil. 1 8,995
Weeks Per
Rank/Title/Studio Last Week Total Out Location
1. Thor (Paramount) $34.7 mil. $119.5 mil. 2 $8,757
2. Bridesmaids (Universal) 26.2 mil. 26.2 mil. 1 8,995
3. Fast Five (Universal) 20.4 mil. 169.7 mil. 3 5,390
4. Priest (Sony) 15.0 mil. 15.0 mil. 1 5,221
5. Rio (Fox) 8.3 mil. 125.2 mil. 5 2,825
6. Jumping the Broom (Sony) 7.1 mil. 25.8 mil. 2 3,472
7. Something Borrowed (Warn. Bros.) 6.9 mil. 25.5 mil. 2 2,366
8. Water for Elephants (Fox) 4.2 mil. 48.6 mil. 4 1,733
9. Big Happy Family (Lionsgate) 2.2 mil. 50.2 mil. 4 1,528
10. Soul Surfer (Sony) 1.8 mil. 39.2 mil. 6 1,244
SOURCES: Exhibitor Relations Co. and ACNielsen EDI Inc.
EndText