Weekend Box Office
Weeks Per Rank/Title/Studio Last Week Total Out Location 1. Green Lantern (Warner Bros.) $53.2 mil. $53.2 mil. 1 $13,935 2. Super 8 (Paramount) 21.5 mil. 73.0 mil. 2 6,300
Weeks Per
Rank/Title/Studio Last Week Total Out Location
1. Green Lantern (Warner Bros.) $53.2 mil. $53.2 mil. 1 $13,935
2. Super 8 (Paramount) 21.5 mil. 73.0 mil. 2 6,300
3. Mr. Popper's Penguins (Fox) 18.4 mil. 18.4 mil. 1 5,524
4. X-Men: First Class (Fox) 11.9 mil. 120.4 mil. 3 3,536
5. Hangover Part II (Warner Bros.) 10.1 mil. 233.1 mil. 4 2,911
6. Kung Fu Panda 2 (Paramount) 9.0 mil. 143.7 mil. 4 2,602
7. Bridesmaids (Universal) 7.1 mil. 136.5 mil. 6 2,759
8. Pirates of Caribbean (Disney) 6.6 mil. 220.7 mil. 5 2,424
9. Midnight in Paris (Sony P.C.) 4.9 mil. 21.4 mil. 5 4,706
10. Judy Moody (Relativity) 2.1 mil. 11.0 mil. 2 833
SOURCES: Exhibitor Relations Co. and ACNielsen EDI Inc.
EndText