Weekend Box Office
Weeks Per Rank/Title/Studio Last Week Total Out Location 1. Transformers (Paramount) $47.1 mil. $261.1 mil. 2 $11,469 2. Horrible Bosses (Warner Bros.) 28.3 mil. 28.3 mil. 1 9,310
Weeks Per
Rank/Title/Studio Last Week Total Out Location
1. Transformers (Paramount) $47.1 mil. $261.1 mil. 2 $11,469
2. Horrible Bosses (Warner Bros.) 28.3 mil. 28.3 mil. 1 9,310
3. Zookeeper (Sony) 20.1 mil. 20.1 mil. 1 5,763
4. Cars 2 (Disney) 15.2 mil. 148.8 mil. 3 3,813
5. Bad Teacher (Sony) 8.9 mil. 78.7 mil. 3 3,010
6. Larry Crowne (Universal) 5.9 mil. 26.2 mil. 2 1,995
7. Super 8 (Paramount) 4.8 mil. 118.1 mil. 5 2,111
8. Monte Carlo (Fox) 3.8 mil. 16.1 mil. 2 1,537
9. Mr. Popper's Penguins (Fox) 3.2 mil. 58.1 mil. 4 1,580
10. Green Lantern (Warner Bros.) 3.1 mil. 109.7 mil. 4 1,562
SOURCES: Exhibitor Relations Co. and ACNielsen EDI Inc.
EndText