Weekend Box Office
Weeks Per Rank/Title/Studio Last Week Total Out Location 1. Harry Potter (Warner Bros.) $169.2 mil. $169.2 mil. 1 $38,672 2. Transformers (Paramount) 21.3 mil. 302.9 mil. 3 5,445
Weeks Per
Rank/Title/Studio Last Week Total Out Location
1. Harry Potter (Warner Bros.) $169.2 mil. $169.2 mil. 1 $38,672
2. Transformers (Paramount) 21.3 mil. 302.9 mil. 3 5,445
3. Horrible Bosses (Warner Bros.) 17.8 mil. 60.1 mil. 2 5,672
4. Zookeeper (Sony) 12.3 mil. 42.4 mil. 2 3,541
5. Cars 2 (Disney) 8.4 mil. 165.4 mil. 4 2,588
6. Winnie the Pooh (Disney) 7.9 mil. 7.9 mil. 1 3,267
7. Bad Teacher (Sony) 5.2 mil. 88.5 mil. 4 1,938
8. Larry Crowne (Universal) 2.7 mil. 31.7 mil. 3 1,165
9. Super 8 (Paramount) 2.0 mil. 122.3 mil. 6 1,350
10. Midnight in Paris (Sony P.C.) 1.9 mil. 41.8 mil. 9 2,658
SOURCES: Exhibitor Relations Co. and ACNielsen EDI Inc.
EndText