Weekend Box Office
Weeks Per Rank/Title/Studio Last Week Total Out Location 1. New Year's Eve (Warner Bros.) $13.0 mil. $13.0 mil. 1 $3,714 2. The Sitter (Fox) 9.9 mil. 9.9 mil. 1 3,582
Weeks Per
Rank/Title/Studio Last Week Total Out Location
1. New Year's Eve (Warner Bros.) $13.0 mil. $13.0 mil. 1 $3,714
2. The Sitter (Fox) 9.9 mil. 9.9 mil. 1 3,582
3. Twilight Saga (Summit) 7.8 mil. 259.4 mil. 4 2,170
4. The Muppets (Disney) 7.0 mil. 65.7 mil. 3 2,097
5. Arthur Christmas (Sony) 6.5 mil. 33.4 mil. 3 1,990
6. Hugo (Paramount) 6.1 mil. 33.4 mil. 3 2,320
7. The Descendants (Fox Searchlight) 4.4 mil. 23.6 mil. 4 5,000
8. Happy Feet Two (Warner Bros.) 3.7 mil. 56.8 mil. 4 1,299
9. Jack and Jill (Sony) 3.1 mil. 68.5 mil. 5 1,107
10. Immortals (Relativity Media) 2.5 mil. 79.9 mil. 5 1,071
SOURCES: Exhibitor Relations Co. and ACNielsen EDI Inc.
EndText