Last week and total box office in millions.
Rank/Title/Studio Last Week Total Weeks Out Per Location
1. The Hobbit (Warner Bros.) $73.6 $73.6 1 $18,869
2. Frozen (Disney) 22.6 $64.7 4 6,073
3. Madea Christmas (Lionsgate) 16.0 16.0 1 7,296
4. Hunger Games (Lionsgate) 13.7 357.5 4 3,837
5. Thor (Disney) 2.8 198.3 6 1,246
6. Out of Furnace (Relativity) 2.4 9.6 3 1,155
7. Delivery Man (Disney) 2.0 28.1 5 965
8. Philomena (Weinstein) 1.8 11.1 4 2,180
9. Book Thief (20th Centurt Fox) 1.7 14.9 6 1,498
10. Homefront (Open Road) 1.7 18.5 3 811
SOURCE: Rentrak Corp.
EndText