Montgomery County
Municipality Pct. Clinton Obama Abington 100 6,733 7,284 Ambler 100 566 770 Bridgeport 100 394 240 Bryn Athyn 100 37 132 Cheltenham 100 4,520 7,850 Collegeville 100 315 392 Conshohocken 100 1,077 690 Douglass 100 768 466 East Greenville 100 201 154 East Norriton 100 1,405 1,154 Franconia 100 821 577 Green Lane 100 43 21 Hatboro 100 747 502 Hatfield Boro 100 218 198
Municipality Pct. Clinton Obama
Abington 100 6,733 7,284
Ambler 100 566 770
Bridgeport 100 394 240
Bryn Athyn 100 37 132
Cheltenham 100 4,520 7,850
Collegeville 100 315 392
Conshohocken 100 1,077 690
Douglass 100 768 466
East Greenville 100 201 154
East Norriton 100 1,405 1,154
Franconia 100 821 577
Green Lane 100 43 21
Hatboro 100 747 502
Hatfield Boro 100 218 198
Hatfield Twp. 100 1,256 1,065
Horsham 100 2,246 1,787
Jenkintown 100 761 805
Lansdale 100 1,395 1,164
Limerick 100 1,425 986
Lower Frederick 100 392 280
Lower Gwynedd 100 1,027 1,410
Lower Merion 100 8,708 9,758
Lower Moreland 100 1,576 738
Lower Pottsgrove 100 909 727
Lower Providence 100 2,165 1,495
Lower Salford 100 1,018 906
Marlborough 100 255 193
Montgomery 100 2,168 1,897
Narberth 100 490 898
New Hanover 100 752 459
Norristown 100 1,613 3,863
North Wales 100 319 348
Pennsburg 100 254 159
Perkiomen 100 680 580
Plymouth 100 2,009 1,284
Pottstown 100 1,723 1,685
Red Hill 100 250 118
Rockledge 100 291 122
Royersford 100 365 271
Salford 100 161 130
Schwenksville 100 102 71
Skippack 100 742 623
Souderton 100 421 348
Springfield 100 2,499 3,032
Telford 100 169 123
Towamencin 100 1,523 1,220
Trappe 100 285 260
Upper Dublin 100 3,336 3,054
Upper Frederick 100 262 177
Upper Gwynedd 100 1,422 1,209
Upper Hanover 100 510 333
Upper Merion 100 2,884 2,450
Upper Moreland 100 2,443 1,700
Upper Pottsgrove 100 417 315
Upper Providence 100 1,532 1,285
Upper Salford 100 189 184
W. Conshohocken 100 170 115
West Norriton 100 1,607 1,261
West Pottsgrove 100 316 202
Whitemarsh 100 2,380 1,729
Whitpain 100 1,961 1,862
Worcester 100 663 571
Totals 100 77,886 75,682
Pct.: Percentage of precincts reporting
.