Cover 2
NFL National Conference EAST W L T Pct. Pts. Op. N.Y. Giants 7 5 0 .583 321 243 Washington 6 6 0 .500 312 301 Dallas 6 6 0 .500 280 295 EAGLES 3 9 0 .250 217 320 SOUTH y-Atlanta 11 1 0 .917 317 229 Tampa Bay 6 6 0 .500 333 285
NFL
National Conference
EAST W L T Pct. Pts. Op.
N.Y. Giants 7 5 0 .583 321 243
Washington 6 6 0 .500 312 301
Dallas 6 6 0 .500 280 295
EAGLES 3 9 0 .250 217 320
SOUTH
y-Atlanta 11 1 0 .917 317 229
Tampa Bay 6 6 0 .500 333 285
New Orleans 5 7 0 .417 321 327
Carolina 3 9 0 .250 235 292
NORTH
Green Bay 8 4 0 .667 296 259
Chicago 8 4 0 .667 294 198
Minnesota 6 6 0 .500 262 272
Detroit 4 8 0 .333 300 315
WEST
San Fran 8 3 1 .708 289 171
Seattle 7 5 0 .583 242 202
St. Louis 5 6 1 .458 221 267
Arizona 4 8 0 .333 186 234
American Conference
EAST W L T Pct. Pts. Op.
y-New Eng. 9 3 0 .750 430 260
N.Y. Jets 5 7 0 .417 228 296
Buffalo 5 7 0 .417 277 337
Miami 5 7 0 .417 227 249
SOUTH
x-Houston 11 1 0 .917 351 221
Indianapolis 8 4 0 .667 265 306
Tennessee 4 8 0 .333 248 359
Jacksonville 2 10 0 .167 206 342
NORTH
Baltimore 9 3 0 .750 303 242
Pittsburgh 7 5 0 .583 254 230
Cincinnati 7 5 0 .583 302 260
Cleveland 4 8 0 .333 229 265
WEST
y-Denver 9 3 0 .750 349 244
San Diego 4 8 0 .333 258 257
Oakland 3 9 0 .250 235 376
Kansas City 2 10 0 .167 188 322
x-clinched playoff spot
y-clinched division
MONDAY'S RESULT
Washington 17, N.Y. Giants 16
THURSDAY'S GAME
Denver at Oakland, 8:20
SUNDAY'S GAMES
EAGLES at Tampa Bay, 1
Chicago at Minnesota, 1
Baltimore at Washington, 1
Kansas City at Cleveland, 1
San Diego at Pittsburgh, 1
Tennessee at Indianapolis, 1
N.Y. Jets at Jacksonville, 1
Atlanta at Carolina, 1
St. Louis at Buffalo, 1
Dallas at Cincinnati, 1
Miami at San Fran, 4:05
Arizona at Seattle, 4:25
New Orleans at N.Y. Giants, 4:25
Detroit at Green Bay, 8:20
MONDAY'S GAME
Houston at New England, 8:30