RATING THE BACKS
RUNNING BACKS, SCHOOL, HEIGHT, WEIGHT, SPEED, ROUND 1. Adrian Peterson, Oklahoma, 6-1 1/2, 217, 4.40, 1 2. Marshawn Lynch, California, 5-11, 215, 4.46, 1
RUNNING BACKS, SCHOOL, HEIGHT, WEIGHT, SPEED, ROUND
1. Adrian Peterson, Oklahoma, 6-1 1/2, 217, 4.40, 1
2. Marshawn Lynch, California, 5-11, 215, 4.46, 1
3. Antonio Pittman, Ohio State, 5-10 3/4, 207, 4.40, 2
4. Kenny Irons, Auburn, 5-10 1/2, 203, 4.45, 2
5. Brian Leonard, Rutgers, 6-1 1/2, 226, 4.52, 2-3
6. Lorenzo Booker, Florida State, 5-10 1/2, 191, 4.46, 3
7. Tony Hunt, Penn State, 6-1 1/2, 233, 4.68, 3
8. Chris Henry, Arizona, 5-11 1/4, 230, 4.40, 3
9. Michael Bush, Louisville, 6-1 1/2, 243, N/A, 3-4
10. Dwayne Wright, Fresno State, 5-11 1/2, 228, 4.67, 4
FULLBACKS, SCHOOL, HEIGHT, WEIGHT, SPEED, ROUND.
1. Cory Anderson, Tennessee, 6-2 1/2, 247, 4.66, 4
2. Le'Ron McClain, Alabama, 6-0, 256, 4.75, 5
3. Jason Snelling, Virginia, 5-11, 230, 4.73, 5-6
4. Jesse Allen, Virginia Tech, 6-0 1/2, 248, 4.84, 6
5. Deon Anderson, Connecticut, 5-10 3/4, 243, 4.73, 6-7