Skip to content
Rally High School Sports
Link copied to clipboard

The Garnet Valley Jaguars Roster

No.    Name    Year   Ht./Wt.   Pos.     1   Woods, Ryan   10   6-0/155   SE    2   McInerney, Jack    10    5-9/165    QB     3   McGraw, Ryan   12    5-9/165    DB    4   Mishler, Matt    11    6-1/160    SE

No.    Name    Year   Ht./Wt.   Pos.

1   Woods, Ryan   10   6-0/155   SE

2   McInerney, Jack    10    5-9/165    QB

3   McGraw, Ryan   12    5-9/165    DB

4   Mishler, Matt    11    6-1/160    SE

5   Jacobs, Steve    12    5-11/165   SE

6   Culp, Justin    11    6-0/160    DB

7   Dunn, Paul    11    5-11/155   SE

8   Van Wyk, Eric    12    6-1/170    QB

9   Boon, Chris    12    6-0/160    SE

10   Gray, Jim    11    6-0/160    SE

12   Sturman, Todd    12    6-3/180    DB

13   Dunlap, Tim    12    5-9/185    LB

15   Moore, Kyle    10    5-8/130    RB

16   Travia, John    12    6-0/190    TE

17   Smith, Jonathan    10    5-8/150    DB

18   McHugh, Mark    10    5-11/165   QB

19   Taha, Ahmed    11    5-11/150    SE

20   Bonacquisti, J.    11    6-0/190   RB

21   Whittington, R.    11    5-11/180    DB

22   Smedley, Matt    11    5-10/160    DB

23   Irving, Marcellus    10    5-9/170    RB

24   Schwein, M.l    12    5-10/175    SE

25   Keyser, Tim    11    5-11/170    RB

26   Palaio, Chris    11    5-9/160    RB

27    Gibson, Xavier    10    5-6/140    RB

28    Gerstenberg, T.    12    5-10/175    DB

29    Van Horn, Sean    10    5-11/165    LB

30    Miller, Brendan    11    5-11/160    DB

31    D'Alonza, Tom    10    5-11/155    LB

32    McGrath, Mike    10    5-7/145    RB

33    Lombardi, Joe    11    5-11/175    LB

34    Eachus, Shane    12    6-0/180   LB

35    Booth, Patrick    11    6-0/185    RB

36    Skinner, John    11    5-10/175    RB

37    Warden, Eric    10    5-9/170    LB

38    Douglas, Nate    12    6-0/160    DB

39    Perotti, Luciano    11    5-11/165    LB

41    Razzano, Jerry    12    5-11/180    RB

42    McGroarty, Pat    11    5-9/155    DB

43    Gray, Alex    12    5-9/160    LB

44    Kravitz, Drew    12    6-1/240   LB

45    Estock, Pat    10    5-6/160    RB

47    Patel, Keval    10    5-7/160    LB

48    Campbell, Drew    12    5-11/185    DE

50    Cenatiempo, J.   10    6-6/240    OL

51    Schiazza, Frank    12    5-11/185    DE

52    Kern, Matt    12    5-8/180    LB

54    Fecile, Michael    11    5-10/205   OL

55    McGraw, Matt    11    6-2/195    LB

56    Price, Connor    11    6-2/195    OL

57    Stradley, K.    10    5-9/210    OL

58    Niezgoda, Matt    11    6-0/195    LB

61    Deardorff, Jon    12    6-3/250    OL

62    Duffey, Dan    12    5-10/195    DL

63    Avellino, Joe    11    5-6/220    DL

64    Tursi, Dean    12    5-9/180    OL

65    DiGravio, David    10    5-10/210    OL

66    Albany, John    11    6-0/215    OL

67    Flynn, Pat    10    5-10/175    OL

68    Putman, Tim    11    6-0/235    OL

69    Annunziato, J.    12    5-11/250    OL

70    Diggory, Alex    12    6-1/225    OL

72    Mensack, J.P.    12    6-2/220    OL

73    DiGiacomo, J.    10    6-0/205    OL

75    Kershaw, Sean    11    6-0/280    DL

76    Breen, Sean    11    5-8/240    DL

77    Garcia, Nicholas    11    6-3/315    DL

78    Portale, Alex    12    6-2/215    OL

79    Chlebek, A.    10    5-9/180    OL

84    Schreiber, Doug    10    5-10/150    SE

85    Schwartz, Dave    10    6-1/170    TE

86    Acchione, Dan    10    6-0/160    TE

87    Lavelle, Kole    10    6-2/165    DL

88    Sever, Chris    11    6-0/155    SE

90    Coleman, Bryan    10    6-0/175    DL

91    Phillips, Patrick    11    5-8/180    DL

93    Canzanese, R.    11    6-2/200    DL

94    Martin, Jeff    11    6-0/200    DL

95    Vantrieste, Hans    10    5-7/195    DL

97    Hoffman, Ryan    12    5-11/190    LB

98    Weber, Andrew    10    6-5/180    DL

99    Kern, Raymond    10    5-11/225   DL

Published