Skip to content
Rally High School Sports
Link copied to clipboard

St. Joseph's Prep wins in Pennsauken, headed to Henley

The St. Joseph's Prep varsity eight won the feature race on Saturday at the Scholastic Rowing Association of America's national championships on the Cooper River in Pennsauken, N.J.

Radnor rowers and coaches hoist the championship plaque after they won the varsity four with coxswain at the Scholastic Rowing Association of America’s national championships on the Cooper River in Pennsauken, N.J. From left  are coach Valeria Gospodinov, Ben Croop, Jimmy Puckette, Cameron Staines, Declan Carbery, JP Aftring, and rowing director Ken Piree
Radnor rowers and coaches hoist the championship plaque after they won the varsity four with coxswain at the Scholastic Rowing Association of America’s national championships on the Cooper River in Pennsauken, N.J. From left are coach Valeria Gospodinov, Ben Croop, Jimmy Puckette, Cameron Staines, Declan Carbery, JP Aftring, and rowing director Ken PireeRead more

The St. Joseph's Prep varsity eight won the feature race on Saturday at the Scholastic Rowing Association of America's national championships on the Cooper River in Pennsauken, N.J.

The Hawks prevailed in the 1,500-meter race in 4 minutes, 25.00 seconds, and then decided to enter the famed Henley Regatta in England, scheduled for June 29 to July 3 on the Thames.

It will be the 11th time in the last 32 years that the Hawks will go to Henley.

The Prep boat included seniors Lou Lombardi (coxswain), Dean Hill, Zac Munsell, John McGrorty, and Chris Mulvey, and juniors A.J. Abell, Kevin McHale, Steve Markham, and Dan Henry.

"It was just a great race," Prep coach Jim Glavin said. "They rowed the race plans to perfection."

In other highlights, Merion Mercy captured the girls' varsity four final in 5:28.65, Shipley took the girls' varsity four petite final, and Haverford School crossed the finish line first in the boys' varsity double final, edging Malvern Prep and Chestnut Hill.

The Results

Girls' lightweight double final: 1, Baldwin, 5:47.28. 2, Friends Academy, 5:54.04. 3, Conestoga, 5:59.35. 4, Strath Haven, 5:59.97. 5, Great Bridge, 6:07.08.

Boys' lightweight double final: 1, Malvern Prep, 5:10.50. 2, Conestoga, 5:11.20. 3, Roman Catholic, 5:23.41. 4, Haverford, 5:25.98. 5, Bonner, 5:31.79.

Girls' junior double final: 1, Upper Dublin, 6:07.82. 2, Sacred Heart, 6:15.23. 3, Conestoga, 6:22.02. 4, Haddon Twp, 6:22.69. 5, Egg Harbor, 6:25.28.

Boys' junior double final: 1, Malvern Prep, 5:23.51. 2, Riverhead, 5:27.23. 3, Christchurch, 5:35.05. 4, Shipley, 5:35.50. 5, Haverford HS, 5:36.41.

Girls' freshman quad final: 1, Conestoga, 5:42.10. 2, Ridgewood, 5:57.56. 3, Notre Dame, 5:58.75. 4, Saratoga, 6:04.15. 5, Baldwin, 6:04.46.

Boys' freshman quad final: 1, Saratoga, 5:03.21. 2, Conestoga, 5:03.71. 3, Malvern Prep, 5:07.64. 4, Haverford, 5:09.67. 5, Roman Catholic, 5:22.74.

Girls' freshman eight final: 1, Holy Spirit, 5:16.13, 2 New Trier, 5:18.63. 3, Saratoga, 5:20.492. 4, Radnor, 5:20.494. 5, Mount St. Joseph, 5:32.63.

Boys' freshman eight final: 1, St. Joseph's Prep, 4:45.56. 2, Canisius, 4:47.75. 3, New Trier, 4:48.07. 4, Central Catholic, 4:56.34, 5, La Salle, 5:00.04.

Girls' junior quad final: 1, Sacred Heart, 5:30.68. 2, Notre Dame, 5:35.40. 3, Conestoga, 5:37.04. 4, Baldwin, 5:40.18. 5, Saratoga, 5:47.19.

Boys' junior quad final: 1, Montclair, 4:43.91. 2, Conestoga, 4:46.37. 3, Haddon Twp, 4:50.35. 4, Roman Catholic, 4:52.04. 5, Chestnut Hill, 04:52.19

Girls' junior four final: 1, Fayeteville-Manlius, 5:43.16. 2, Montclair, 5:46.96. 3, Germantown Academy, 6:47.14. 4, Emma Willard, 6:55.81. 5, Gloucester, 6:58.76.

Girls' junior four final: 1, Fayeteville-Manlius, 5:43.16. 2, Montclair, 05:46.96. 3, Germantown Academy, 5:47.14. 4, Emma Willard, 5:55.91. 5, Gloucester, 5:56.75.

Boys' junior four final: 1, Saratoga, 4:58.05. 2, Montclair, 5:05.49. 3, Walt Whitman, 5:06.47, 4, Moorestown, 5:07.24, 5, Bonner, 5:14.85.

Girls' junior eight final: 1, Saratoga, 5:08.50. 2, Lake Brantley, 5:11.34. 3, Ann Arbor Huron, 5:14.79. 4, Montclair, 5:15.74. 5, Upper Arlington, 5:23.10.

Boys' junior eight final: 1, St. Joseph's Prep, 4:39.06. 2, St. Ignatius, 4:39.11. 3, Washington-Lee, 4:41.26. 4, Canisius, 4:43.39. 5, Chaminade, 4:47.15.

Girls' lightweight four final: 1, E.L. Crossley, 5:43.05. 2, Manhasset, 5:46.73. 3, Egg Harbor Township, 5:47.39. 4, Our Lady of Lourdes, 5:50.76. 5, Montclair, 5:51.12.

Boys' lightweight four final: 1, Christian Brothers, 5:00.79. 2, St. Joseph's Collegiate, 5:02.99. 3, Egg Harbor Township, 5:03.04. 4, James Madison, 5:08.05. 5, Moorestown, 5:08.12.

Girls' lightweight eight final: 1, Bishop Eustace, 5:16.55. 2, Holy Spirit, 5:19.08. 3, Winter Park, 5:19.88. 4, Mount Saint Joseph, 5:22.07. 5, New Trier, 5:23.52.

Girls' second varsity eight final: 1, New Trier, 5:20.87. 2, Absegami, 5:23.38. 3, TC Williams, 5:26.21. 4, James Madison, 5:29.10. 5, Winter Park, 5:32.02.

Boys' second varsity eight final: 1, Chaminade, 4:33.74. 2, Loyola Academy, 4:37.00. 3, Gonzaga, 4:39.56. 4, Central Catholic, 4:42.12. 5, Jefferson, 04:43.26.

Women varsity single final: 1, Denis Morris, 5:59.53. 2, Eden, 6:08.63. 3, Council Rock South, 6:21.02. 4, Shenendehowa, 6:23.78. 5, Northport, 6:33.27.

Boys' varsity single final: 1, Ballston Spa, 5:26.58. 2, Ranney, 5:31.28. 3, St. John the Baptist, 5:33.81, 4, Germantown Academy, 5:39.47. 5, Friends Select, 5:39.95.

Girls' varsity double final: 1, Shaker, 5:44.94. 2 Ridgewood, 5:53.66. 3, Holy Names-FL,, 5:59.25. 4, Episcopal Academy, 6:01.27. 5, Cincinnati Country Day, 6:01.85.

Boys' varsity double final: 1, Haverford, 5:07.05. 2, Malvern Prep, 5:08.60. 3, Chestnut Hill, 5:09.96. 4, Shipley, 5:10.34. 5, Conestoga, 5:16.23.

  Girls' varsity four final: 1, Merion Mercy, 5:28.65. 2, E.L. Crossley, 5:32.70. 3, Peddie, 5:37.64. 4, McLean, 5:44.49. 5, Bishop Eustace, 6:00.19.

Girls' varsity four petite final: 1, Shipley, 5:50.51. 2, Agnes Irwin, 5:56.63. 3, Our Lady of Lourdes, 5:57.01. 4, New Trier, 5:59.12. 5, Hickory, 6:00.39.

Girls' varsity eight petite final: 1, Winter Park, 5:09.07. 2, Jefferson, 5:13.35. 3, Yorktown, 5:16.76. 4, Holy Spirit, 5:17.02. 5, Absegami, 5:19.10.

Girls' varsity eight final: 1, New Trier, 5:03.95. 2, Radnor, 5:04.96. 3, Saratoga, 5:08.26. 4, Mount Saint Joseph, 5:10.60. 5, James Madison. 5:12.54.

Boys' varsity eight petite final: 1, Bethesda-Chevy Chase, 4:37.07. 2, Ridley, 4:39.61. 3, New Trier, 4:40.12. 4, Niskayuna, 4:42.01. 5, Westfield, 4:43.46.

Boys' varsity eight final: 1, St. Joseph's Prep, 4:25.00. 2, Central Catholic, 4:26.49. 3, St. Albans, 4:26.50. 4, Chaminade, 4:33.25. 5, Canisius 4:34.92.

Published