Skip to content
Link copied to clipboard

Southeastern Pa. football leaders

Southeastern Pa. football statisical leaders through games of Nov. 18.

Boys’ Latin quarterback Malik Johnson (1) has carried  142 times for 1,018 yards and 14 touchdowns.
Boys’ Latin quarterback Malik Johnson (1) has carried 142 times for 1,018 yards and 14 touchdowns.Read moreSTEVEN M. FALK

Southeastern Pa. Football Leaders

Here are some of the statistical leaders in Southeastern Pennsylvania football through games of Nov 18.

Rushing

Player School. Gms. Carr. Yds. TDs

Rahsul Faison Pottsgrove 13 322 2,925 42

Jesse Capriotti New Hope-Solebury 11 182 2,478 33

Kevin Francis Avon Grove 10 285 1,818 23

Sammy Karr Lincoln 11 224 1,805 23

Aaron Young Coatesville 13 151 1,603 32

Patrick Garwo Conwell-Egan 12 195 1,564 21

Sterlen Barr Upper Moreland 11 184 1,548 20

Marlon Weathers Marple Newtown 13 253 1,532 21

Darryl Davis-McNeil Abington 9 178 1,469 21

Zach DeMarchis Pennsbury 13 185 1,439 17

Caleb Mead Upper Moreland 11 127 1,345 17

Malik Bootman Upper Dublin 12 192 1,304 21

Danny Guy Garnet Valley 12 203 1,279 15

Matt Lassik Garnet Valley 12 220 1,268 12

DeeWil Barlee Episcopal Ac. 9 178 1,267 20

Nasir Peoples Arch. Wood 11 168 1,254 20

Michael Welde C.R. North 10 214 1,247 11

Ja'Den McKenzie Springfield (D) 12 176 1,222 17

Edward Saydee Penn Charter 10 195 1,161 11

Matt Casee Lansdale Catholic 11 170 1,160 16

Josh Gouch Upper Darby 10 177 1,132 15

Zach Hussein Strath Haven 12 224 1,121 14

Joel Stills Neshaminy 12 151 1,119 13

Brassir Stocker Down. East 12 140 1,117 15

Danny Dutkiewicz Lansd. Catholic 12 194 1,108 9

Jacir Savoy West Catholic 10 172 1,088 11

Brandon Holz Oxford 11 151 1,073 10

Garvey Jonassaint Down. East 12 159 1,051 13

K.J. Cartwright North Penn 12 115 1,045 14

O'Shaan Allison Malvern Prep 10 181 1,028 11

Malik Johnson Boys' Latin 11 142 1,018 14

Sayyid Saunders Harry S Truman 11 132 1,010 13

Tim Aivado Down. East 12 173 1,005 14

Zaki Samuels Southern 9 128 981 8

Christian Patrick Quakertown 10 165 955 11

Julz Kelly Sun Valley 11 112 891 12

Cory Little Boys' Latin 11 124 887 8

Travis Panella Phoenixville 10 187 885 7

Dwayne Parks Southern 10 122 833 8

David Akinwande Harry S Truman 11 130 831 9

Caliph Jones Sun Valley 8 125 817 9

Passing

Player School G Comp-Att. Yds. TDs

Ricky Ortega Coatesville 13 151-239 2,661 34

Anthony Paoletti Marple Newtown 12 173-327 2,302 21

Desman Johnson Jr. Penn Wood 11 112-209 2,225 20

Chandler England Oxford 11 138-240 2,190 20

Steve DePaul North Penn 12 116-199 2,071 23

Matt DeLaurentis Pope John Paul II 11 157-289 2,052 19

T.J. Pergine Spring-Ford 11 165-340 2,050 20

Brody McAndrew Neshaminy 12 136-232 1,874 17

Jack Psenicska Springfield (D) 13 147-222 1,870 23

Jake Ruane Haverford High 11 139-239 1,853 22

Zach DeMarchis Pennsbury 13 143-251 1,766 17

Evan O'Donnell C.B. East 9 118-172 1,724 14

Drew Gunther Malvern Prep 9 113-207 1,667 18

Jake Dilcher Kennett 10 98-170 1,638 15

Zak Kantor Pennridge 13 106-201 1,637 17

Shane Dooley Father Judge 11 105-210 1,516 17

Danny Solecki La Salle 9 124-196 1,483 15

Cole Peterlin Perkiomen Valley 12 118-198 1,443 13

Bryce Lauletta Down. East 12 93-163 1,439 13

Will Samuel Penn Charter 9 85-157 1,361 12

Aaron Angelos Spring. Chest. Hill 11 97-171 1,355 10

Dawson Stuart Owen J. Roberts 11 98-189 1,246 12

Connor Patania Phoenixville 9 73-169 1,245 8

Julian Gimbel Upper Dublin 12 95-183 1,216 7

Charles Britt Neumann-Goretti 10 64-148 1,158 13

Josh Gouch Upper Darby 10 60-130 1,125 10

Shane Wolford Avon Grove 10 61-110 1,082 10

Jack Colyar Archbishop Wood 11 69-131 1,066 9

Ben Gerber Haverford School 10 92-188 1,065 9

Jeb Brenfleck Acad. New Church 9 75-148 1,026 12

Ryan Cassidy W.C. East 10 101-155 1,023 11

Marquez McCray St. Joe's Prep 11 90-159 1,023 9

Receiving

Player School G Rec. Yds. TDs

Dash Dulgerian Marple Newtown 13 87 1,254 7

Kennedy Poles Penn Wood 10 42 1,181 14

Dapree Bryant Coatesville 13 48 1,119 17

Brandon DeShields Oxford 11 57 1,103 12

Justis Henley North Penn 12 51 917 12

Dwayne Parks Southern 10 122 833 8

Kyle Long Springfield-D 13 57 826 8

Rahiem Bowens Penn Wood 11 40 823 8

Chris Lochetta C.B. East 10 45 773 7

Jordan Mosley Haverford High 11 48 763 8

Katob Joseph Father Judge 11 41 667 5

Mike Garlick Neshaminy 12 43 664 7

Dante Bonanni Spring-Ford 11 41 649 4

Ian Tracy W.C. Henderson 10 37 633 5

Julz Kelly Sun Valley 11 36 625 2

Joe Devine Pennridge 13 29 615 5

Corey Joyce Neshaminy 12 48 610 7

Justin White Ben Franklin 8 25 605 6

Nasir Greer Upper Darby 10 26 596 5

Kyrin Jackson Bonner-Prendie 11 35 595 5

Steve Arrington Father Judge 11 37 578 8

Ryan Loughlin Archbishop Wood 11 23 572 5

Mitch Kosara Kennett 10 29 570 7

David Burke Pennsbury 13 27 549 9

Hunter Hinrichs Owen J. Roberts 11 35 542 6

Michael Gray W.C. East 10 48 529 7

Pat Elliott Spring. Chest. Hill 10 40 527 4

Jake Bildstein Pope John Paul II 11 42 522 4

Dan Cirino Pope John Paul II 8 32 515 5

Troy Holland La Salle 11 43 506 7

Forrest Keys Lower Moreland 8 30 492 7

John Flavin New Hope-Solebury 11 23 469 4

Quincy Watson Malvern Prep 10 23 461 8

Kick Scoring

Player School G FG PAT Pts.

Kelly Macnamara North Penn 12 8 59 83

Nathan Kasper Pottsgrove 9 1 65 68

Patrick Mihalak Coatesville 13 0 65 65

Anthony Tigano St. Joe's Prep 11 6 46 64

Daniel Karrash La Salle 11 8 39 63

Taylor Smith Spring-Ford 10 8 36 60

Mike Weir Perkiomen Valley 12 6 40 58

Jack Coary Springfield (D) 12 3 49 58​

Ryan Bradsby Penn Charter 9 7 34 55

Luke Ciavardelli Marple Newtown 12 6 35 53

Bobby Bosch W.C. Rustin 12 1 50 53

Jack Barreras Conwell-Egan 10 4 38 50​

Chris Knop Pennsbury 13 4 38 50

James Silvi Episcopal Ac. 10 6 29 47

Jacob O'Connor Oxford 11 3 38 47

Matt Leonhauser Neshaminy 12 3 37 46

Connor Bailey Shanahan 10 0 45 45

Kevin Buckland Harry S Truman 11 0 45 45

Jason Rose Garnet Valley 13 4 31 43​

Kevin Calamita O'Hara 10 3 34 43

Emmet Young Strath Haven 12 3 30 39

Chris Barbera Upper Dublin 11 2 31 37

Brian Madden C.B. South 10 3 27 36

For additions or corrections, contact robrien@phillynews.com