2011 Phillies Roster
No. Pitchers B-T HT WT AGE SPRING TRAINING SUMMARY 55 Danys Baez R-R 6-3 225 33 1 save, 2-0, 2.70 ERA, 5 walks, 7 SO in 11 appearances, 131/3 innings.
No. Pitchers B-T HT WT AGE SPRING TRAINING SUMMARY
55 Danys Baez R-R 6-3 225 33 1 save, 2-0, 2.70 ERA, 5 walks, 7 SO in 11 appearances, 131/3 innings.
58 Antonio Bastardo R-L 5-11 195 25 1 save, 0-0, 1.00 ERA, 4 walks, 9 SO in 9 appearances, 9 innings.
56 Joe Blanton R-R 6-3 245 30 2-1, 3.19 ERA, 4 walks, 18 SO, 3 HRs in 6 starts, 31 innings.
52 Jose Contreras R-R 6-4 255 39 1 save, 0-0, 1.74 ERA, 0 walks, 10 SO in 10 appearances, 101/3 innings.
34 Roy Halladay R-R 6-6 230 33 4-0, 0.42 ERA, 6 walks, 16 SO, 0 HRs in 5 starts, 212/3 innings.
35 Cole Hamels L-L 6-3 195 27 1-2, 6.67 ERA, 8 walks, 26 SO, 6 HRs in 7 starts, 27 innings.
57 David Herndon R-R 6-5 230 25 1 save, 0-1, 3.55 ERA, 6 walks, 8 SO, 1 HR in 9 appearances, 122/3 innings.
38 Kyle Kendrick R-R 6-3 210 26 0-1, 4.42 ERA, 1 walk, 9 SO, 3 HRs in 7 appearances, 3 starts, 181/3 innings.
33 Cliff Lee L-L 6-3 190 32 2-2, 4.74 ERA, 4 walks, 16 SO, 4 HRs in five starts, 19 innings.
46 Ryan Madson L-R 6-6 200 30 1 save, 1- 0, 3.00 ERA, 2 walks, 12 SO, 1 HR in 11 appearances, 12 innings.
44 Roy Oswalt R-R 6-0 190 33 1-2, 6.11 ERA, 5 walks, 17 SO, 3 HRs in 5 starts, 172/3 innings.
16 J.C. Romero S-L 5-11 205 34 1-0, 2.08 ERA, 3 walks, 5 SO in 9 appearances, 8 2/3 innings.
No. Catchers B-T HT WT AGE SPRING TRAINING SUMMARY
51 Carlos Ruiz R-R 5-10 205 33 .182 avg., 19 games, 44 at-bats, 4 runs, 8 hits,1 HR, 5 RBIs, 12 SO.
23 Brian Schneider L-R 6-1 210 34 .281 avg., 14 games, 32 at-bats, 5 runs, 9 hits, 2 HRs, 5 RBIs, 5 SO.
No. Infielders B-T HT WT AGE SPRING TRAINING SUMMARY
6 Ryan Howard L-L 6-4 240 31 .278 avg., 26 games, 72 at-bats, 8 runs, 20 hits, 5 HRs, 14 RBIs,16 SO.
19 Michael Martinez S-R 5-9 145 28 .233 avg., 32 games, 73 at-bats, 7 runs, 17 hits, 2 HRs, 8 RBIs, 13 SO.
5 Pete Orr L-R 6-1 195 31 .286 avg., 27 games, 56 at-bats, 9 runs,16 hits, 5 triples, 2 RBIs, 10 SO.
27 Placido Polanco R-R 5-10 190 35 Sore left elbow, .152 avg., 18 games, 46 at-bats, 4 runs, 7 hits, 4 RBIs.
11 Jimmy Rollins S-R 5-8 170 32 .247 avg., 28 games, 77 at-bats, 12 runs, 19 hits, 2 HRs, 6 RBIs, 4 SB, 9 SO.
21 Wilson Valdez R-R 5-11 170 32 .302 avg., 30 games, 63 at-bats, 8 runs, 19 hits, 1 HR, 8 RBIs, 6 SO.
No. Outfielders B-T HT WT AGE SPRING TRAINING SUMMARY
10 Ben Francisco R-R 6-1 190 29 .361 avg., 28 games, 72 at-bats, 14 runs, 26 hits, 5 HRs, 14 RBIs, 9 walks, 9 SO.
7 Ross Gload L-L 6-1 190 34 .323 avg., 24 games, 62 at-bats, 8 runs, 20 hits, 1HR, 5 RBIs, 4 SO.
29 Raul Ibanez L-R 6-2 220 38 .253 avg., 26 games, 75 at-bats, 15 runs, 19 hits, 4 HRs, 15 RBIs, 11 SO.
40 John Mayberry Jr. R-R 6-6 230 27 .294 avg., 29 games, 68 at-bats, 11 runs, 20 hits, 5 HRs, 11 RBIs, 4 SB,12 SO.
8 Shane Victorino S-R 5-9 190 30 .304 avg., 26 games, 69 at-bats, 14 runs, 21 hits, 7 doubles, 2 HRs, 11 RBIs, 12 SO.
No. Disabled list B-T HT WT AGE INJURY SUMMARY
26 Chase Utley L-R 6-1 200 32 Out indefinitely with patellar tendinitis and bone inflammation in his right knee.
9 Domonic Brown L-L 6-5 205 23 Expected back in three weeks after breaking a bone in his right hand.
54 Brad Lidge R-R 6-5 215 34 Shut down for three to six weeks with a tear of the rotator cuff in his right shoulder.
EndText