AL STATISTICS
Through Friday. Team Batting AB R H HR RBI Avg. Cleveland 1435 214 380 45 207 .265 Boston 1525 201 401 44 193 .263 Los Angeles 1622 181 424 36 169 .261 Kansas City 1514 200 392 33 191 .259 Texas 1492 203 382 47 192 .256 Toronto 1513 199 386 46 187 .255

Through Friday.
Team Batting
AB R H HR RBI Avg.
Cleveland 1435 214 380 45 207 .265
Boston 1525 201 401 44 193 .263
Los Angeles 1622 181 424 36 169 .261
Kansas City 1514 200 392 33 191 .259
Texas 1492 203 382 47 192 .256
Toronto 1513 199 386 46 187 .255
Detroit 1493 193 376 38 180 .252
New York 1452 219 365 66 213 .251
Baltimore 1489 171 370 40 166 .248
Chicago 1548 177 380 42 169 .245
Tampa Bay 1509 191 368 45 185 .244
Oakland 1527 165 362 24 155 .237
Minnesota 1462 145 339 24 131 .232
Seattle 1451 153 328 24 148 .226
Individual Batting
AB R H HR RBI Avg.
Joyce TB 134 27 48 7 23 .358
Bautista Tor 128 35 45 16 27 .352
MiYoung Te 172 20 57 2 31 .331
AdGonzalez Bos 181 28 59 9 41 .326
HKendrick LAA 177 30 57 7 18 .322
Kubel Min 161 18 51 4 23 .317
Lowrie Bos 134 19 42 3 19 .313
Lind Tor 128 19 40 7 27 .313
Betemit KC 122 19 38 1 17 .311
Aybar LAA 132 13 41 2 14 .311
MiCabrera Det 152 33 47 8 29 .309
MIzturis LAA 150 17 46 3 13 .307
Callaspo LAA 160 16 49 2 23 .306
Guerrero Bal 170 18 52 4 16 .306
Konerko CWS 168 21 50 10 32 .298
Ellsbury Bos 175 28 52 4 21 .297
Ortiz Bos 155 22 46 8 20 .297
AdJones Bal 157 22 46 5 24 .293
ISuzuki Sea 182 23 53 0 15 .291
JhPeralta Det 138 18 40 6 23 .290
Francoeur KC 167 22 48 8 27 .287
Moreland Te 126 20 36 5 13 .286
Span Min 172 23 49 1 8 .285
Brantley Cle 151 22 43 4 20 .285
Butler KC 155 19 44 3 17 .284
Avila Det 120 15 34 6 24 .283
ACabrera Cle 173 29 49 7 27 .283
CPatterson Tor 135 19 38 2 19 .281
Cano NYY 164 25 46 9 27 .280
YEscobar Tor 159 24 44 3 13 .277
Gordon KC 174 26 48 3 23 .276
Crisp Oak 149 22 41 2 15 .275
OCabrera Cle 154 23 42 2 24 .273
Wieters Bal 132 15 36 4 24 .273
MeCabrera KC 184 27 50 5 27 .272
Youkilis Bos 140 27 38 8 30 .271
Martin NYY 126 20 34 7 22 .270
Smoak Sea 130 12 35 6 26 .269
Zobrist TB 164 31 44 8 28 .268
LaPorta Cle 123 18 33 5 22 .268
Abreu LAA 165 17 44 1 17 .267
Cuddyer Min 154 14 41 5 11 .266
Boesch Det 147 26 39 3 19 .265
Damon TB 166 19 44 7 26 .265
Andrus Te 166 26 44 2 16 .265
Granderson NYY 163 30 43 14 32 .264
Trumbo LAA 141 16 37 7 21 .262
AlRamirez CWS 168 24 44 5 16 .262
Beltre Te 169 24 44 10 37 .260
AlRodriguez NYY 146 25 38 8 24 .260
Gardner NYY 127 21 33 3 11 .260
Quentin CWS 162 20 42 9 26 .259
Jeter NYY 174 24 45 2 13 .259
BUpton TB 155 24 40 7 27 .258
Markakis Bal 172 20 44 4 14 .256
Bourjos LAA 154 22 39 2 10 .253
Teixeira NYY 158 25 40 11 26 .253
Pierzynski CWS 139 7 35 1 12 .252
Pierre CWS 175 16 44 0 9 .251
JDrew Bos 113 12 28 3 10 .248
KSuzuki Oak 142 15 35 4 13 .246
Pedroia Bos 167 24 41 2 10 .246
Morneau Min 144 10 35 2 13 .243
Hannahan Cle 124 20 30 4 16 .242
Choo Cle 162 22 39 5 20 .241
DavMurphy Te 134 15 32 3 12 .239
AJackson Det 173 19 41 3 13 .237
Matsui Oak 140 12 33 3 16 .236
Fuld TB 163 19 38 2 16 .233
DLee Bal 156 17 36 4 14 .231
AEscobar KC 156 17 36 0 12 .231
Willingham Oak 143 18 33 6 25 .231
Getz KC 122 18 28 0 11 .230
Pennington Oak 136 10 31 3 14 .228
Scott Bal 123 16 28 6 17 .228
Kinsler Te 167 27 38 5 17 .228
DeJesus Oak 146 14 33 2 14 .226
Cust Sea 134 9 30 0 14 .224
JRivera Tor 135 12 30 3 12 .222
BRoberts Bal 163 18 36 3 19 .221
CSantana Cle 136 21 30 6 21 .221
THunter LAA 173 17 38 4 20 .220
Barton Oak 155 19 34 0 11 .219
Valencia Min 155 13 34 4 21 .219
Figgins Sea 160 17 35 1 12 .219
Swisher NYY 142 20 31 2 19 .218
MEllis Oak 154 13 33 0 12 .214
Olivo Sea 127 16 27 3 13 .213
Crawford Bos 170 15 36 1 13 .212
Beckham CWS 147 19 31 4 15 .211
Inge Det 134 13 28 1 12 .209
Raburn Det 137 17 28 4 15 .204
Rios CWS 162 23 33 3 10 .204
ADunn CWS 138 13 27 4 20 .196
MarReynolds Bal 142 18 27 5 20 .190
VWells LAA 142 18 26 4 13 .183
Posada NYY 118 13 21 6 16 .178
Team Pitching
ERA H ER BB SO Sh Sv
Oakland 2.84 366 129 136 321 3 11
Cleveland 3.45 343 146 127 265 2 11
Los Angeles 3.45 378 164 151 327 4 9
Seattle 3.48 363 152 126 306 4 10
Tampa Bay 3.51 355 157 138 271 3 9
New York 3.62 373 158 148 311 0 14
Texas 3.76 363 166 157 288 3 12
Toronto 3.83 356 169 168 342 1 10
Chicago 3.96 403 182 139 325 4 8
Detroit 4.15 366 179 150 301 6 10
Boston 4.22 372 185 157 321 6 9
Kansas City 4.36 415 195 159 255 2 9
Baltimore 4.71 403 207 148 290 3 7
Minnesota 4.84 394 204 158 246 1 10
Individual Pitching
IP H BB SO W L ERA
Beckett Bos 57 36 17 52 3 1 1.73
Cahill Oak 65 52 20 52 6 1 1.79
Haren LAA 73 50 12 66 4 2 1.84
Ogando Te 51 33 11 37 4 0 2.13
Britton Bal 59 43 19 33 5 2 2.14
Shields TB 68 53 14 60 4 2 2.26
GGonzalez Oak 51 38 21 48 5 2 2.31
Weaver LAA 70 53 15 65 6 4 2.45
Pineda Sea 51 39 13 52 5 2 2.45
Masterson Cle 61 55 19 48 5 2 2.52
Tomlin Cle 53 36 9 27 5 1 2.56
Scherzer Det 58 56 24 53 6 0 2.81
Fister Sea 58 60 15 35 2 4 2.93
Verlander Det 73 46 21 71 4 3 2.96
Sabathia NYY 68 67 21 59 4 3 3.06
Humber CWS 52 37 12 30 3 3 3.10
RRomero Tor 58 46 20 57 4 4 3.10
FGarcia NYY 43 39 17 32 2 4 3.12
Colon NYY 51 47 11 48 2 2 3.16
Hellickson TB 51 42 21 36 5 2 3.18
FHernandez Sea 70 58 21 64 4 4 3.23
Anderson Oak 60 58 16 47 2 3 3.30
McCarthy Oak 64 68 10 37 1 4 3.39
Vargas Sea 58 56 14 41 3 2 3.39
Blackburn Min 56 58 20 29 3 4 3.40
CBuchholz Bos 53 53 21 37 4 3 3.42
CWilson Te 68 63 24 60 4 3 3.42
WDavis TB 57 54 26 26 4 4 3.47
Price TB 63 58 10 52 5 3 3.59
Lester Bos 64 60 26 63 6 1 3.68
CLewis Te 54 48 14 38 4 4 3.81
Floyd CWS 60 54 15 51 5 3 3.88
Coke Det 49 46 15 29 1 5 3.88
Guthrie Bal 53 53 9 32 1 6 3.91
Bedard Sea 46 41 17 41 2 4 3.94
SBaker Min 50 48 17 48 2 3 3.99
AJBurnett NYY 56 47 19 42 4 3 3.99
Jo-Reyes Tor 49 60 13 37 0 3 4.07
Buehrle CWS 60 66 17 31 3 3 4.07
ESantana LAA 65 62 15 55 2 4 4.18
Francis KC 62 73 12 33 1 5 4.23
Harrison Te 46 39 23 30 3 4 4.27
Drabek Tor 50 48 34 35 3 2 4.32
Danks CWS 58 63 22 42 0 6 4.32
Nova NYY 44 46 20 24 4 3 4.33
Hochevar KC 66 60 17 34 3 4 4.36
DHolland Te 56 65 21 44 3 1 4.37
Penny Det 63 58 22 27 4 4 4.45
EJackson CWS 56 65 22 45 3 5 4.53
Litsch Tor 46 48 18 36 4 3 4.66
Arrieta Bal 55 48 24 49 5 2 4.75
Carmona Cle 64 60 19 40 3 4 4.76
Duensing Min 47 55 17 31 2 4 4.98
Pavano Min 54 63 14 20 2 4 5.30
Bergesen Bal 45 49 13 26 1 5 5.64
Liriano Min 43 33 28 30 3 5 6.12